<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>The Student Room - Biology</title>
		<link>http://www.thestudentroom.co.uk/</link>
		<description>Biology discussion, revision, exam and homework help.</description>
		<language>en</language>
		<lastBuildDate>Thu, 23 May 2013 20:26:11 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.thestudentroom.co.uk//static2.tsrfiles.co.uk/6.3.1/images/miscellaneous/rss.png</url>
			<title>The Student Room - Biology</title>
			<link>http://www.thestudentroom.co.uk/</link>
		</image>
		<item>
			<title>Sixth form OCR Biology A2 Grades - Can I get a B OVERALL</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2360460&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 19:37:49 GMT</pubDate>
			<description>Anyone??</description>
			<content:encoded><![CDATA[<div>Anyone??</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>Coolkat</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2360460</guid>
		</item>
		<item>
			<title>Sixth form DNA ligase- Is my explanation correct?</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2361264&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 19:32:04 GMT</pubDate>
			<description>What is the role of DNA ligase? 
 
DNA ligase is...</description>
			<content:encoded><![CDATA[<div>What is the role of DNA ligase?<br />
<br />
DNA ligase is an enzyme that joins DNA strands together. It is used in the body for repair if a DNA strand splits.<br />
<br />
Is this a good explanation? What could i add to this?</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>Little Isis</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2361264</guid>
		</item>
		<item>
			<title>Sixth form disadvantage of immobilised enzymes</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2361253&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 19:26:35 GMT</pubDate>
			<description><![CDATA[What do they mean by this: 'any contamination is...]]></description>
			<content:encoded><![CDATA[<div>What do they mean by this: 'any contamination is costly to deal with because the whole system would need to be stopped'. Wouldn't the whole system needed to have stopped due to contamination even if the enzymes weren't immobilised?</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>tazmaniac97</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2361253</guid>
		</item>
		<item>
			<title>Sixth form why are immobilised enzymes more stable</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2361235&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 19:03:03 GMT</pubDate>
			<description>Why are immobilised enzymes more stable? How does...</description>
			<content:encoded><![CDATA[<div>Why are immobilised enzymes more stable? How does the matrix protect them from temperature or pH changes?</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>tazmaniac97</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2361235</guid>
		</item>
		<item>
			<title>Sixth form AQA Biology - Unit 5 Essay. Please help</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2361234&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 19:01:25 GMT</pubDate>
			<description>does anyone have any advice or help on the way i...</description>
			<content:encoded><![CDATA[<div>does anyone have any advice or help on the way i should approach the essay? <br />
any help would be much appreciated.<br />
thanks.</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>JammyD93</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2361234</guid>
		</item>
		<item>
			<title>Sixth form Human Biology OCR F222, 3rd of June 2013</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2359128&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 18:31:12 GMT</pubDate>
			<description><![CDATA[---Quote (Originally by rollinglikerob)--- 
I'll...]]></description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>rollinglikerob</strong>
				<a rel="nofollow" href="showthread.php?p=42752129#post42752129" rel="nofollow"><img class="inlineimg" src="//static2.tsrfiles.co.uk/6.3.1/images/button/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">I'll be doing this, good luck to you too. Honestly, I'm way too behind with biolgoy and will start pretty hardcore revision tomorrow after my chemistry exam.</div>
			
		<hr />
	</div>
</div>Thank you! &amp; I have to agree I also need to catch up with it and focus, only got a C in the first exam, missed out a question because I didn't even see it Whoops.. but really want to get an A in this one! :D Hope your chemistry went well!</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>RB136444</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2359128</guid>
		</item>
		<item>
			<title>Biol 4 question</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2361180&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 18:11:29 GMT</pubDate>
			<description>hey guys,  
 
Im not sure ow to do question 2b on...</description>
			<content:encoded><![CDATA[<div>hey guys, <br />
<br />
Im not sure ow to do question 2b on this boil 4 paper ( calculate the maximum growth rate).<br />
<br />
Heres the link to the paper: <a rel="nofollow" href="http://filestore.aqa.org.uk/subjects/AQA-BIOL4-W-QP-JAN10.PDF" target="_blank">http://filestore.aqa.org.uk/subjects...W-QP-JAN10.PDF</a><br />
<br />
any help? :)<br />
<br />
Thank you!!</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>sals1234</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2361180</guid>
		</item>
		<item>
			<title>Secondary Higher Human Biology 2013</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2349319&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 17:47:56 GMT</pubDate>
			<description>---Quote (Originally by Sophie_96)--- 
The A mark...</description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>Sophie_96</strong>
				<a rel="nofollow" href="showthread.php?p=42767682#post42767682" rel="nofollow"><img class="inlineimg" src="//static2.tsrfiles.co.uk/6.3.1/images/button/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">The A mark last year was 67%, do you think it'll be even lower than last year? I think it was much harder!!</div>
			
		<hr />
	</div>
</div>Hmm, hopefully it'll be lowered! How'd you find it ?? :S</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>itsGrand131415</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2349319</guid>
		</item>
		<item>
			<title>Sixth form AQA BIOL1 Exam!!!</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2358643&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 15:05:49 GMT</pubDate>
			<description>---Quote (Originally by dobby101)--- 
i messed...</description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>dobby101</strong>
				<a rel="nofollow" href="showthread.php?p=42766920#post42766920" rel="nofollow"><img class="inlineimg" src="//static2.tsrfiles.co.uk/6.3.1/images/button/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">i messed the most basic question up.. how do you test for starch? ! im so gna fail :(</div>
			
		<hr />
	</div>
</div>test for starch is potassium iodide, if starch is present it goes bluey black :/ :)</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>VeeOMGlob</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2358643</guid>
		</item>
		<item>
			<title>Sixth form Quickie on anaerobic respiration</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2360672&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 12:37:09 GMT</pubDate>
			<description>---Quote (Originally by advice_guru)--- 
What is...</description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>advice_guru</strong>
				<a rel="nofollow" href="showthread.php?p=42767796#post42767796" rel="nofollow"><img class="inlineimg" src="//static2.tsrfiles.co.uk/6.3.1/images/button/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">What is pyruvate?</div>
			
		<hr />
	</div>
</div>Product of glycolysis that must be removed to regenerate NAD. In aerobic conditions it enters the Krebs cycle following the link reaction.</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>byebyebadman</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2360672</guid>
		</item>
		<item>
			<title><![CDATA[Difference between adrenaline &amp; noradrenaline]]></title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2360270&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 10:58:12 GMT</pubDate>
			<description>---Quote (Originally by Orenjichan)--- 
I got...</description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>Orenjichan</strong>
				<a rel="nofollow" href="showthread.php?p=42757403#post42757403" rel="nofollow"><img class="inlineimg" src="//static2.tsrfiles.co.uk/6.3.1/images/button/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">I got confused because when I google Adrenaline it says it's a hormone while my revision guide says that Noradrenaline is a neurotransmitter... It feels strange but is this correct? There's still not much difference (since they have the same function more or less)  in general but here it seems kind of relevant since I'm looking at heart rate control in A2 biology<br />
<br />
(ok not really relevant... But I'm curious and extra info like this makes me understand it better if that makes sense)</div>
			
		<hr />
	</div>
</div>That's correct.  Actually both act a little bit as both hormone and neurotransmitter, but adrenaline is the much more important hormone, NA is the much more important neurotransmitter.  Adrenaline is released into the bloodstream and is less quickly broken down so it acts over the whole body.  Noradrenaline is released by nerves into specific places and in those places there are enzymes that will break it down relatively quickly, causing its function to be short lived and local (eg on the heart).  Noradrenaline is also used like a much more classical neurotransmitter in some parts of the brain.</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>Rob da Mop</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2360270</guid>
		</item>
		<item>
			<title>Sixth form why are polygenic traits more influenced by the environment</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2356526&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 10:37:42 GMT</pubDate>
			<description>---Quote (Originally by byebyebadman)--- 
Your...</description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>byebyebadman</strong>
				<a rel="nofollow" href="showthread.php?p=42767679#post42767679" rel="nofollow"><img class="inlineimg" src="//static2.tsrfiles.co.uk/6.3.1/images/button/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">Your blood type is determined by ONE gene, and ONE gene only.<br />
<br />
Your height is determined by MULTIPLE genes (it is no way a monogenic trait), and is affected by the environment.</div>
			
		<hr />
	</div>
</div>I guess there is no need to hark it so loudly :P</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>Dynamo123</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2356526</guid>
		</item>
		<item>
			<title>Sixth form Ocr as biology notes</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2360630&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 09:21:08 GMT</pubDate>
			<description><![CDATA[Hi, 
 
If you're doing OCR AS Biology, here are...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
If you're doing OCR AS Biology, here are some concise sets of notes that you may find helpful <img src='http://static.tsrfiles.co.uk/images/smilies/cool.gif' alt=':cool:' border='0' title=':cool:' class='inlineimg' /><br />
<br />
Unfortunately, I can't upload the ones on health and disease and biological molecules as they're too big :S</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>Nelly A</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2360630</guid>
		</item>
		<item>
			<title>Sixth form temporal barriers</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2359993&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 05:19:19 GMT</pubDate>
			<description>A mutation is not necessarily required to do the...</description>
			<content:encoded><![CDATA[<div>A mutation is not necessarily required to do the same thing.<br />
If two sub groups develop a tendency due to physical barriers (like a patch of sea b/w them) and remoteness to mate at different times of the year within their own subgroup, then they still form part of the same genus and population, but nt the same species (if total incompatibility occurs).<br />
For instance, chimpanzees and humans belong to the same family but are not compatible because over time, human beings left the estrus cycle while chimpanzees retained it (just to exemplify: not the main cause)</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>Dynamo123</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2359993</guid>
		</item>
		<item>
			<title>Sixth form isolating mechanisms</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2358484&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 04:58:53 GMT</pubDate>
			<description>Nearly.</description>
			<content:encoded><![CDATA[<div>Nearly.</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>Dynamo123</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2358484</guid>
		</item>
		<item>
			<title>Sixth form Any Edexcel AS A2 Biology questions for revision apart from past papers</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2353089&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 03:18:01 GMT</pubDate>
			<description><![CDATA[It's been a while since you posted and nobody's...]]></description>
			<content:encoded><![CDATA[<div>It's been a while since you posted and nobody's replied yet...maybe you should check out <a rel="nofollow" href="http://www.markedbyteachers.com/" target="_blank">MarkedbyTeachers.com</a>, TSR's sister site. It has the largest library of essays in the UK with over 173,000+ coursework, essays, homeworks etc.. all written by GCSE, A Level, University and IB students across all topics.<br />
<br />
Handpicked examples show formative feedback comments from some brilliant teachers. Plus, reviews from A* students and hints, tips &amp; common mistakes from their teacher team. You get access either by publishing some of your own work, or paying £4.99 for a month's access. Both ways give you unlimited access to all of the essays.<br />
<br />
All their documents are submitted to Turnitin anti-plagiarism software, so it can't be misused, and the site's used by hundreds of thousands of UK teachers and students.<br />
<br />
<a rel="nofollow" href="http://www.markedbyteachers.com/" target="_blank"><b>What's more, you can take a look around the site and preview the work, read reviews and teacher summaries AND view the hints and tips absolutely free. Click here to find out more...</b></a></div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>MBT Bot</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2353089</guid>
		</item>
		<item>
			<title>Sixth form Any Edexcel AS A2 Chemistry questions for revision apart from past papers</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2353087&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 02:19:02 GMT</pubDate>
			<description><![CDATA[It's been a while since you posted and nobody's...]]></description>
			<content:encoded><![CDATA[<div>It's been a while since you posted and nobody's replied yet...maybe you should check out <a rel="nofollow" href="http://www.markedbyteachers.com/" target="_blank">MarkedbyTeachers.com</a>, TSR's sister site. It has the largest library of essays in the UK with over 173,000+ coursework, essays, homeworks etc.. all written by GCSE, A Level, University and IB students across all topics.<br />
<br />
Handpicked examples show formative feedback comments from some brilliant teachers. Plus, reviews from A* students and hints, tips &amp; common mistakes from their teacher team. You get access either by publishing some of your own work, or paying £4.99 for a month's access. Both ways give you unlimited access to all of the essays.<br />
<br />
All their documents are submitted to Turnitin anti-plagiarism software, so it can't be misused, and the site's used by hundreds of thousands of UK teachers and students.<br />
<br />
<a rel="nofollow" href="http://www.markedbyteachers.com/" target="_blank"><b>What's more, you can take a look around the site and preview the work, read reviews and teacher summaries AND view the hints and tips absolutely free. Click here to find out more...</b></a></div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>MBT Bot</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2353087</guid>
		</item>
		<item>
			<title>Sixth form Any Edexcel AS A2 Biology questions apart from past papers?</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2353083&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 01:19:01 GMT</pubDate>
			<description><![CDATA[It's been a while since you posted and nobody's...]]></description>
			<content:encoded><![CDATA[<div>It's been a while since you posted and nobody's replied yet...maybe you should check out <a rel="nofollow" href="http://www.markedbyteachers.com/" target="_blank">MarkedbyTeachers.com</a>, TSR's sister site. It has the largest library of essays in the UK with over 173,000+ coursework, essays, homeworks etc.. all written by GCSE, A Level, University and IB students across all topics.<br />
<br />
Handpicked examples show formative feedback comments from some brilliant teachers. Plus, reviews from A* students and hints, tips &amp; common mistakes from their teacher team. You get access either by publishing some of your own work, or paying £4.99 for a month's access. Both ways give you unlimited access to all of the essays.<br />
<br />
All their documents are submitted to Turnitin anti-plagiarism software, so it can't be misused, and the site's used by hundreds of thousands of UK teachers and students.<br />
<br />
<a rel="nofollow" href="http://www.markedbyteachers.com/" target="_blank"><b>What's more, you can take a look around the site and preview the work, read reviews and teacher summaries AND view the hints and tips absolutely free. Click here to find out more...</b></a></div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>MBT Bot</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2353083</guid>
		</item>
		<item>
			<title>Sixth form AQA Human Biology Unit 1 May 21st</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2358921&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 00:22:35 GMT</pubDate>
			<description>For the forming the equation question. Did you...</description>
			<content:encoded><![CDATA[<div>For the forming the equation question. Did you double the monosaccharide?</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>chris27blue</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2358921</guid>
		</item>
		<item>
			<title>Sixth form is it possible to revise OCR biology A2 in 2 weeks?</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2360137&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 23:17:01 GMT</pubDate>
			<description>Like someone above said, just go over mark...</description>
			<content:encoded><![CDATA[<div>Like someone above said, just go over mark schemes. I did that last year but it was more like 4 weeks and that included learning a few topics that I had missed. I got 98%. You'll be fine but just become one with the mark schemes. You are the mark schemes, the mark schemes are you.<br />
Read every single one and see what kind of answers are required for specific questions. 90% (or more) of the paper you get will be recycled questions in one form or another.<br />
<br />
Goodluck. You can do it.</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>iHate</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2360137</guid>
		</item>
		<item>
			<title>Sixth form homeobox genes</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2358111&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 23:01:53 GMT</pubDate>
			<description>I think maybe as during development of a foetus,...</description>
			<content:encoded><![CDATA[<div>I think maybe as during development of a foetus, different parts of its body are being developed, therefore at certain times, certain genes are being expressed.<br />
So perhaps its trying to say, depending on what stage the pregnancy is at.. ie whether its in early stages where the skeleton is being created or even further on when the CNS is being expressed... it will affect that particular stage.. as its interfering in its expression</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>Coolkat</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2358111</guid>
		</item>
		<item>
			<title>Sixth form chi square test</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2359933&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 22:03:44 GMT</pubDate>
			<description>This is what, at least the third time you have...</description>
			<content:encoded><![CDATA[<div>This is what, at least the third time you have asked this exact question?<br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			Using the X2 table we see that our calculated value of X2 is smaller than the crtical value. Therefore the difference between our observed and expected results is not significant. Further to this we can see our calculated value of X2 falls between 1.21 and 2.37 on the row for 3 degrees of freedom. These values cerrespond to between a 0.5 (50%) and 0.75 (74%) probability that the difference between observed and expected phenotypes is due to chance alone. This is more than a 5% chance, so we accept the null hypothesis, that is, the results are consistent with our genetic explanation.&quot;
			
		<hr />
	</div>
</div><br />
All this paragraph is saying is that X^2 is smaller than the critical value, therefore there is a less than 5% probability that differences are due to a biological factor, or a greater than 95% probability that differences are due to chance.<br />
<br />
I really don't understand where you are getting confused?<br />
<br />
Basically, if the X^2 value is greater than the critical value, we can be at least 95% certain that there <i>is</i> a significant difference.</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>Gnome :)</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2359933</guid>
		</item>
		<item>
			<title>Sixth form Respiration?...</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2360325&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 21:53:44 GMT</pubDate>
			<description>---Quote (Originally by cheesypuff)--- 
Yes you...</description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>cheesypuff</strong>
				<a rel="nofollow" href="showthread.php?p=42762245#post42762245" rel="nofollow"><img class="inlineimg" src="//static2.tsrfiles.co.uk/6.3.1/images/button/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">Yes you are correct relating your first sentence. However NADh2 is the same chemical as NAD+. Fortunatley they are not on the syllabus.<br />
<br />
There basically coenzymes found in all living cells.NAD+ is involved in redox reactions, carrying electrons from one reaction to another. The coenzyme is, therefore, found in two forms in cells: NAD+ is an oxidizing agent – it accepts electrons from other molecules and becomes reduced. This reaction forms NADH, which can then be used as a reducing agent to donate electrons. These electron transfer reactions are the main function of NAD+.<br />
<br />
Again way out of our spec:D</div>
			
		<hr />
	</div>
</div>Oh I see, just wondering because I saw it pop up on an odd mark scheme. I'm doing SNAB btw.</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>MX123</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2360325</guid>
		</item>
		<item>
			<title><![CDATA[Secondary AQA AS BIOL2 Tissue Fluid HELP :'(]]></title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2356303&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 21:36:54 GMT</pubDate>
			<description><![CDATA[Ooh ok that's makes sense now!Thank you so much...]]></description>
			<content:encoded><![CDATA[<div>Ooh ok that's makes sense now!Thank you so much :D <br />
<br />
<br />
<font size="1"><a href="http://www.thestudentroom.co.uk/app" target="_blank">Posted from TSR Mobile</a></font></div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>chelley2</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2356303</guid>
		</item>
		<item>
			<title><![CDATA[Sixth form Unit 4 & 5 - AQA Biology - Get help here!]]></title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2360323&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 21:04:37 GMT</pubDate>
			<description>Hi guys, 
 
I am hoping to help some people out...</description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
I am hoping to help some people out who may be struggling with their BIOL4 re-sit or BIOL5 exam - I know it pretty much inside-out, I've been revising very well, straight A's on essays and an A* on the mock; I'm pretty confident that I can provide any assistance with the topics, and at the same time cement my own knowledge and further enhance it in time for the exam.<br />
<br />
I find that helping other people learn, in turn, helps me learn so I'd appreciate any questions!</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>LukeyJB</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2360323</guid>
		</item>
		<item>
			<title>Secondary Edexcel GCSE Biology. LOL</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2357487&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 20:04:25 GMT</pubDate>
			<description>---Quote (Originally by AliCMBM)--- 
Is it bad...</description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>AliCMBM</strong>
				<a rel="nofollow" href="showthread.php?p=42760478#post42760478" rel="nofollow"><img class="inlineimg" src="//static2.tsrfiles.co.uk/6.3.1/images/button/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">Is it bad that I don't even know what that is? All i could think of was the internal organs needing protecting more, seemed like it would make sense o.o</div>
			
		<hr />
	</div>
</div>Lool if you are talking about B1 then it sort of is but anyways the exam is over lets focus on our remaining ones<br />
<br />
EDIT: My teacher said today that the answer was vasoconstriction</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>ForgottenPen</dc:creator>
			<guid isPermaLink="true">http://www.thestudentroom.co.uk/showthread.php?t=2357487</guid>
		</item>
		<item>
			<title>Sixth form OCR AS Biology immune stuff</title>
			<link>http://www.thestudentroom.co.uk/showthread.php?t=2360177&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 19:47:04 GMT</pubDate>
			<description><![CDATA[hi, i'm really confused about humoral and cell...]]></description>
			<content:encoded><![CDATA[<div>hi, i'm really confused about humoral and cell mediated immunity, I keep getting mixed up with the different types of cells involved, could somebody please explain from start to finish each one? and also, whats the difference between a macrophage and a phagocyte, do they both present antigens on their surface ? <br />
<br />
thanks :)</div>

]]></content:encoded>
			<category domain="http://www.thestudentroom.co.uk/forumdisplay.php?f=129">Biology</category>
			<dc:creator>jacksonmeg</dc:creator>
