Universities with the highest crime rates
Discuss current events and changes in the education system and ways you'd like to see it improved, from secondary school through to postgraduate study.
| Announcements | Posted on | |
|---|---|---|
| Please change your TSR password | 23-05-2013 | |
-
Universities with the highest crime rates
http://www.studentbeans.com/student1...ource=BestBits
Rank Institution Burglary Robbery Violent crime Total
1 Manchester Metropolitan 1.03 0.24 1.37 2.64
2 Leeds 1.41 0.14 1.08 2.62
3 Manchester 1.01 0.24 1.36 2.61
4 Salford 0.98 0.24 1.38 2.6
5 Birmingham City 0.89 0.39 1.3 2.57
6 Aston 0.81 0.39 1.3 2.51
7 Bristol 0.87 0.16 1.47 2.5
8 Birmingham 0.8 0.36 1.28 2.44
9 Teesside 1.03 0.09 1.31 2.43
10 Glyndŵr 0.76 0.02 1.63 2.4
11 Hull 0.97 0.03 1.38 2.39
12 Leeds Metropolitan 1.29 0.12 0.95 2.36
13 Portsmouth 0.67 0.03 1.56 2.26
14 Northampton 0.85 0.11 1.29 2.25
15 Cardiff Metropolitan University (UWIC) 1.15 0.04 1.05 2.24
16 De Montfort 0.8 0.12 1.32 2.24
17 Cardiff 1.12 0.04 1.07 2.23
18 Southampton 0.78 0.07 1.37 2.22
19 Nottingham 0.79 0.09 1.34 2.21
20 Southampton Solent 0.77 0.07 1.35 2.19
21 Leicester 0.77 0.12 1.29 2.17
22 Derby 0.74 0.09 1.33 2.16
23 West of England, Bristol 0.87 0.11 1.16 2.14
24 Coventry 0.95 0.14 1.02 2.12
25 Bradford 1.17 0.09 0.87 2.12
26 Central Lancashire 0.79 0.07 1.24 2.1
27 Bolton 0.96 0.09 1.05 2.1
28 Staffordshire 0.62 0.06 1.41 2.09
29 Wolverhampton 0.84 0.19 0.99 2.01
30 Warwick 0.89 0.15 0.96 2
31 Swansea Metropolitan 0.66 0.05 1.27 1.98
32 Swansea 0.59 0.05 1.27 1.91
33 East Anglia 0.55 0.02 1.27 1.85
34 Nottingham Trent 0.79 0.04 1.02 1.85
35 Bournemouth 0.77 0.03 1 1.81
36 Lincoln 0.87 0.02 0.91 1.8
37 Huddersfield 1.01 0.1 0.68 1.79
38 Worcester 0.56 0.07 1.14 1.77
39 Essex 0.45 0.03 1.28 1.76
40 Loughborough 0.66 0.04 1.06 1.76
41 Bedfordshire 0.64 0.06 1.03 1.73
42 Cumbria 0.5 0 1.23 1.73
43 Plymouth 0.39 0.03 1.29 1.71
44 Exeter 0.44 0.08 1.17 1.7
45 Sheffield Hallam 1 0.06 0.65 1.7
46 Sheffield 0.95 0.07 0.63 1.65
47 Brighton 0.51 0.06 1.04 1.62
48 Sussex 0.51 0.08 1.03 1.62
49 York 0.7 0.02 0.9 1.62
50 Chichester 0.67 0 0.89 1.56
51 York St John 0.67 0.01 0.87 1.55
52 Liverpool 0.89 0.13 0.52 1.54
53 Reading 0.73 0.05 0.74 1.52
54 Royal Holloway 0.88 0.04 0.58 1.5
55 University of Wales, Newport 1.1 0.08 0.3 1.47
56 Bath 0.53 0.01 0.87 1.41
57 Lancaster 0.58 0.02 0.78 1.38
58 Liverpool Hope 0.89 0.09 0.4 1.37
59 Anglia Ruskin 0.44 0 0.91 1.35
60 Keele 0.39 0.06 0.91 1.35
61 Oxford Brookes 0.71 0.04 0.59 1.34
62 University for the Creative Arts 0.27 0.08 0.96 1.3
63 Bucks New 0.51 0.09 0.69 1.29
64 Oxford 0.69 0.04 0.54 1.27
65 Northumbria 0.47 0.04 0.75 1.25
66 Bangor 0.22 0.03 1 1.24
67 Newcastle 0.47 0.03 0.72 1.23
68 Winchester 0.39 0.02 0.82 1.23
69 Surrey 0.58 0.04 0.59 1.22
70 Bath Spa 0.52 0 0.68 1.2
71 Kent 0.34 0.05 0.82 1.2
72 Glamorgan 0.6 0 0.61 1.2
73 Cambridge 0.41 0.03 0.73 1.16
74 Gloucestershire 0.8 0.05 0.29 1.14
75 Sunderland 0.47 0.04 0.59 1.1
76 Canterbury Christ Church 0.37 0.02 0.65 1.05
77 Hertfordshire 0.34 0.01 0.66 1.02
78 Chester 0.47 0 0.53 0.99
79 Edge Hill 0.49 0.02 0.43 0.94
80 University of Wales, Trinity Saint David 0.15 0 0.73 0.89
81 Durham 0.38 0 0.5 0.88
82 Aberystwyth 0.07 0 0.77 0.84
83 Buckingham 0.47 0 0.33 0.8
police.uk defines the above crimes as follows:
Burglary - includes offences where a person enters a house or other building with the intention of stealing.
Robbery - includes offences where a person uses force or threat of force to steal.
Violent crime - includes offences against the person such as common assaults, grievous bodily harm and sexual offences. -
Re: Universities with the highest crime ratesLondon is so bad it gets its own table.(Original post by JongKey)
No main London unis? That's surprising.
http://www.studentbeans.com/student1...ondon2767.html -
Re: Universities with the highest crime ratesI was about to say wooo KCL isn't on the list, then I see we're number 2 on your list. It's a fix I tell ya.(Original post by Darth Stewie)
London is so bad it gets its own table.
http://www.studentbeans.com/student1...ondon2767.html -
Re: Universities with the highest crime rates
Main problem with this table is probably how the Police classify crimes. I wouldn't put it past forces to classify a number of what we would call "violent crime" as "anti-social behaviour". Maybe I'm just being cynical though.
With the exception of Kingston and Roehampton, every London university fares worse in the tables.
Maybe this can help dispel the "Shottingham" myth though.
Haven't renumbered, but the full table would be:
1 London Metropolitan 1.12 0.73 2.13 3.98
2 King's College London 1.21 0.73 1.9 3.83
3 London South Bank 1.17 0.73 1.9 3.79
4 City 1.2 0.68 1.9 3.77
5 London School of Economics 1.2 0.69 1.8 3.69
6 Birkbeck 1.23 0.67 1.77 3.67
7 University College London 1.23 0.68 1.75 3.66
8 SOAS 1.2 0.66 1.8 3.66
9 University of the Arts 1.19 0.68 1.77 3.64
10 Westminster 1.2 0.66 1.72 3.58
11 Queen Mary 0.96 0.63 1.96 3.55
12 Imperial College London 1.2 0.56 1.54 3.3
13 East London 0.81 0.44 1.77 3.03
14 Brunel 1.27 0.31 1.39 2.97
15 Greenwich 0.79 0.41 1.76 2.96
16 Goldsmiths 0.83 0.45 1.61 2.9
17 West London 0.94 0.36 1.56 2.86
18 Middlesex 1.07 0.41 1.17 2.65
1 Manchester Metropolitan 1.03 0.24 1.37 2.64
2 Leeds 1.41 0.14 1.08 2.62
3 Manchester 1.01 0.24 1.36 2.61
4 Salford 0.98 0.24 1.38 2.6
5 Birmingham City 0.89 0.39 1.3 2.57
6 Aston 0.81 0.39 1.3 2.51
7 Bristol 0.87 0.16 1.47 2.5
8 Birmingham 0.8 0.36 1.28 2.44
9 Teesside 1.03 0.09 1.31 2.43
10 Glyndŵr 0.76 0.02 1.63 2.4
11 Hull 0.97 0.03 1.38 2.39
12 Leeds Metropolitan 1.29 0.12 0.95 2.36
13 Portsmouth 0.67 0.03 1.56 2.26
14 Northampton 0.85 0.11 1.29 2.25
15 Cardiff Metropolitan University (UWIC) 1.15 0.04 1.05 2.24
16 De Montfort 0.8 0.12 1.32 2.24
17 Cardiff 1.12 0.04 1.07 2.23
18 Southampton 0.78 0.07 1.37 2.22
19 Nottingham 0.79 0.09 1.34 2.21
20 Southampton Solent 0.77 0.07 1.35 2.19
21 Leicester 0.77 0.12 1.29 2.17
22 Derby 0.74 0.09 1.33 2.16
23 West of England, Bristol 0.87 0.11 1.16 2.14
24 Coventry 0.95 0.14 1.02 2.12
25 Bradford 1.17 0.09 0.87 2.12
26 Central Lancashire 0.79 0.07 1.24 2.1
27 Bolton 0.96 0.09 1.05 2.1
28 Staffordshire 0.62 0.06 1.41 2.09
29 Wolverhampton 0.84 0.19 0.99 2.01
30 Warwick 0.89 0.15 0.96 2
31 Swansea Metropolitan 0.66 0.05 1.27 1.98
32 Swansea 0.59 0.05 1.27 1.91
33 East Anglia 0.55 0.02 1.27 1.85
34 Nottingham Trent 0.79 0.04 1.02 1.85
35 Bournemouth 0.77 0.03 1 1.81
36 Lincoln 0.87 0.02 0.91 1.8
37 Huddersfield 1.01 0.1 0.68 1.79
20 Kingston 0.73 0.16 0.9 1.79
38 Worcester 0.56 0.07 1.14 1.77
39 Essex 0.45 0.03 1.28 1.76
40 Loughborough 0.66 0.04 1.06 1.76
41 Bedfordshire 0.64 0.06 1.03 1.73
42 Cumbria 0.5 0 1.23 1.73
43 Plymouth 0.39 0.03 1.29 1.71
44 Exeter 0.44 0.08 1.17 1.7
45 Sheffield Hallam 1 0.06 0.65 1.7
46 Sheffield 0.95 0.07 0.63 1.65
47 Brighton 0.51 0.06 1.04 1.62
48 Sussex 0.51 0.08 1.03 1.62
49 York 0.7 0.02 0.9 1.62
50 Chichester 0.67 0 0.89 1.56
51 York St John 0.67 0.01 0.87 1.55
52 Liverpool 0.89 0.13 0.52 1.54
53 Reading 0.73 0.05 0.74 1.52
54 Royal Holloway 0.88 0.04 0.58 1.5
55 University of Wales, Newport 1.1 0.08 0.3 1.47
56 Bath 0.53 0.01 0.87 1.41
57 Lancaster 0.58 0.02 0.78 1.38
58 Liverpool Hope 0.89 0.09 0.4 1.37
59 Anglia Ruskin 0.44 0 0.91 1.35
60 Keele 0.39 0.06 0.91 1.35
61 Oxford Brookes 0.71 0.04 0.59 1.34
62 University for the Creative Arts 0.27 0.08 0.96 1.3
63 Bucks New 0.51 0.09 0.69 1.29
64 Oxford 0.69 0.04 0.54 1.27
65 Northumbria 0.47 0.04 0.75 1.25
66 Bangor 0.22 0.03 1 1.24
67 Newcastle 0.47 0.03 0.72 1.23
68 Winchester 0.39 0.02 0.82 1.23
69 Surrey 0.58 0.04 0.59 1.22
70 Bath Spa 0.52 0 0.68 1.2
71 Kent 0.34 0.05 0.82 1.2
72 Glamorgan 0.6 0 0.61 1.2
73 Cambridge 0.41 0.03 0.73 1.16
74 Gloucestershire 0.8 0.05 0.29 1.14
75 Sunderland 0.47 0.04 0.59 1.1
76 Canterbury Christ Church 0.37 0.02 0.65 1.05
77 Hertfordshire 0.34 0.01 0.66 1.02
78 Chester 0.47 0 0.53 0.99
79 Edge Hill 0.49 0.02 0.43 0.94
80 University of Wales, Trinity Saint David 0.15 0 0.73 0.89
81 Durham 0.38 0 0.5 0.88
82 Aberystwyth 0.07 0 0.77 0.84
83 Buckingham 0.47 0 0.33 0.8 -
Re: Universities with the highest crime ratesI don't think Newcastle being higher than Sunderland in the university crime rates isn't something to be proud of(Original post by Keelo)
Sunderland 75th? Agreed - nothing worth stealing in the dark side! Howay the Lads NUFC
-
Re: Universities with the highest crime rates(Original post by Eunuch)
http://www.studentbeans.com/student1...ource=BestBits
Rank Institution Burglary Robbery Violent crime Total
1 Manchester Metropolitan 1.03 0.24 1.37 2.64
2 Leeds 1.41 0.14 1.08 2.62
3 Manchester 1.01 0.24 1.36 2.61
4 Salford 0.98 0.24 1.38 2.6
5 Birmingham City 0.89 0.39 1.3 2.57
6 Aston 0.81 0.39 1.3 2.51
7 Bristol 0.87 0.16 1.47 2.5
8 Birmingham 0.8 0.36 1.28 2.44
9 Teesside 1.03 0.09 1.31 2.43
10 Glyndŵr 0.76 0.02 1.63 2.4
11 Hull 0.97 0.03 1.38 2.39
12 Leeds Metropolitan 1.29 0.12 0.95 2.36
13 Portsmouth 0.67 0.03 1.56 2.26
14 Northampton 0.85 0.11 1.29 2.25
15 Cardiff Metropolitan University (UWIC) 1.15 0.04 1.05 2.24
16 De Montfort 0.8 0.12 1.32 2.24
17 Cardiff 1.12 0.04 1.07 2.23
18 Southampton 0.78 0.07 1.37 2.22
19 Nottingham 0.79 0.09 1.34 2.21
20 Southampton Solent 0.77 0.07 1.35 2.19
21 Leicester 0.77 0.12 1.29 2.17
22 Derby 0.74 0.09 1.33 2.16
23 West of England, Bristol 0.87 0.11 1.16 2.14
24 Coventry 0.95 0.14 1.02 2.12
25 Bradford 1.17 0.09 0.87 2.12
26 Central Lancashire 0.79 0.07 1.24 2.1
27 Bolton 0.96 0.09 1.05 2.1
28 Staffordshire 0.62 0.06 1.41 2.09
29 Wolverhampton 0.84 0.19 0.99 2.01
30 Warwick 0.89 0.15 0.96 2
31 Swansea Metropolitan 0.66 0.05 1.27 1.98
32 Swansea 0.59 0.05 1.27 1.91
33 East Anglia 0.55 0.02 1.27 1.85
34 Nottingham Trent 0.79 0.04 1.02 1.85
35 Bournemouth 0.77 0.03 1 1.81
36 Lincoln 0.87 0.02 0.91 1.8
37 Huddersfield 1.01 0.1 0.68 1.79
38 Worcester 0.56 0.07 1.14 1.77
39 Essex 0.45 0.03 1.28 1.76
40 Loughborough 0.66 0.04 1.06 1.76
41 Bedfordshire 0.64 0.06 1.03 1.73
42 Cumbria 0.5 0 1.23 1.73
43 Plymouth 0.39 0.03 1.29 1.71
44 Exeter 0.44 0.08 1.17 1.7
45 Sheffield Hallam 1 0.06 0.65 1.7
46 Sheffield 0.95 0.07 0.63 1.65
47 Brighton 0.51 0.06 1.04 1.62
48 Sussex 0.51 0.08 1.03 1.62
49 York 0.7 0.02 0.9 1.62
50 Chichester 0.67 0 0.89 1.56
51 York St John 0.67 0.01 0.87 1.55
52 Liverpool 0.89 0.13 0.52 1.54
53 Reading 0.73 0.05 0.74 1.52
54 Royal Holloway 0.88 0.04 0.58 1.5
55 University of Wales, Newport 1.1 0.08 0.3 1.47
56 Bath 0.53 0.01 0.87 1.41
57 Lancaster 0.58 0.02 0.78 1.38
58 Liverpool Hope 0.89 0.09 0.4 1.37
59 Anglia Ruskin 0.44 0 0.91 1.35
60 Keele 0.39 0.06 0.91 1.35
61 Oxford Brookes 0.71 0.04 0.59 1.34
62 University for the Creative Arts 0.27 0.08 0.96 1.3
63 Bucks New 0.51 0.09 0.69 1.29
64 Oxford 0.69 0.04 0.54 1.27
65 Northumbria 0.47 0.04 0.75 1.25
66 Bangor 0.22 0.03 1 1.24
67 Newcastle 0.47 0.03 0.72 1.23
68 Winchester 0.39 0.02 0.82 1.23
69 Surrey 0.58 0.04 0.59 1.22
70 Bath Spa 0.52 0 0.68 1.2
71 Kent 0.34 0.05 0.82 1.2
72 Glamorgan 0.6 0 0.61 1.2
73 Cambridge 0.41 0.03 0.73 1.16
74 Gloucestershire 0.8 0.05 0.29 1.14
75 Sunderland 0.47 0.04 0.59 1.1
76 Canterbury Christ Church 0.37 0.02 0.65 1.05
77 Hertfordshire 0.34 0.01 0.66 1.02
78 Chester 0.47 0 0.53 0.99
79 Edge Hill 0.49 0.02 0.43 0.94
80 University of Wales, Trinity Saint David 0.15 0 0.73 0.89
81 Durham 0.38 0 0.5 0.88
82 Aberystwyth 0.07 0 0.77 0.84
83 Buckingham 0.47 0 0.33 0.8
police.uk defines the above crimes as follows:
Burglary - includes offences where a person enters a house or other building with the intention of stealing.
Robbery - includes offences where a person uses force or threat of force to steal.
Violent crime - includes offences against the person such as common assaults, grievous bodily harm and sexual offences.
I'm quite pleased to see that bedfordshire is so low down. I'm guessing that the bedford campus (other campus is Luton) is probably bringing the overall average down slightly but I still thought it would be much higher! And Luton which I think is the bigger of the two campuses is just outside London. Some people actually consider it to be IN London because the airport is called London Luton. Whenever I say that I'll be studying in Luton most people seem to think it's a really dangerous place.. To be honest I found Portsmouth and Southampton Solent both seemed to have dodgier surroundings when I went to the open days so I'm glad that this seems to reflect that. -
Re: Universities with the highest crime ratesDon't know about that. They stole Bruce Springsteen's mic on Thursday night at the Stadium of Light.(Original post by Keelo)
Sunderland 75th? Agreed - nothing worth stealing in the dark side! Howay the Lads NUFC
It's not like Newcastle is high, is it? They are effectively the same.(Original post by accountant-future)
I don't think Newcastle being higher than Sunderland in the university crime rates isn't something to be proud of
Why would it be that surprising? It's not like levels of violent crime are particularly high in Sunderland anyway and Oxford, for all its pretty spires, Oxford is historically a working class city like Sunderland. Some of its suburbs, including inner ones, are fairly deprived.(Original post by accountant-future)
More likely to get mugged (violent crime) in Oxford than Sunderland?!
Oh wow
Or not...guess I read it wrong
I don't mean to make it out to be a dump but, like all cities, it has its problems and areas of high crime.
Scottish forces record crime differently and Scotland has a different legal system.(Original post by Vitamin D)
Would have been good if they could have included Scottish unis, would certainly give a more accurate overview.Last edited by River85; 26-06-2012 at 14:52. -
Re: Universities with the highest crime rates
I'm surprised to see that the University of Nottingham ranks much higher than Trent University on this crime list. I would have thought Trent would be higher given that it's actually in Central Nottingham. Nottingham Uni's right out on the outskirsts with it's own secluded campus.
-
Re: Universities with the highest crime ratesPompey is def dodgey. Stabbings, taxi driver rapists, muggings, blah blah. Spose that is like any working class city though.(Original post by littleone271)
I'm quite pleased to see that bedfordshire is so low down. I'm guessing that the bedford campus (other campus is Luton) is probably bringing the overall average down slightly but I still thought it would be much higher! And Luton which I think is the bigger of the two campuses is just outside London. Some people actually consider it to be IN London because the airport is called London Luton. Whenever I say that I'll be studying in Luton most people seem to think it's a really dangerous place.. To be honest I found Portsmouth and Southampton Solent both seemed to have dodgier surroundings when I went to the open days so I'm glad that this seems to reflect that. -
Re: Universities with the highest crime ratesIs there really such a thing as a working class city in this country? Each place has it's good and bad areas. I'm sure even Portsmouth has expensive middle class streets. London has the most crime but you can't call London a working class city.(Original post by 321zero)
Pompey is def dodgey. Stabbings, taxi driver rapists, muggings, blah blah. Spose that is like any working class city though. -
Re: Universities with the highest crime ratesWow... Just wow haha(Original post by littleone271)
Is there really such a thing as a working class city in this country? Each place has it's good and bad areas. I'm sure even Portsmouth has expensive middle class streets. London has the most crime but you can't call London a working class city. -
Re: Universities with the highest crime ratesVery much so. Fratton, Southsea, Eastney and Milton are mostly terrace housing full of working class people. The only expensive bit of Portsmouth is Gunwharf and Old Portsmouth which are both absolutely tiny. The only people that live in Gunwharf are not from Portsmouth, mostly foreign students (Russians mainly).(Original post by littleone271)
Is there really such a thing as a working class city in this country? Each place has it's good and bad areas. I'm sure even Portsmouth has expensive middle class streets. London has the most crime but you can't call London a working class city.
And Portsmouth is one of the, if not the, cheapest place to live on the south coast.Last edited by 321zero; 26-06-2012 at 15:16. -
Re: Universities with the highest crime ratesI'm aware(Original post by River85)
Scottish forces record crime differently and Scotland has a different legal system.
-
Re: Universities with the highest crime rates
Some of the figures look rather dodgy. The data is supposed to record crime rates per thousand in wards within three miles of the main campus.
Wrexham at 10
Northampton at 14
Norwich at 33
Bournemouth at 35
Lincoln at 36
Worcester at 38
Carlisle at 42
Sheffield at 45 and 46
Liverpool at 52 and 58 (but no John Moores)
Newcastle at 65 and 67