The Student Room Group

Arsey's M2 Edexcel revision and resources thread

(edited 9 years ago)

Scroll to see replies

Reply 10
Boundaries



Module Session 100' 90' 80' 70' 60' 50' 40'
M2 Jun-13 72 65.0 58 51 44 38 32
M2 Jan-13 74 69.0 64 57 50 43 37
M2 Jun-12 71 64.0 57 50 44 38 32
M2 Jan-12 74 71.0 68 61 54 47 41
M2 Jun-11 74 71.0 68 61 54 47 40
M2 Jan-11 74 68.0 62 55 48 41 35
M2 Jun-10 75 68.0 61 54 47 40 34
M2 Jan-10 67 60.0 53 46 39 33 27
M2 Jun-09 74 68.0 62 54 46 39 32
M2 Jan-09 75 69.0 63 55 47 40 33
M2 Jun-08 74 69.0 64 56 49 42 35
M2 Jan-08 74 69.0 64 56 48 40 32
M2 Jun-07 72 65.0 58 51 44 37 31
M2 Jan-07 75 70.0 65 55 46 37 28
M2 Jun-06 72 65.0 58 51 44 37 31
M2 Jan-06 74 69.0 64 56 48 41 34
M2 Jun-05 74 67.0 60 53 46 40 34
M2 Jan-05 73 66.0 59 52 45 39 33
M2 Jun-04 74 69.0 64 56 48 41 34
M2 Jan-04 64 57.0 50 43 37 31 25
M2 Jun-03 73 66.0 59 52 45 38 31
M2 Jan-03 75 69.0 63 56 50 44 38
M2 Jun-02 70 63.0 56 49 42 36 30
M2 Jan-02 71 65.0 59 53 47 41 35
M2 Jun-01 74 68.0 62 54 46 38 31





(edited 9 years ago)
Reply 11
Remember to give all final answers to 3sf. If you give solutions involving g to more than 3sf you may be deducted an accuracy mark.

Initial KE + Initial PE + Energy Created - Energy lost = final KE + Final PE


remember you can take one PE to be zero.

energy created in M2 is work done by engine force = force x distance travelled

energy lost is normally work done against friction/resistance = friction/resistance x distance travelled.

engine force = power/velocity
Original post by Arsey
-


No M2 gold papers?
Reply 13
No, they didn't do graded papers for typical FM units.
Original post by Arsey
Boundaries



Session 100' 90' 80' 70' 60' 50' 40'
Jun-13 72 65.0 58 51 44 38 32
Jan-13 75 69.5 64 57 50 43 37
Jun-12 71 64.0 57 50 44 38 32
Jan-12 75 71.5 68 61 54 47 41
Jun-11 75 71.5 68 61 54 47 40
Jan-11 75 68.5 62 55 48 41 35
Jun-10 75 68.0 61 54 47 40 34
Jan-10 67 60.0 53 46 39 33 27
Jun-09 75 68.5 62 54 46 39 32
Jan-09 75 69.0 63 55 47 40 33
Jun-08 75 69.5 64 56 49 42 35
Jan-08 75 69.5 64 56 48 40 32
Jun-07 72 65.0 58 51 44 37 31
Jan-07 75 70.0 65 55 46 37 28
Jun-06 72 65.0 58 51 44 37 31
Jan-06 75 69.5 64 56 48 41 34
Jun-05 74 67.0 60 53 46 40 34
Jan-05 73 66.0 59 52 45 39 33
Jun-04 75 69.5 64 56 48 41 34
Jan-04 64 57.0 50 43 37 31 25
Jun-03 73 66.0 59 52 45 38 31
Jan-03 75 69.0 63 56 50 44 38
Jun-02 70 63.0 56 49 42 36 30
Jan-02 71 65.0 59 53 47 41 35
Jun-01 75 68.5 62 54 46 38 31





Arsey I noticed you have done the same mistake my teacher did with the 90 UMS values for A2 units Edexcel rounds down there should always be a whole value for 90 UMS.I have just checked the edexcel UMS mark converter and this affects the value for 100% too when really 100% UMS should be 75/75 eg.Jan 12 100% UMS for 74.
(edited 9 years ago)
Reply 15
Original post by Dalek1099
Arsey I noticed you have done the same mistake my teacher did with the 90 UMS values for A2 units Edexcel rounds down there should always be a whole value for 90 UMS.I have just checked the edexcel UMS mark converter and this affects the value for 100% too when really 100% UMS should be 75/75 eg.Jan 12 100% UMS for 74.


no, you are wrong.

there is not always a value for 90ums as can be seen in any of the full conversion tables (see attached)

if 90ums works out to be 69.5 for example, then 69 would be 89ums and 70 would be 91ums.
Original post by Arsey
no, you are wrong.

there is not always a value for 90ums as can be seen in any of the full conversion tables (see attached)

if 90ums works out to be 69.5 for example, then 69 would be 89ums and 70 would be 91ums.


That document shows you are wrong for example M2 A-64 B-57 if we simply halved the UMS between 100% and 80% UMS this would give 90 UMS-69.5(which is what you put in the Grade Boundaries list) but in the tables they have rounded down to give 90 as 69 and this yields 100 UMS as 74 not 75.Check the Edexcel UMS Converter for further clarification.It is only AS units that don't have to have a mark for 90 UMS A2 must have a mark for 90 UMS.

Corrected A-Level Boundaries:
Original post by Arsey
Boundaries



Session 100' 90' 80' 70' 60' 50' 40'
Jun-13 72 65 58 51 44 38 32
Jan-13 74 69 64 57 50 43 37
Jun-12 71 64 57 50 44 38 32
Jan-12 74 71 68 61 54 47 41
Jun-11 74 71 68 61 54 47 40
Jan-11 74 68 62 55 48 41 35
Jun-10 75 68 61 54 47 40 34
Jan-10 67 60.0 53 46 39 33 27
Jun-09 75 68.5 62 54 46 39 32
Jan-09 75 69.0 63 55 47 40 33
Jun-08 75 69.5 64 56 49 42 35
Jan-08 75 69.5 64 56 48 40 32
Jun-07 72 65.0 58 51 44 37 31
Jan-07 75 70.0 65 55 46 37 28
Jun-06 72 65.0 58 51 44 37 31
Jan-06 75 69.5 64 56 48 41 34
Jun-05 74 67.0 60 53 46 40 34
Jan-05 73 66.0 59 52 45 39 33
Jun-04 75 69.5 64 56 48 41 34
Jan-04 64 57.0 50 43 37 31 25
Jun-03 73 66.0 59 52 45 38 31
Jan-03 75 69.0 63 56 50 44 38
Jun-02 70 63.0 56 49 42 36 30
Jan-02 71 65.0 59 53 47 41 35
Jun-01 75 68.5 62 54 46 38 31



(edited 9 years ago)
Original post by Arsey
Papers part 3


The Exam Paper for the Original M2 is missing you have uploaded 2 mark schemes by mistake.What is the mock paper?Can you add suggested grade boundaries for all the original,mock and specimen papers for all modules?Do you have the FP1 original paper?
(edited 9 years ago)
Reply 18
Original post by Dalek1099
That document shows you are wrong for example M2 A-64 B-57 if we simply halved the UMS between 100% and 80% UMS this would give 90 UMS-69.5(which is what you put in the Grade Boundaries list) but in the tables they have rounded down to give 90 as 69 and this yields 100 UMS as 74 not 75.Check the Edexcel UMS Converter for further clarification.It is only AS units that don't have to have a mark for 90 UMS A2 must have a mark for 90 UMS.

Corrected A-Level Boundaries:


that actually makes sense with 90 being an A* in A2 units - I have never noticed that before. If the cap is broken and 90 works out to be .5 then reduce the max to 74. I will update the formulae in my spreadsheet, need to smash out a few if statements.
Reply 19
Original post by Dalek1099
The Exam Paper for the Original M2 is missing you have uploaded 2 mark schemes by mistake.What is the mock paper?Can you add suggested grade boundaries for all the original,mock and specimen papers for all modules?Do you have the FP1 original paper?


by original, do you mean the paper that was withdrawn and then replaced?

Edit - I see, I have replaced the M2 Withdrawn MS with the paper
(edited 9 years ago)

Quick Reply

Latest