Architecture 2012 Applicants Stalking PageFeel free to add yourself, or if your not sure how to you can ask me to add you on here http://www.thestudentroom.co.uk/showthread.php?p=35848347#post35848347
Please keep everything alphabetical!!
University of Bath
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| anightrem | - | Polytechnic diploma in Interior Architecture & design | grade 8 violin pass | Conditional Offer | - | firm?
|
| bethky | AAAAA | A*A*AA | - | Conditional Offer | already obtained A*AA so just need to achieve A | Insurance
|
| clareyyyyyyy | AAAA | A*AAA | 2 months work experience and grade 7 flute/dance | Conditional Offer | A*AA | Decline
|
| dunkfunk | - | A*A*A*A | - | Conditional Offer | A*AA-(Maths/Further Maths Required) | -
|
| elafyf | AAAA | A*A*A* | - | Rejected | - | -
|
| mojunheem | - | - | - | Conditional Offer | A*AA-(Maths/Further Maths Required) | -
|
| sandy42900 | - | - | - | Conditional Offer | 85% physics, maths, english | -
|
| Yacine | AAAAA | A*AA | - | Unsuccessful | - | -
|
University of Cambridge
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| bethky | AAAAA | A*A*AA | - | Conditional Offer | already obtained A*AA so just need to achieve A* | Firm
|
| ChrisE2 | - | A*Aaa | - | Unsuccessful | - | -
|
| dunkfunk | - | A*A*A*A | - | Unsuccessful post Interview | - | -
|
| june1 | AAAAA | A*A*A* | EPQ | Conditional Offer | AA (already got an A*) | Firm
|
| mojunheem | - | - | - | Unsuccessful | - | -
|
| Mr Frenzy | AAAA | A*A*A*A* | Predicted A* EPQ | - | - | -
|
| Onique | ABB | A*AA | - | Pooled - Rejected | - | -
|
| Pretzl.logic | AAAAB | A*AA | EPQ, AQQ Baccalaureate | Rejection post Interview | - | -
|
| N@nA54 | AAAB | A*AA | - | Rejection post Interview | - | -
|
| nimrodwong01 | AAAA | A*A*A*A* | - | - | - | -
|
| rukas | - | - | - | Conditional Offer | A*AA | -
|
| thecranberry | - | - | - | Pooled | - | -
|
Cardiff University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| anightrem | - | Polytechnic diploma in Interior Architecture & design | grade 8 violin pass | Unsuccessful | - | -
|
| bethky | AAAAA | A*A*AA | - | Unsuccessful | - | -
|
| chokoishii | - | A*BB | Dance and Music grades, D of E, YE | Unsuccessful | - | -
|
| clareyyyyyyy | AAAA | A*AAA | 2 months work experience and grade 7 dance+flute | Unsuccessful | - | -
|
| Crops | - | AAB | - | Unsuccessful | - | -
|
| jesstonto | AABB | A*AAA | - | pending | - | -
|
| jlrxx | AABB | A*A*A | - | Unsuccessful | - | -
|
| mojunheem | - | - | - | pending | - | -
|
| nokwok | AAABB | A*A*A*AA | piano grade 7, autoCAD course completed with cert | Conditional Offer | AAA | firm /insurance
|
| N@nA54 | AAAB | A*AA | - | Conditional Offer | AAA | -
|
| pongalo | AABD | A*BC (actual) | Resitting B and C | pending | - | -
|
| Pretzl.logic | AAAAB | A*AA | EPQ, AQQ Baccalaureate | Unsuccessful | - | -
|
| sandy42900 | - | - | - | Portfolio Sent | - | -
|
| 05kimsa | - | - | - | Conditional Offer | - | -
|
De Monfort University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| Penbole | BBCD | BBB | predicted B EPQ | Conditional Offer | 280 UCAS points | Firm
|
| winniey | int'l | A*A*AACEE | ATMusCL(Cello) | Conditional Offer | 280 Tariff points | -
|
University of Edinburgh
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| Amy-Margarita | AACC | AAA* | Flute Grade 5 | Conditional | AAB | -
|
| chokoishii | - | A*BB | Dance and Music grades, D of E, YE | Unsuccessful | - | -
|
| clareyyyyyyy | AAAA | A*AAA | 2 months work experience and grade 7 dance and flute | Conditional | AAA | Rejected
|
| Crops | - | AAB | - | Unsuccessful | - | -
|
| garmy93 | AAACC | AAAC | dance and music exams | - | - | -
|
| gqie | AAE | A*A*AA | - | Unsuccesful | - | -
|
| Onique | ABBC | A*AAa | - | Unsuccessful - No GCSE Modern Language | - | -
|
| nokwok | AAABB | A*A*A*AA | piano grade 7, autoCAD course completed with cert | Conditional Offer | BBB | firm /insurance
|
| rukas | - | - | - | Conditional Offer | BBB | -
|
| RuthJ | - | A*AAA | - | pending | - | -
|
| SarahHindle | - | A*AA | - | pending | - | -
|
| James0507 | AABDD | AAA | - | Conditional | AAA | -
|
University of Huddersfield
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| amalkin93 | AABD | A*A*B | - | Conditional | 320 UCAS Points | Firm
|
University of Kent
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| anightrem | - | Polytechnic diploma in Interior Architecture & design | grade 8 violin pass | Conditional Offer | - | -
|
| chokoishii | - | A*BB | Dance and Music grades, D of E, YE | Conditional Offer | AAB (including Art and Design) | Firm (depending on thoughts after Open Day on March 7th)
|
| coral.theory | - | - | - | Conditional Offer | - | -
|
| jesstonto | AABB | A*AAA | - | pending | - | -
|
| N@nA54 | AAAB | A*AA | - | Conditional Offer | AAB | -
|
| npaul4 | AABB | A*AAB | Grade 8 flute-pass | Conditional Offer | AAB (one of these needs to be Art | Firm
|
| Onique | ABBC | A*AAa | - | Conditional Offer | AAB | Possible Firm/Insurance
|
| Pretzl.logic | AAAAB | A*AA | EPQ, AQQ Baccalaureate | Conditional Offer | AAB | -
|
| Veee | ABCC | ABBB | - | Conditional Offer (Portfolio required) | - | -
|
| winniey | int'l | A*A*AACEE | ATMusCL(Cello) | Conditional Offer | AAB | -
|
Kingston University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| npaul4 | AABB | A*AAB | Grade 8 flute-pass | Conditional Offer | ABB | Withdraw
|
Leeds Metropolitan University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| Penbole | BBCD | BBB | predicted B EPQ | Conditional Offer | BBB | Reject
|
University of Lincoln
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| amalkin93 | AABD | A*A*B | - | Conditional | 320 UCAS Points | Insurance
|
| ioikonomou | int'l | - | - | Unconditional | - | Firm
|
| npaul4 | AABB | A*AAB | Grade 8 flute-pass | Conditional Offer | 320 UCAS Points | Insurance
|
University of Liverpool
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| Amy-Margarita | AACC | AAA* | Flute Grade 5 | Conditional | AAA | Rejection
|
| dunkfunk | - | A*A*A*A | - | Conditional | AAA | -
|
| elafyf | AAAA | A*A*A* | - | - | - | -
|
| NickW-Moores | - | - | National certificate in Business Distinction/Merit AB | portfolio sent, visit day 7th march | - | -
|
| Viet | AAABB | A*A*AA | Predicted A - EPQ | Conditional | AAA | Likely Firm
|
| winniey | int'l | A*A*AACEE | ATMusCL(Cello) | Conditional | AAA | -
|
| PurpleJazzHands | ABCE | ABC (real grades) | piano grade 7, Recorder grade 8, Art Foundation pending | Conditional Offer | distinction | -
|
Liverpool John Moores University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| Crops | - | AAB | - | Conditional Offer | 300 UCAS points | Insurance
|
University of Manchester
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| garmy93 | AAACC | AAAC | dance and music exams | Conditional | AAA | -
|
| luckycharm | AABB | A*A*A | - | conditional | ABB | -
|
| RuthJ | - | A*AAA | - | Conditional | AAA | -
|
| sandy42900 | - | - | - | Portfolio Sent | - | -
|
| SarahHindle | - | A*AA | - | Conditional | AAA | -
|
| Viet | AAABB | A*A*AA | Predicted A - EPQ | - | - | Withdraw
|
| James0507 | AABDD | AAA | - | Conditional | AAA | -
|
Newcastle University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| Amy-Margarita | AACC | AAA* | Flute Grade 5 | Conditional | AAA | -
|
| nokwok | AAABB | A*A*A*AA | piano grade 7, autoCAD course completed with cert | Conditional Offer | AAA | -
|
| SarahHindle | - | A*AA | - | Conditional Offer | AAA | -
|
| PurpleJazzHands | ABCE | ABC (real grades) | piano grade 7, Recorder grade 8, Art Foundation pending | Conditional Offer | distinction | Likely Firm
|
Northumbria University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| amalkin93 | AABD | A*A*B | - | Conditional | 320 UCAS Points | Withdrawn
|
| Crops | - | AAB | - | Unsuccessful | - | -
|
| NickW-Moores | - | - | National certificate in Business Distinction/Merit AB | pending | - | -
|
Norwich University of Art
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| amalkin93 | AABD | A*A*B | - | Conditional | 300 UCAS Points | Withdrawn
|
University of Nottingham
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| dunkfunk | AAAAAAAAAAAAA | A*A*A*A*A*A*A*A* | - | Conditional Offer | ABB (Art Needed) | -
|
| garmy93 | AAACC | AAAC | dance and music exams | Conditional | AAA | -
|
| jlrxx | AABB | A*A*A | - | Conditional Offer | AAA | Reject
|
| mojunheem | - | - | - | Conditional Offer | ABB (Art Needed) | -
|
| Onique | ABB | A*AA | - | Conditional Offer | AAA | Unsure.. I love Kent c:
|
| RuthJ | - | A*AAA | - | Conditional | AAA | -
|
| SarahHindle | - | A*AA | - | Conditional Offer | AAA | -
|
| Viet | AAABB | A*A*AA | Predicted A - EPQ | Conditional | AAB | Likely Insurance
|
| 05kimsa | - | - | - | Conditional | - | -
|
Nottingham Trent University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| Penbole | BBCD | BBB | predicted B EPQ | Conditional Offer | ABB | Reject
|
Oxford Brookes University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| anightrem | - | Polytechnic diploma in Interior Architecture & design | grade 8 violin pass | Conditional Offer | - | possible insurance
|
| NickW-Moores | - | - | National certificate in Business Distinction/Merit AB | pending | - | -
|
| nokwok | AAABB | A*A*A*AA | piano grade 7, autoCAD course completed with cert | Conditional Offer | AAB | -
|
| OK Computer | AAC | A*A*B | - | Conditional Offer | AAB | Firm
|
| pongalo | AABD | A*BC (actual) | Resitting B and C | pending | - | -
|
| Pretzl.logic | AAAAB | A*AA | EPQ, AQQ Baccalaureate | Conditional Offer | AAB | Insurance
|
| rukas | - | - | - | Conditional Offer | AB | -
|
| Veee | ABCC | ABBB | - | Unsuccessful | - | -
|
| Viet | AAABB | A*A*AA | Predicted A - EPQ | - | - | Withdraw
|
| winniey | int'l | A*A*AACEE | ATMusCL(Cello) | Pending | - | -
|
Plymouth University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| NickW-Moores | - | - | National certificate in Business Distinction/Merit AB | Conditional Offer | 320 UCAS points | Firm
|
| Veee | ABCC | ABBB | - | Conditional Offer | - | -
|
University of Portsmouth
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| elafyf | AAAA | A*A*A* | - | Conditional Offer | BBC | -
|
| Penbole | BBCD | BBB | predicted B EPQ | Conditional Offer | BBC | Reject
|
| Veee | ABCC | ABBB | - | Conditional Offer | - | -
|
Queens University Belfast
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| chokoishii | - | A*BB | Dance and Music grades, D of E, YE | Conditional Offer | BBB(b) or ABB | Insurance-
|
| Crops | - | AAB | - | Conditional Offer | ABB | Firm
|
| jlrxx | AABB | A*A*A | - | Conditional Offer | BBB | Insurance
|
| pongalo | AABD | A*BC (actual) | Resitting B and C | pending | - | -
|
University of Sheffield
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| clareyyyyyyy | AAAA | A*AAA | 2 months work experience and grade 7 flute/dance | Conditional Offer | AAA | Firm!
|
| elafyf | AAAA | A*A*A* | - | Conditional Offer | AAA | -
|
| garmy93 | AAACC | AAAC | dance and music exams | Portfolio sent | - | -
|
| jlrxx | AABB | A*A*A | - | Conditional Offer | AAA | Firm
|
| N@nA54 | AAAB | A*AA | - | Conditional Offer | AAA | -
|
| npaul4 | AABB | A*AAB | Grade 8 flute-pass | Unsuccessful | - | -
|
| Pretzl.logic | AAAAB | A*AA | EPQ, AQQ Baccalaureate | Conditional Offer | AAA | Firm
|
| rukas | - | - | - | Portfolio sent Dec | - | -
|
| RuthJ | - | A*AA | - | Conditional | AAA | -
|
| sandy42900 | - | - | - | Pending | - | -
|
| Viet | AAABB | A*A*AA | Predicted A - EPQ | Conditional | AAA | -
|
| winniey | int'l | A*A*AACEE | ATMusCL(Cello) | Unsuccessful | - | -
|
Sheffield Hallam University
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| amalkin93 | AABD | A*A*B | - | Conditional | 300 UCAS Points | Withdrawn
|
| NickW-Moores | - | - | National certificate in Business Distinction/Merit AB | pending | - | -
|
| Penbole | BBCD | BBB | predicted B EPQ | Conditional Offer | BBB | Insurance
|
UCL
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| anightrem | - | Polytechnic diploma in Interior Architecture & design | grade 8 violin pass | Unsuccessful | - | -
|
| bethky | AAAAA | A*A*AA | - | Unsuccessful | - | -
|
| chokoishii | - | A*BB | Dance and Music grades, D of E, YE | Unsuccessful after task | - | -
|
| dunkfunk | - | A*A*A*A | - | Conditional Offer | ABB (Art Needed) | Firm?
|
| jesstonto | AABB | A*AAA | - | pending | - | -
|
| jlrxx | AABB | A*A*A | - | Unsuccessful after task | - | -
|
| Meh_ | AAAA | A*A*A | - | conditional Offer | ABB | firm
|
| Merell | AAAAB | AAAAC | - | Unconditional Offer | - | Firm
|
| mojunheem | - | - | - | Conditional Offer | ABB (Art Needed) | Firm?
|
| nokwok | AAABB | A*A*A*AA | piano grade 7, autoCAD course completed with cert | Unsuccessful after task | - | -
|
| N@nA54 | AAAB | A*AA | - | Unsuccessful post interview | - | -
|
| npaul4 | AABB | A*AAB | Grade 8 flute-pass | Unsuccessful after task | - | -
|
| OK Computer | AAC | A*A*B | - | Unsuccessful | - | -
|
| rukas | - | - | - | Portfolio sent Dec | - | -
|
| RuthJ | - | A*AA | - | Interview | - | -
|
| sandy42900 | - | - | - | Pending | - | -
|
| SarahHindle | - | A*AA | - | Interview 1st March | - | -
|
University of Westminster
| Username | AS Levels | A2 predictions | Other Qualifications? | University's decision | Grades needed | Your decision
|
| bethky | AAAAA | A*A*AA | - | Portfolio sent | - | -
|
|
|