TSR Wiki > University > Choosing a Subject > University Courses > Dentistry > Dental Applicants Stalking 2010
This is the equivalent of the Medical Stalking Thread but for Dental Applicants as well :)
Anyone is allowed to edit this article and add in applicants and the decisions they've received. Please enter in
dates of interview,
conditions of offers and
reasons for rejection (if applicable).
IMPORTANT: For UKCAT universities you must enter in your UKCAT score beside your screen-name.
HOW TO ENTER DETAILS:
Scroll down to the university you have heard from.
Click 'edit'.
Enter your screen-name where it says 'Insert Name Here' without deleting any of the coding beside it and above it.
Each double line means a new column on the table. Fist gap = interview. Second = offer. Third = rejection. Fourth = pooling. Fifth = other.
Aberdeen 4 yr
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Birmingham
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| BringMeThatHorizon | 20th October 2009 | AABb (A's in Chem and Bio) | | |
|
| juju88 | 03/12/09 | | Rejected 13/12/09 | |
|
| k256 | 12/11/09 | | Rejected 19/11/09 | |
|
| babysardine | 3rd November 2009 | AABB | | |
|
| p0tsm0k4 | 17th November 2009 | | Rejected | |
|
| Yoyoxx | 24th November | | Rejected | |
|
| kisskoli | 2/2/10 | | Rejected | |
|
| RHug18 | 28th November | | Rejected | |
|
| kt nguyen | 2/02/10 | | | |
|
| Mali Singh | 1st December 2009 | AAB (As in Bio and Chem) | | |
|
| funkyshizz | november 09 | AABb | | |
|
| rapid999 | jan 2010 | Unconditional | | |
|
| neerali | october | | rejected | |
|
| r0513 | 16/03/10 | AAB | | |
|
| M.I.H | Jan 2010 | | Rejected | |
|
| SinghIsKing | Feb 2010 | | Rejected | |
|
| Jack_Spratt | 8th March 2010 | AAB | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Bristol
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| TwirlGirl | 30th November '09 | AAB | | | declined
|
| clo_rich* | 10th December '09 | AAB 26/01/10 | | |
|
| BringMeThatHorizon | 30th November '09 | AAB (26/01/10) | | |
|
| Kisskoli | 1/12/09 | IB 35 (666- HL bio chem math) | | |
|
| lissalollipop | 7/12/09 | | | |
|
| do_i_click_on_send | 8 December 2009 | 22/01/10 | | |
|
| r0513 | 7 December 2009 | AAB | | |
|
| icing | 26 Feb 2010 (rearranged) | AAB (3 Mar 2010) | | |
|
| Ojones | 10th December | 26/01/10 | | |
|
| babysardine | 7th December 2009 | AAB | | |
|
| p0tsm0k4 | | | Rejected | |
|
| #jj# | | | rejected | |
|
| azn-wonder91 | 7th december | | | |
|
| SinghIsKing | 4th December | | | |
|
| Mushaboom | 1st December | AAB :) | | |
|
| bluppie | 4th december | | | |
|
| RHug18 | 10th December | AAB | | |
|
| ycg | 8th December | Unconditional, Occupational Health Clearance | | |
|
| neerali | 1st Dec | AAB | | |
|
| zcbtc10 | | | 26/02/2010 | |
|
| 7th Dec| | Rejection| | |
|
| Jess1106 | 2nd Dec | AAB (FIRM) | | |
|
| 007007 | Dec | AAB - Firm | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Cardiff
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| TwirlGirl - 695 | 09/02/10 | Offer AAB | | | Insurance
|
| qazwsx123 - 700 | 16th February '10 | Offer - unconditional | | |
|
| lissalollipop - 680 | February 2010 | | | |
|
| Circularmover | | | | |
|
| OJones - 715 | 09/02/10 | AAB | | |
|
| #jj# | jan | AAB | | |
|
| RHug18 - 625 | 2nd February | Offer AAB | | |
|
| babysardine | 11th Feb | AAB | | |
|
| sarah2:) | | | Rejected lol | |
|
| moseph | 9th feb | offer -unconditional | | |
|
| AmitYiddo - 620 | 22nd Feb | Unconditional | | |
|
| Kisskoli | 16.03.10 | IB 34 offer | | Firm |
|
| Polyglot 2520 (630Avge) | | | 18/03/10 | |
|
| Ishaan - 630 | | | Rejection | |
|
| juju88 - 665 | 22/03/10 | Unconditional | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Dundee
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| lauram992 | 4th feb | AAA 18th March 2010 | | |
|
| jupitersax | 4th feb | | | |
|
| abbs_aly - 648 | 9th feb | | | |
|
| abujasim | 12th jan | | | |
|
| Ammar21 | 11th feb | | | |
|
| Nayeem Jamil | 25th Feb (didn't attend) | | Didn't attend interview (got my firm already no need for interview) | |
|
| alexholden | early jan | unconditional | | |
|
| Lkelly531 | 9th Feb | Conditional AAA | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Glasgow
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| lauram992 | 9th dec 09 | AAB 5th Mar 2010 | | |
|
| EgyptianGlue | 9th Dec 2009 | | 15th Jan 2010 | |
|
| p0tsm0k4 | | | Rejected | |
|
| Lesjordans | 16th Dec 09 | Offer 5/3/10 11.15pm on track - health and disclosure | | | UKCAT 642.5
|
| alexholden | 9th dec 09 | health+disclosure | | |
|
| sarah2:) | 02.12.09 | Health & Disclosure Checks | | |
|
| james1111 | 2nd Dec 09 | Health & Disclosure Checks | | |
|
| Ian | 02.12.09 | | | |
|
| Elaine | 02.12.09 | Health & Diclosure Checks | | |
|
| 007007 | Dec | AAB - Declined | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Kings College London 5 Year
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| clo_rich* - 703 | 16th December '09 | AAB | | |
|
| Circularmover | | | | | Acknowledged
|
| zcbtc10 - 665 | 13/01/2010 | | | 27/01/2010 - more waiting! |
|
| PremalM - 635 | 2nd December 2009 | AAB (16/12/09) | | |
|
| r0513 705 | 4th Feb 2010 | | | |
|
| simon2012 -743 | 2nd December '09 | AAB | | |
|
| bluppie 715 | 1st february | | | |
|
| abby2312 | 10/02/2010 | | | Waiting List |
|
| O_RLY? - 745 | 28th January 2010 | | | Waiting List |
|
| M.I.H 713 | Jan 2010 | | | Waiting List :S |
|
| #jj# | feb2010 | AABb | | |
|
| EmmaGrace | December 2009 | | | Waiting List |
|
| TFB | November 2009 | 36 points (IB) | | |
|
| alexholden | February | offer AB week later | | |
|
| Sarahhh123 | | AABb | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Kings College London 4 yr (GPEP)
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| ambec | 17 march | | | |
|
| legen...dary | -- | | 29.03.10 | |
|
| PrincessJellyTot | 31.03.10 | | | |
|
| spbcchp1 | 17.03.10 | Unconditional | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Leeds
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| BringMeThatHorizon | 15th Feb '10 | AAB (As in Chem & Bio) | | |
|
| TwirlGirl | | | Rejected 12/01/10 | |
|
| prodigy92 | Feb 10 | | | |
|
| woozeybear | 9th Feb '10 | AAB | | |
|
| amohamed146 | | | Rejected 13/01/10 | |
|
| mysticaldreams | Feb '10 | AAB | | |
|
| lissalollipop | Feb '10 | | | |
|
| Circularmover | | | | Acknowledged |
|
| juju88 | | | Rejected 13/01/10 | |
|
| hasilegend | | | Rejected 15/01/10 | |
|
| EgyptianGlue | | | Rejected 12/01/10 Did not state amount of Wrk Xp on PS :( | |
|
| qazwsx123 | | | Rejected 14/01/10 | |
|
| icing | Feb '10 | | Rejected 17/03/10 | |
|
| singhyd | 3/02/2010 | | | |
|
| Bee | 8th Feb | | | |
|
| OJones | 17th Feb | | | |
|
| poiuytrew | ----- | ----- | Jan '10 | ----- |
|
| savetherave | February '10 | | | |
|
| harish92 | | | Rejected 12/01/2010 | |
|
| JBob | | | Rejected 16/01/2010 | |
|
| badboy1 | | | Rejected 14/01/2010 | |
|
| needa change of direction | February 4th 2010 | | | |
|
| #jj# | february 2010 | AAB | | |
|
| Rhug18 | 8th February | | | |
|
| SK-mar | | | rejected 14/01/2010 | |
|
| azn-wonder91 | interview in feb | | | |
|
| Falcon91 | | | Rejected 14/01/2010 | |
|
| bhavz91 | | | Rejection 12/01/2010 | |
|
| keren | | | rejected | |
|
| rushil | | | rejected | |
|
| O_RLY? | 1st February 2010 | | | |
|
| Ammar21 | 23rd feb | | | |
|
| rapid999 | | | rejected jan10 | |
|
| Andymcandless | Feb 2010 | | | |
|
| georgej2 | Feb 2010 | | | |
|
| Jess1106 | 9th February | | | |
|
| Mali Singh | Feb 2010 | Conditional AAB, A's in Bio and Chem | | |
|
| ezmerelda | 9th Feb | AAB | | |
|
| moseph | 11 feb | unconditional | | |
|
| Jack_Spratt | 22 Feb | AAB | | |
|
| Hussein Ahmed | | AAB | | |
|
| EmmaGrace | Feb 2010 | AAB | | |
|
| Imploding_supernova | Feb 2010 | Unconditional | | |
|
| wanny8888 | feb 2010 | AAB | | |
|
| legen...dary | -- | -- | Jan '10 | -- |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Liverpool
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| woozeybear | 2nd December | AAB | | |
|
| savetherave | 21st November | | | |
|
| Hassi | November 2009 | | | |
|
| p0tsm0k4 | 18th November 2009 | | | |
|
| stxwxrt | 18th November 2009 | | | |
|
| azn-wonder91 | 2nd december | | | |
|
| kt nguyen | 8/03/10 | | | |
|
| georgej2 | 18th November 2009 | | 13/03/2010 :( | |
|
| TX22 | 22ND FEB 2010 | | | |
|
| November| | | | |
|
| Revisionhelp | 18th nov | | | |
|
| sarah2:) | 24th of feb 2010 | unconditional | | |
|
| Fisheatcorn | 8th Mar 2010 | Unconditional GEP 2011 | | |
|
| pwrhse | december 2010 | AAB | | |
|
| louvicsan | November 2009 | AAB | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Manchester
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| prodigy92 | Feb 10 | | | |
|
| lauram992 | | | rejected 25/12/09 | |
|
| mysticaldreams - 710 | | | rejected 18/12/09 | |
|
| EgyptianGlue | | | Rejected 18/12/09 Did not state amount of Wrk Xp on PS :( | |
|
| icing - 680 | | | 26/02/10 | |
|
| zcbtc10 - 665 | | | Rejected 15/01/2010 - lack of leadership skills | |
|
| abby2312 | 02/12/2009 | | | |
|
| O_RLY? - 745 | | | Rejected 19/12/09 Not enough teamwork/leadership exp | |
|
| georgej2 | 16/12/2009 | Feb 2010!! | | |
|
| Polyglot 2520 (630Avge) | | | | | awaiting interview
|
| wanny8888 | Nov 09 | AAB | | |
|
| Fisheatcorn (665 avg) | 17th Mar 2010 | | | |
|
| simon2012 - 743 | March '10 | AAB | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Newcastle
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| Ibadan - 700 | Feb 2010 | | | |
|
| lauram992 | 17th Nov 09 | AAB 20th Nov 09 | | |
|
| mysticaldreams - 710 | Feb '10 | | | |
|
| Circularmover | | | | Acknowledged |
|
| hasilegend - 620 | 20/01/10 | Uncond. 22/01/10 | | |
|
| woozeybear - 650 | | | rejected 2nd feb | Acknowledged |
|
| savetherave- 642 | 10th December | AAB | | |
|
| stxwxrt | 20th January 2010 | AAB | | |
|
| abby2312 | 17/11/2009 | AAB | | |
|
| Mali Singh - 660 | November '09 | AAB | | |
|
| tt_1990 - 667.5 | 17/12/09 | unconditional 21/12/09 | | |
|
| missy31 | Feb '10 | AAB | | |
|
| ritam101 - 685 | 12/1/10 | unconditional 13/1/10 | | |
|
| ezmerelda | 17/11/09 | AAB | - | - |
|
| Nayeem Jamil | 07/12/09 (resecheduled) | Unconditional | | |
|
| Jess1106 | | | Rejected (2nd February) | |
|
| Polyglot 2520 (630Avge) | 12/01/2010 | | | |
|
| EmmaGrace | November 2010 | AAB | | |
|
| wanny8888 | Feb 2010 | OFFER!!!! | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Peninsula College of Medicine & Dentistry
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| poiuytrew | ----- | ----- | Nov '09 | ----- | -----
|
| do_i_click_on_send | - | - | November 2009 | |
|
| kt nguyen | 4/12/09 | 29/01/10 | | |
|
| The_Gum_Gardener! | | 29/01/10 | | |
|
| andymcandless | | | Rejection November 2009 | |
|
| spbcchp1 | 15-12-09 | Conditional | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Queens, Belfast
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| Ibadan - 700 | Feb 2010 | | | |
|
| EgyptianGlue | 26th Feb 2010 | | | |
|
| amohamed146 - 605 | | | 21 Jan 2010 | |
|
| Stxwxrt | 26th Febuary | | | |
|
| Lesjordans | | | Rejected 14/1/10 | |
|
| sarah2:) | 19/02/10 | unconditional :D | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Queen Mary's
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| Ibadan-700 | Feb 2010 | | | |
|
| qazwsx123 - 700 | 4th Feb '10 | | | | Withdrawn
|
| Mushaboom | 8th Feb 2010 | | | |
|
| illuminous278 - 670 | 2nd Feb | 27/02 unconditional woo hoo:D | | |
|
| bhavz91 - 667.5 | 15/12/09 | 27/02 conditional | | |
|
| andymcandless | Interview | 27/02 | | |
|
| darkedge91 | 4th February | 27th Feb - Unconditional!! | | |
|
| coolcat34 | 8 February | 27 February; unconditional yay!! | | |
|
| wow09 | 8th February | 27/2/10: unconditional :)) | | |
|
| M.I.H | 4th Feb | 27th Feb Unconditional :D | | |
|
| Mushaboom | 8th Feb | Conditional :) | | |
|
| *Atleechna* | 8th Feb | 27th Feb-conditional | | |
|
| ambec | 4th feb | 27 feb- conditional | | |
|
| r0513 - 705 | | | Rejection w/o IV | |
|
| De la soul | 8th Feb | AABb | | |
|
| 007007 | Feb | AAB - Insurance | | |
|
| move on | 11 Jan | 13 March-conditional firm | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
Sheffield
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| TwirlGirl - 695 | 10th December '09 | 15th Feb | | | Firm :D
|
| clo_rich* - 703 | 8th December '09 | 15th Feb | | |
|
| woozeybear - 650 | 21st January '10 | AAB | | |
|
| qazwsx123 - 700 | 7th December '09 | | 12th Feb | |
|
| mysticaldreams - 710 | 9th December '09 | | 10th feb | |
|
| lissalollipop - 680 | 22nd Jan '10 (re-arranged) | | | |
|
| juju88 - 665 | 16/12/09 | | 9th Feb | |
|
| zcbtc10 - 665 | 18/12/2009 | Unconditional Offer | | |
|
| abbs_aly - 648 | 14th December '09 | | | |
|
| icing - 680 | 11th Dec '09 | | 11 Feb '10 | |
|
| simon2012 - 743 | Dec '09 | AAB | | |
|
| OJones - 715 | 8th December | 15th Feb | | |
|
| savetherave 642 | 22nd January | | | |
|
| Mushaboom | | | Rejected (Due to UKCAT) | |
|
| bluppie 715 | 9th december | | | |
|
| stxwxrt | 21 January | | | |
|
| abby2312 | 11/12/2009 | | Feb 10 | |
|
| O_RLY? - 745 | 8th December 2009 | 15th February 2010 | | |
|
| bhavz91 | | | 10/02/2010 | |
|
| rapid999 | jan 09 | Unconditional | | |
|
| Mali Singh - 660 | 19th Jan | | Feb '10 | |
|
| neerali | | | rejected (rubbish UKCAT score!) | |
|
| ezmerelda | 08/12/09 | AAB | | |
|
| Ishaan | None | | Rejection | |
|
| James Smith | | | 03/03/2010 | Unconditional offer | | |
|
| Polyglot 2520 (630Avge) | 16/12/09 | | 10/02/2010 (communication skills not as good as others) | |
|
University of Central Lancashire (UCLAN)
| Applicant | Interview | Offer | Rejection | Waiting List/Pool | Other
|
| do_i_click_on_send | November/2009 | 18th January 2.1 degree | | |
|
| Denthrax | December | 21st January | | |
|
| Tooth_Fairy | 24/11/2009 | 09/02/2010 - 2.1 in degree | | |
|
| Zed 2010 | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|
| insert name here | | | | |
|