If you applied to dentistry in the 2012 entry cycle and would like your details adding to this page in order to help future applicants, you can contact one of the university moderators or frequent wiki users who will update your details on the page as appropriate. If you would like to edit this page yourself, please refer to this guide.
|
|
This is one of the yearly so-called 'stalking pages' maintained by contributors to the TSR Dentistry Wiki. It contains details regarding people's applications to study medicine for 2012 entry, and its purpose is to help advise both applicants during the particular cycle and in the future about the approximate timelines when applying to particular dentistry schools.
However, it is worth noting that the information presented on this page is volunteered by the individual applicants during the specific year of entry, and is used in order to build a database to help other applicants understand what is happening at various points of the application cycle. This page is not representative of the applicants as a whole - TSR is a very small sample size - but can be used to gain a small understanding of the inner workings of the various dentistry school's application processes.
|
|
|
| Applicant | Interview | Offer/Rejection | UCAS | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| Patchey1000 | | Rejection | 410 | 702.5 | A*A*A*AAAAAABBC | 2nd | 4 days GEP, 2 Ortho, Week Hospital | N
|
| amarwozeya | 01/02/12 | Offer | 450 | 637.5 | A*A*A*A*A*A*A*A*AACD | 1st | 2 weeks general, 2 days orthodontics, Weekly voluntary, 2 day dental lab | N
|
| afshan93 | 01/02/12 | Offer - AAA | 440 | 777.5 | A*A*A*A*AAAAAA | 1st | 2 weeks hospital, 3 days orthodontics, Weekly voluntary | N
|
| tomrickard1 | 01/02/12 | | 410 | 642.5 | A*A*A*A*AAABBBCC | 3rd | 3 1/2 weeks in various NHS GDPs, 2 days hygienist and a day private. Weekly voluntary work in two local NHS hospitals and two weeks experience in a youth centre. | N
|
| Jessberez | | | | 717 | A*A*A*A*A*A*AAAABB | 3rd | weekly visits to general practice who deals with for over a year and still attending. | N
|
| LoveNotHorcruxes | 06/12/11 | Offer | 710 | 715 | A*A*A*A*A*A*A*AAA | 3rd | general practice (private and NHS), orthodontics, maxfax and in a dental lab. Regular volunteer work in a school for children with learning difficulties. | N
|
| marijuana | 31/01/12 | Offer | 570 | 692.5 | A*A*AAAAABBB | 1st | 1 week hospital, 3 days orthodontist, Weekly voluntary, 1 day dental lab, 1 day dental surgery | N
|
| kartace | 06/12/11 | Offer | 685 | 623.5 | 2A* 6A 2B 1C | 1st | 6 months nhs/private practise, 1 week ortho, 1 week shadowing surgical specialists in a hospital, 1 week in london shadowing a padodontic consultant in a hospital, 1 week dental lab, 1 week pharmacy, 2 days special care dentistry, 2 days radiography, currently employed as a dental nurse in a private clinic, 6 months volunteering in a special needs gym club, currently volunteering at a care home | N
|
| RhydPedr | | | 695 | 5A* 6.5A 1B | | | 2 weeks dental hospital, 1 week General practice, 2 days in Sedation Voluntary work: 2 years teaching sunday school, 2 years coaching sport | N
|
| Ash10 | 06/02/12 | Offer | 580 | 697.5 | A*A*A*A*A*A*A*A*A*AAA | | 10 days at 2 general practices, 3 days with hygienist, 8 months volunteering at nursery, 1 week volunteering at Vitalise centre | N
|
| theanswerislove | 31/01/2012 | | 580 | 635 | A*A*AAAAAABBB | 4th | one year ongoing work experience at a GDP, one week ortho, few days perio, few days oral surgery, few days at a dental lab, two weeks dental work experience abroad. | N
|
| sulyz1 | | Rejection | | 605 | A*AABBB | 3 | 2 weeks GDP, 1 week oral and maxillofacial, 2 weeks at GP surgery, 2 days dental lab | N
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| Jessberez | | | 717 | A*A*A*A*A*A*AAAABB | 4th | weekly visits to general practice who deals with for over a year and still attending. | N
|
| ch415 | 8/12/11 | AAA | 760 | A*A*A*A*A*A*A*A*A*+0.5A* | - | 2 weeks GDP 1 day dental lab, ongoing charity shop and care home. | N
|
| LoveNotHorcruxes | 17/11/11 | Offer: AAA/b (To include AA in Biol and Chem) | 715 | A*A*A*A*A*A*A*AAA | 4th | general practice (private and NHS), orthodontics, maxfax and in a dental lab. Regular volunteer work in a school for children with learning difficulties. | N
|
| LisaBrocklesby | | Rejection | 677.5 | 14a*s 2Bs | | 2 weeks gdp, 1 week max fax ward - however i'm going back during the holidays | N
|
| Awkwardlife | 19/03/12 | AAA | 615 | 8A*s 2As | | 2 1/2 weeks NHS GDP, 1week GDP abroad, 2days dental lab, regular volunteering at a temple, plus academic mentor in school, bronze DoE | N
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| Cephas | | Rejection | 565 | 9A+,1A,1A- | | 2 weeks at local dentist. Did SPM, not GCSEs. | N
|
| kartace | - | Rejection | 623.5 | 2A* 6A 2B 1C | 4th | 6 months nhs/private practise, 1 week ortho, 1 week shadowing surgical specialists in a hospital, 1 week in london shadowing a padodontic consultant in a hospital, 1 week dental lab, 1 week pharmacy, 2 days special care dentistry, 2 days radiography, currently employed as a dental nurse in a private clinic, 6 months volunteering in a special needs gym club, currently volunteering at a care home | N
|
| LoveNotHorcruxes | 20/12/11 | Offer: AAA (To include chem and biol) | 715 | A*A*A*A*A*A*A*AAA | 2nd | general practice (private and NHS), orthodontics, maxfax and in a dental lab. Regular volunteer work in a school for children with learning difficulties. | N
|
| Lateeefah | 19/12/11 | | 610 | 4A* 4A 2B | 1st | 2 weeks at Dental Surgery, 1 week at a GP Surgery, 3 years volunteer work with Cubs Scout Group, 3 day Work Experience at a Hospital. | N
|
| Ash10 | | Rejection | 697.5 | A*A*A*A*A*A*A*A*A*AAA | | 10 days at 2 general practices, 3 days with hygienist, 8 months volunteering at nursery, 1 week volunteering at Vitalise centre | N
|
| Alex_and_er | 20/12/11 | Offer - AAA | 627.5 | A*A*A*AAAAAB | | 2 weeks mixed GDP, 2 days private, 1 day own dentist, 1 day orthodontist, 3 days hospital dentistry (incl. max fax and ortho), 1 week community dentistry (access centre and community facility), 1 day dental hospital and 1 day dental technician. Regular volunteering over a year disabled teenagers, weekly volunteering at a craft centre and Gold DofE. | N
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| Patchey1000 | Yes | | 702.5 | A*A*A*AAAAAABBC | 4th | 4 days GEP, 2 Ortho, Week Hospital | N
|
| afshan93 | 20/02/12 | Rejection | 777.5 | A*A*A*A*AAAAAA | 3rd | 2 weeks hospital, 3 days orthodontics, Weekly voluntary | N
|
| [AbigailBowden] | | | 600 | AAAAABBBBBB | - | 3years voluntary at hospital (including MaxFax + others2 weeks private/NHS, 2 weeks 3rd world country, Young Health Minister, Youth MP etc. | N
|
| tomrickard1 | | | 642.5 | A*A*A*A*AAABBBCC | 4th | 3 1/2 weeks in various NHS GDPs, 2 days hygienist and a day private. Weekly voluntary work in two local NHS hospitals and two weeks experience in a youth centre. | N
|
| marijuana | | Rejection | 692.5 | A*A*AAAAABBB | 1st | 1 week hospital, 3 days orthodontist, Weekly voluntary, 1 day dental lab, 1 day dental surgery | N
|
| RhydPedr | | | 695 | 5A* 6.5A 1B | | 2 weeks dental hospital, 1 week General practice, 2 days in Sedation Voluntary work: 2 years teaching sunday school, 2 years coaching sport | N
|
| kel766 | | Rejection | 585 | A*AAAABBBBC | 1st | 18 days dental surgeon | N
|
| alice.babee | | Rejection | 652.5 | A*A*A*A*A*AAAAAAAAB | 4 | 1 week dental practice, 1 week orthodontic practice, volunteer once a week with cub scouts | N
|
| Alex_and_er | | Rejection - (19/12/11) | 627.5 | A*A*A*AAAAAB | | 2 weeks mixed GDP, 2 days private, 1 day own dentist, 1 day orthodontist, 3 days hospital dentistry (incl. max fax and ortho), 1 week community dentistry (access centre and community facility), 1 day dental hospital and 1 day dental technician. Regular volunteering over a year disabled teenagers, weekly volunteering at a craft centre and Gold DofE. | N
|
| Pughy | | Offer - (12/03/12) | 610 | A*A*A*A*A*A*A*AAAAAB | | 2 weeks community dentist, afternoon with orthodontist, volunteer in charity shop once a week, playing guitar and piano, in a band, skiing and rugby. | N
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| Fire Point | | | 692.5 | | | 2 weeks with GDP, 1 day hospital, 1 day dental technicians, a year working in a hospital full-time (clinical role, life/death responsibility) | Y (1st)
|
| PB101 | | | 647.5 | 8A*2A | | several weeks of work exp at dentist, volunteering at charity shop and at the local community centre
| N
|
| aqua05 | REJECTION | | 580 | A* A* A* AAAAAB | 4th | 2 weeks private dental clinic, 27 days at the maxillofacial ward at a hospital. | N
|
| $np | 16/01/12 | WITHDRAWN | 650 | A*A*A*A*A*A*A*A*AAB | 4th | 3 weeks NHS/private GDP, job as dental receptionist, voluntary work at hospice | N
|
| laurahoward7 | 6th Feb | unconditional (declined) | 672.5 | (Scottish Highers) 5As | 2nd | 2 weeks at private practice/orthodontist, 3 days at maxillofacial ward/ head and neck ward(includes surgery), head girl at academy, ongoing volunteering at brownies/within school | N
|
| kel766 | | Rejection | 585 | A*AAAABBBBC | 1st | 18 days dental surgeon | N
|
| sulyz1 | | rejection | 605 | A*AABBB | 4 | 2 weeks GDP, 1 week oral and maxillofacial, 2 weeks at GP surgery, 2 days dental lab | N
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| Fire Point | | | 692.5 | | | 2 weeks with GDP, 1 day hospital, 1 day dental technicians, a year working in a hospital full-time (clinical role, life/death responsibility) | Y (1st)
|
| Moose Biscuit | 18/02/2012 | Unconditional Offer | 760 | A*A*A*A*AAAAABB | | 8 years as Biomedical Scientist, 2 weeks general dental practice, 2 weeks hospital (Tanzania), 1 week MFU, ongoing weekly volunteering hospital ward |
|
| aqua05 | REJECTION | | 580 | A* A* A* AAAAAB | 3rd | 2 weeks private dental clinic, 27 days at the maxillofacial ward at a hospital. | N
|
| katec13 | 18/02/12 | | 675 | AAAAAABBBBBC | 2nd | 2 and a half years as a qualified dental nurse in general practice and 4 days work experience in a teaching hospital. | N
|
| Lateeefah | | Rejection | 610 | 4A* 4A 2B | 4th | 2 weeks at Dental Surgery, 1 week at a GP Surgery, 3 years volunteer work with Cubs Scout Group, 3 day Work Experience at a Hospital. | N
|
| Ash10 | 18/02/12 | | 697.5 | A*A*A*A*A*A*A*A*A*AAA | | 10 days at 2 general practices, 3 days with hygienist, 8 months volunteering at nursery, 1 week volunteering at Vitalise centre | N
|
| laurahoward7 | 18th Feb | conditional (accepted) | 672.5 | (Scottish Highers) 7As + A at AH | 1st | 2 weeks at private practice/orthodontist, 3 days at maxillofacial ward/ head and neck ward(includes surgery), head girl at academy, ongoing volunteering at brownies/within school | N
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| Patchey1000 | 05/12/11 | AAA | 702.5 | A*A*A*AAAAAABBC | 3rd | 4 days GEP, 2 Ortho, Week Hospital | N
|
| afshan93 | 30/11/11 | Rejection | 777.5 | A*A*A*A*AAAAAA | 2nd | 2 weeks hospital, 3 days orthodontics, Weekly voluntary | N
|
| marijuana | 05/12/11 | AAA | 692.5 | A*A*AAAAABBB | 1st | 1 week hospital, 3 days orthodontist, Weekly voluntary, 1 day dental lab, 1 day dental surgery | N
|
| racheatworld | 30/11/2011 | Offer AAA | 730 | 10 A* | 3rd - Declined offer | 2 weeks GDP, 1 week Cosmetic GDP, 3 days Maxfax, 3 days Orthodontist, 2 days Dental lab | N
|
| transcendental | | | 622.5 | 9A*A | 2nd | 1 week spanish dentist, 1 week dental lab, 1 day general, 2 months oxfam | N
|
| Weezy_F | | | 607.5 | | | 1 summer gdp, 1 week oral, 1 day orth, 2 weeks pathology | Y (2.1) (4 year)
|
| Weezy_F | | | 607.5 | | | 1 summer gdp, 1 week oral, 1 day orth, 2 weeks pathology | Y (2.1) (5 year)
|
| Jessberez | | | 717 | A*A*A*A*A*A*AAAABB | 1st | weekly visits to general practice who deals with for over a year and still attending. | N
|
| Moose Biscuit | 06/02/2012 | Unconditional Offer | 760 | A*A*A*A*AAAAABB | | 8 years as Biomedical Scientist, 2 weeks general dental practice, 2 weeks hospital (Tanzania), 1 week MFU, ongoing weekly volunteering hospital ward | Y (1st)
|
| ch415 | 30/11/11 | AAA | 760 | A*A*A*A*A*A*A*A*A*+0.5A* | - | 2 weeks GDP 1 day dental lab, ongoing charity shop and care home. | N
|
| LoveNotHorcruxes | 30/11/11 | AAA/a (To include chem and biol) | 715 | A*A*A*A*A*A*A*AAA | 1st | general practice (private and NHS), orthodontics, maxfax and in a dental lab. Regular volunteer work in a school for children with learning difficulties. | N
|
| theanswerislove | | | 635 | A*A*AAAAAABBB | 1st | one year ongoing work experience at a GDP, one week ortho, few days perio, few days oral surgery, few days at a dental lab, two weeks dental work experience abroad. | N
|
| sulyz1 | | | 605 | A*AABBB | 1 | 2 weeks GDP, 2 weeks oral and maxillofacial, 2 weeks at GP surgery, 2 days dental lab | N
|
| alice.babee | 01/02/12 | AAA | 652.5 | A*A*A*A*A*AAAAAAAAB | 1st | 1 week dental practice, 1 week orthodontic practice, volunteer once a week with cub scouts | N
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| transcendental | No | - | 622.5 | 9A*A | 1st | 1 week spanish dentist, 1 week dental lab, 1 day general, 2 months oxfam | N
|
| $np | 21/2/12 | Unconditional Offer | 650 | A*A*A*A*A*A*A*A*AAB | 1st | 3 weeks NHS/private GDP, job as dental receptionist, voluntary work at hospice (on a gap year) | N
|
| Jessberez | | | 717 | A*A*A*A*A*A*AAAABB | 2nd | weekly visits to general practice who deals with for over a year and still attending. | N
|
| Cephas | | Rejection | 565 | 9A+,1A,1A- | | 2 weeks at local dentist. Did SPM, not GCSEs. | N
|
| braithwaite888 | 31/01/12 | | 710 | A*A*A*A*A*A*AAAAB | 2nd | 2 weeks with GDP, 1 week in Dental Hospital, 1 week in implant clinic, regular volunteering with British Red Cross | N
|
| rjtim45 | | | 677 | A*A*A*A*A*A*AAAAB | 4th | 3 weeks NHS GDP, 1 week private GDP, 2 days NHS sedation clinic, on going volunteering at a womens refuge, 6 weeks in tanzania working in ophanages | N
|
| Lateeefah | 08/02/12 | | 610 | 4A* 4A 2B | 3rd | 2 weeks at Dental Surgery, 1 week at a GP Surgery, 3 years volunteer work with Cubs Scout Group, 3 day Work Experience at a Hospital. | N
|
| kartace | - | Rejection | 623.5 | 2A* 6A 2B 1C | 3rd | 6 months nhs/private practise, 1 week ortho, 1 week shadowing surgical specialists in a hospital, 1 week in london shadowing a padodontic consultant in a hospital, 1 week dental lab, 1 week pharmacy, 2 days special care dentistry, 2 days radiography, currently employed as a dental nurse in a private clinic, 6 months volunteering in a special needs gym club, currently volunteering at a care home | N
|
| RhydPedr | 8/02 | | 695 | 5A* 6.5A 1B | | 2 weeks dental hospital, 1 week General practice, 2 days in Sedation Voluntary work: 2 years teaching sunday school, 2 years coaching sport | N
|
| LisaBrocklesby | | Rejection | 677.5 | 14a*s 2Bs | | 2 weeks gdp, 1 week max fax ward - however i'm going back during the holidays | N
|
| Ash10 | 15/02/12 | Offer: AAA | 697.5 | A*A*A*A*A*A*A*A*A*AAA | 1st | 10 days at 2 general practices, 3 days with hygienist, 8 months volunteering at nursery, 1 week volunteering at Vitalise centre | N
|
| theanswerislove | Rejection | | 635 | A*A*AAAAAABBB | 2nd | one year ongoing work experience at a GDP, one week ortho, few days perio, few days oral surgery, few days at a dental lab, two weeks dental work experience abroad. | N
|
| sulyz1 | | Rejection | 605 | A*AABBB | 2 | 2 weeks GDP, 1 week oral and maxillofacial, 2 weeks at GP surgery, 2 days dental lab | N
|
| alice.babee | | Rejection | 652.5 | A*A*A*A*A*AAAAAAAAB | 1 | 1 week dental practice, 1 week orthodontic practice, volunteer once a week with cub scouts | N
|
| o.k | | Unconditional Offer | 640 | 2 A*s, 3A's 5B's | 1st | 2 weeks private dental practice, 2 weeks NHS dental practice, 3 months orthodontic practice | N
|
| Alex_and_er | 06/02/12 | Offer - AAA | 627.5 | A*A*A*AAAAAB | | 2 weeks mixed GDP, 2 days private, 1 day own dentist, 1 day orthodontist, 3 days hospital dentistry (incl. max fax and ortho), 1 week community dentistry (access centre and community facility), 1 day dental hospital and 1 day dental technician. Regular volunteering over a year disabled teenagers, weekly volunteering at a craft centre and Gold DofE. | N
|
| Pughy | | Offer - AAA | 610 | A*A*A*A*A*A*A*AAAAAB | | 2 weeks community dentist, afternoon with orthodontist, volunteer in charity shop once a week, playing guitar and piano, in a band, skiing and rugby. | N
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| Cephas | | Rejection | 565 | 9A+,1A,1A- | | 2 weeks at local dentist. Did SPM, not GCSEs. | N
|
| Weezy_F | | | 607.5 | | | 1 summer gdp, 1 week oral, 1 day orth, 2 weeks pathology | Y (2.1) (5 year)
|
| [AbigailBowden] | | | 600 | AAAAABBBBBB | - | 3years voluntary at hospital (including MaxFax + others), 2 weeks private/NHS, 2 weeks 3rd world country, Young Health Minister, Youth MP etc. | N
|
| [Emma Wilcock] | 25/11/11 | Conditional AAA | 622.5 | A*A*A*A*AAAAAB | - | 3 months NHS and private dentist, couple days in a private dentist, orthodontist, dental lab and maxiofacial ward. 10 months volunteering in disabled school | N
|
| claireytoothfairy | no | Rejection | 760 | 2A*, 7A | 1st/2nd | Month at GDP, 2days at technician, about 3 years working in dental hosp treating patients | Y
|
| aqua05 | 29/02/2012 | Offer AAA | 580 | A* A* A* AAAAAB | 2nd | 2 weeks private dental clinic, 27 days at the maxillofacial ward at a hospital. | N
|
| rjtim45 | 05/12/11 | | 677 | A*A*A*A*A*A*AAAAB | 1st/2nd | 3 weeks NHS GDP, 1 week private GDP, 2 days NHS sedation clinic, on going volunteering at a womens refuge, 6 weeks in tanzania working in ophanages | Y
|
| Lateeefah | | | 610 | 4A* 4A 2B | 2nd | 2 weeks at Dental Surgery, 1 week at a GP Surgery, 3 years volunteer work with Cubs Scout Group, 3 day Work Experience at a Hospital. | N
|
| kartace | 05/12/11 | | 623.5 | 2A* 6A 2B 1C | 2nd | 6 months nhs/private practise, 1 week ortho, 1 week shadowing surgical specialists in a hospital, 1 week in london shadowing a padodontic consultant in a hospital, 1 week dental lab, 1 week pharmacy, 2 days special care dentistry, 2 days radiography, currently employed as a dental nurse in a private clinic, 6 months volunteering in a special needs gym club, currently volunteering at a care home | N
|
| RhydPedr | | | 695 | 5A* 6.5A 1B | | 2 weeks dental hospital, 1 week General practice, 2 days in Sedation Voluntary work: 2 years teaching sunday school, 2 years coaching sport | N
|
| Alex_and_er | 14/11/12 | Offer - AAA | 627.5 | A*A*A*AAAAAB | | 2 weeks mixed GDP, 2 days private, 1 day own dentist, 1 day orthodontist, 3 days hospital dentistry (incl. max fax and ortho), 1 week community dentistry (access centre and community facility), 1 day dental hospital and 1 day dental technician. Regular volunteering over a year disabled teenagers, weekly volunteering at a craft centre and Gold DofE. | N
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| afshan93 | | Rejection | 777.5 | A*A*A*A*AAAAAA | 4th | 2 weeks hospital, 3 days orthodontics, Weekly voluntary | N
|
| $np | | Rejection | 650 | A*A*A*A*A*A*A*A*AAB | 3rd | 3 weeks NHS/private GDP, job as dental receptionist, voluntary work at hospice (on a gap year) | N
|
| braithwaite888 | 30.11.11 | AAA | 710 | A*A*A*A*A*A*AAAAB | 3rd | 2 weeks with GDP, 1 week in Dental Hospital, 1 week in implant clinic, regular volunteering with British Red Cross | N
|
| racheatworld | 01/12/2011 | Offer AAA | 730 | 10 A* | 2nd - Insurance | 2 weeks GDP, 1 week Cosmetic GDP, 3 days Maxfax, 3 days Orthodontist, 2 days Dental lab | N
|
| transcendental | | Rejection | 622.5 | 9A*A | 4th | 1 week spanish dentist, 1 week dental lab, 1 day general, 2 months oxfam | N
|
| tomrickard1 | 21/11/11 | AAA | 642.5 | A*A*A*A*AAABBBCC | 1st | 3 1/2 weeks in various NHS GDPs, 2 days hygienist and a day private. Weekly voluntary work in two local NHS hospitals and two weeks experience in a youth centre. | N
|
| [AbigailBowden] | | | 600 | AAAAABBBBBB | - | 3years voluntary at hospital (including MaxFax + others), 2 weeks private/NHS, 2 weeks 3rd world country, Young Health Minister, Youth MP etc. | N
|
| PB101 | | | 647.5 | 8A*2A | | several weeks of work exp at dentist, volunteering at charity shop and at the local community centre
| N
|
| claireytoothfairy | 21/11/11 | Yes | 760 | 2A*, 7A | insurance | 1 month work exp in a GDP, 2 days with technician, 3 years treating patients in dental hospital | N
|
| aqua05 | march | Offer AAA | 580 | A* A* A* AAAAAB | 1st | 2 weeks private dental clinic, 27 days at the maxillofacial ward at a hospital. | N
|
| Jennyyy33 | 06.12.11 | | 657.5 | A*A*A*A*AAAAAC | | Initial 2 weeks GDP last summer and weekly shadowing since. Orthodontist and dental lab experience. Extensive dental work done to myself. Weekly volunteering WRVS | N
|
| rjtim45 | | | 677 | A*A*A*A*A*A*AAAAB | 3rd | 3 weeks NHS GDP, 1 week private GDP, 2 days NHS sedation clinic, on going voluSnteering at a womens refuge, 6 weeks in tanzania working in ophanages | N
|
| Pughy | 21/03/12 | Withdrew before interview | 610 | A*A*A*A*A*A*A*AAAAAB | | 2 weeks community dentist, afternoon with orthodontist, volunteer in charity shop once a week, playing guitar and piano, in a band, skiing and rugby. | N
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| Fire Point | | | 692.5 | | | 2 weeks with GDP, 1 day hospital, 1 day dental technicians, a year working in a hospital full-time (clinical role, life/death responsibility) | Y (1st)
|
| tomrickard1 | | | 642.5 | A*A*A*A*AAABBBCC | 2nd | 3 1/2 weeks in various NHS GDPs, 2 days hygienist and a day private. Weekly voluntary work in two local NHS hospitals and two weeks experience in a youth centre. | N
|
| ch415 | 2/12/11 | Pooled then Offer AAA | 760 | A*A*A*A*A*A*A*A*A*+0.5A* | - | 2 weeks GDP 1 day dental lab, ongoing charity shop and care home. | N
|
| braithwaite888 | 23.11.11 | AAA | 710 | A*A*A*A*A*A*AAAAB | 1st | 2 weeks with GDP, 1 week in Dental Hospital, 1 week in implant clinic, regular volunteering with British Red Cross | N
|
| katec13 | 24/11/11 | Offer AAA | 675 | AAAAAABBBBBC | 1st | 2 and a half years as a qualified dental nurse in general practice and 4 days work experience in a teaching hospital. | N
|
| rjtim45 | 24/11/11 | Offer 2.1 | 677 | A*A*A*A*A*A*AAAAB | 1st | 3 weeks NHS GDP, 1 week private GDP, 2 days NHS sedation clinic, on going volunteering at a womens refuge, 6 weeks in tanzania working in ophanages | N
|
| $np | 28/11/11 | Unconditional (reapp) | 650 | A*A*A*A*A*A*A*A*AAB | 1st | 3 weeks NHS GDP, job as dental receptionist, voluntary work at hospice | N
|
| LisaBrocklesby | 10/01/2012 | Pooled then offer AAA | 677.5 | 14a*s 2Bs | 3rd | 2 weeks gdp, 1 week max fax ward - however i'm going back during the holidays | N
|
| racheatworld | 05/12/2011 | Offer AAA day after interview | 730 | 10 A* | 1st - Firmed | 2 weeks GDP, 1 week Cosmetic GDP, 3 days Maxfax, 3 days Orthodontist, 2 days Dental lab | N
|
| theanswerislove | | | 635 | A*A*AAAAAABBB | 3rd | one year ongoing work experience at a GDP, one week ortho, few days perio, few days oral surgery, few days at a dental lab, two weeks dental work experience abroad. | N
|
| kel766 | | | 585 | A*AAAABBBBC | 1st | 18 days dental surgeon | N
|
| alice.babee | | Rejection | 652.5 | A*A*A*A*A*AAAAAAAAB | 1 | 1 week dental practice, 1 week orthodontic practice, volunteer once a week with cub scouts | N
|
| Applicant | Interview | Offer/Rejection | GAMSAT | Degree | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| claireytoothfairy | | Offer | | Oral Health Sciences (BSc Hons) | Firm | 1month work exp at GDP inc shadowing for hygienist and 1 weeks at private practice, 2days with dental technician, 3 years treating patients in a dental hospital | Y
|
| cptKernow | | Rejection | | Psychology (BSc Hons) 2:1 Nat Sci (chem/bio) - pred 1st | 1st | 2.5 weeks at NHS GDP, 1 weeks at private practice, 1 week oral surgery dept, 1 day community dentist | Y
|
| Superbiomed | 20/12/11 | Offer 2:1 | No | Biomedical Science (BSc Hons) - 2:1 Prediction | 1st | 11 months hospital placement within pathology, 11 weeks in GDP, 2 days in Oral&Facial department, 1 day in Maxillofacial department, 2 days in private orthodontist | Y
|
| Applicant | Interview | Offer/Rejection | UKCAT | GCSE | Choice | Work experience/Voluntary/other | GEP (Y/N)
|
| Patchey1000 | 8th | AAA | 702.5 | A*A*A*AAAAAABBC | 1st | 4 days GEP, 2 Ortho, Week Hospital | N
|
| transcendental | | | 622.5 | 9A*A | 3rd | 1 week spanish dentist, 1 week dental lab, 1 day general, 2 months oxfam | N
|
| AbigailBowden | | | 600 | AAAAABBBBBB | - | 3years voluntary at hospital (including MaxFax + others), 2 weeks private/NHS, 2 weeks 3rd world country, Young Health Minister, Youth MP etc. | N
|
| Moose Biscuit | 08/03/2012 | Rejection | 760 | A*A*A*A*AAAAABB | | 8 years as Biomedical Scientist, 2 weeks general dental practice, 2 weeks hospital (Tanzania), 1 week MFU, ongoing weekly volunteering hospital ward | N
|
| ch415 | 8/3/12 | AAA | 760 | A*A*A*A*A*A*A*A*A*+0.5A* | - | 2 weeks GDP 1 day dental lab, ongoing charity shop and care home. | N
|
| marijuana | | | 692.5 | A*A*AAAAABBB | 1st | 1 week hospital, 3 days orthodontist, Weekly voluntary, 1 day dental lab, 1 day dental surgery | N
|
| Jennyyy33 | | | 657.5 | A*A*A*A*AAAAAC | | Initial 2 weeks GDP last summer and weekly shadowing since. Orthodontist and dental lab experience. Extensive dental work done to myself. Weekly volunteering WRVS | N
|
| LisaBrocklesby | 8/03/12 | Offer AAA | 677.5 | 14a*s 2Bs | 1st | 2 weeks gdp, 1 week max fax ward - however i'm going back during the holidays | N
|