-
Imperial Applicants Stalking Page 2012 Entry
Welcome
This page contains details regarding people's applications to study at Imperial College, London for 2012 entry, and is intended to make it easy to access and share information about applicants this year's applicants. Please note that all the information presented on this page is volunteered by individuals in order to help future applicants understand what happens at various points of the application cycle. This page only contains a small percentage of Imperial applicants, and is not representative of the applicants as a whole, but can be used to gain a small understanding of the workings of the Imperial admissions process.
Editing
If you are not experienced, or comfortable, in editing Wiki pages then feel free to post on Official Imperial Applicants Thread (2012 Entry) with your details and someone should be happy to update it here for you. Do not feel obliged to enter your details or fill in all columns of the table.
Please DO NOT add or edit an entry for someone else unless they have asked you to do so: everyone is entitled to have as much or as little information on here as they wish.
Applicants
Please try to keep this list in alphabetical order - first by Subject then by Username.
Interview Details: If you are happy to disclose your interview date (if applicable), you should add it here.
| Username | Course | GCSEs | AS-Levels | A-Level Predictions | Interview Details | Offer? | Outcome | Extras | |
|---|---|---|---|---|---|---|---|---|---|
| AeroLB | Aeronautical Engineering | SG: 4 1s Int 2: 4 As GCSE: A* | Scottish Higher: AAAAB | Scottish AH: AAA | Nov 2011 | AH: A1A1A2 (maths, phys, chem) | |||
| catestevenson | Aeronautical Engineering | 6A* 4A 1B | Actual Results: A*A*ABa (maths, physics, chemistry, French, further maths) | Autumn/Winter 2010 | A*AA (now unconditional) | Firmed | Applied last year for deferred entry. | ||
| Marcus4004 | Aeronautical Engineering | SG: 3 1s Int 2: 5 As | Scottish Higher: A1A1A1A1A1 | Scottish AH: A1A1A1 | 24th November 2011 | AH: A1A1A2 (Maths, Phys, Chem) | Unconditional | ||
| Matth737 | Aeronautical Engineering | GCSE: 5A* 4A 2B 1D | AAAA | A*A*A | Nov 2011 | Maths A* Physics A* Further Maths A | Declined | ||
| Kingcoltzan | Biochemistry with Management | 11A* 1A | IB | 40 | N/A | 38 66 in Chemistry Biology | |||
| Henley24 | Biology | 7A* 1A 1B | AAAB | A*AA | N/A | AAA | Firmed | ||
| Oldshoesandsocks | Biology | N/A | N/A | Abitur 1,2 | N/A | Conditional (A*AA) | Pending | German | |
| CocaColaBottle | Chemical Engineering | 6A* 4A | AAAAA | A*A*AA | Feb. 29 | Offer A* Maths, A* Physics/Chemistry | Firmed | ||
| dropdjuliet | Chemical Engineering | 6A* 3A | AAAA | [A*] A*A*A* | International (No Interview) | Offer A* Chemistry, A* Further Maths/Physics, A Further Maths/Physics | A* Maths achieved a year early | ||
| Wibletg | Chemical Engineering | 7A* 2A | 4A | 4A* | Had it end of November | Offer A* Maths A* Chem/Phys, A Chem/Phys, A FM | |||
| archie0705 | Chemistry | 6A* 3A | 5A | 4A* | Had it | AAA (chem, maths, phys) | |||
| jamib0y | Chemistry | 11A* | AAAAA | A*A*A*A* | Interview soooon :D | ||||
| BlueDuck | Chemistry (Year in Industry) | 7A* 3A | AAAA | A*AA | 18/01 | AAA (Chem, Maths, Phys) | Firmed | ||
| timing | Chemistry | 5 A* 3 A 2 B | ABB (B in AL Maths) | AAA | 30/11 | AAA (chem, maths, phys) | |||
| ilovegoodmusic.xo | Chemistry with Medicinal Chemistry | 6A*'s 4A's | AAAA | A*AAA | 07/12/2011 :D | AAA | Possible Firm | ||
| Arialaxe | Computer Science | IGCSE 7A* A 2B | N/A | 45/45 (IB) | 23/11 | 41 with 7 in HL Maths and HL CompSci | Int. School in France, 4 HL subjects, applying for MEng (Games, Vision and Interaction). Solemnly wishes he had never taken GCSEs. | ||
| eater_of_pies | Computer Science | 5A* 6A | AAAB | A*A*AA | 23/11/11 | A* Maths AAA | Didn't complete FM AS in first year | ||
| Zues | Computer Science | 3A* 8A 1B | AAAA | A*A*A*A | - | A* Maths AAA | Firmed | ||
| Quoi? | Computer Science (Artificial Intelligence) | 6A*s 5As | AAABB | AAAA | |||||
| robzhou | Computer Science MEng | 7A*s 3As 1B | AAAA | A*A*A*A* | 23/11/11 | A* Maths AAA | Firmed | ||
| {Unregistered} | Computer Science/JMC/InfoSysEng | 7A* 4A 1B | N/A | 6 AP's - 555555 | International (No interview) | 5 in 5 AP's | |||
| Fishy.Inc | Electronical and Electrical Engineering | 6A*7A | AAAB | A*AA | Nov 2011 | A*(maths)AA(f.maths, physics) | took A2 maths in one year with A in AS but B overall. retaking. | ||
| whooshpaddy | Environmental Geoscience | 10A* 2A | AAAB | A*AA | 02/11/11 | AAA | |||
| css- | Geology (+ A Year Abroad) | 7A*s 4As 1B | AAAB | [A*]A*A*A* | Interview on 26/10/11 | AAA (not including A* already gained) | [A*]<-Already Gained (Maths). Sitting FM AS Jan 2012. | ||
| lukas1051 | Geology | 7A*, 4A | AAAB | AAAA | Interviewed on 26/10/11 | AAAB | |||
| comp144 | Geology | 2A*s 7As 3Bs | AAAC | A*A*A* | Interview on 5th December | Pending | - | Retaking C in AS Chemistry, Film Maker (Pending award for Geology documentary film), DofE Gold, Volunteering, Philanthropy committee and plays the trombone | |
| anyone_can_fly | Mathematics | SG: 5 1s, 3As | Scottish Highers: AAAAB | AH: AAA (+ Achieved A) | |||||
| Beth1234 | Mathematics | NONE :P | AAAAAB | A*A*AAB achieved, 4A*3A predicted | Unconditional | Insurance | A-levels taken over 3 years! | ||
| desijut | Mathematics | 6A* 3A 1B | AAAAB | A*(Achieved)A*A*A* | A* in Maths A level, B in Critical Thinking AS level, A in FSMQ Additional Math | ||||
| SParm | Mathematics | 9A*s 2As | AAB | A* (Acheived in Maths) A*A*B | A in FSMQ. The B's in Chemistry; the bane of my existence xD. | ||||
| xmusicx | Mathematics (+ A Year in Europe) | 11A*s 2As | AAAAAA | A*A*A*A*A | A*A*A | A in Additional Maths. A2 in Additional Further Maths; but no prediction. | |||
| desy.kris | Mathematics and Computer Science | Indonesian Exam 37.6/40 | IGCSE A*A*AB | IB Diploma 40/42 | admission exercise submitted on 27 Nov | IB 41 with 775 at Maths, Physics and English HL respectively | International | ||
| CHY872 (Bakes0011) | Mathematics and Computer Science | 7A*s 3As | A*aaaa | A*A*A*A*a | had interview | A*AA | Maths A* already achieved so not included in offer). | ||
| Dreamester | Mechanical Engineering | - | AA | A*A | International (No interview) | got A* in Maths | |||
| kurovalte | Mechanical Engineering | 8A*'s, 2A's | AAAAA | 4A*s | 1/2 | Offer A*AAA (A* maths) | Firmed | ||
| ulysses13 | Mechanical Engineering | 6A*'s, 5A's 3B's | AAAAA | 4A*s | |||||
| Alex J | Medicine | 7A* 3A | AAAA | A*A*A*A* | 06/03/2012 | offer: AAAC 'including biology chemistry' | Firm | Pass in the DELF B1 exam (a french language exam)
BMAT: 6.0, 7.0, 2.5A | |
| confused dot com | Medicine | 9A* 2A | AAAA | A*A*A*aa | Interview | Withdrew | Only do Chemistry and Maths to A2 with Biology AS | ||
| imnotherehonest | Medicine | 9A* 1A | AAAA | A*A*A*A* | 06/03/2012 | Offer: AAAC | A*already achieved | ||
| ReBee | Biology | 4A* 1A 1B IGCSE 1 A O-Level | AAAABC | A*A*AA | No | AAA | Possible Insurance | Last A Achieved in M.Greek Pre-A* | |
| Shahrukh Khan | Medicine | 8A* 1B | AAAA | A*A*A*A* | GCE OL instead of GCSE | ||||
| StockholmBoy | Medicine | N/A | 43 IB | 1/2/2012 | 38 with 66 at HL Bio & Chem | EU Applicant | |||
| Tench | Medicine | 3A* 4A 5B | AAABBB | A*A*AA(Achieved B) | Achieved a "Best Achievement" Award in Maths | ||||
| summer_blazed | Physics | 7A*s 4As | AAAAA | Actual results A*A*A*AA (f. maths, physics, english lit, maths & chem) and A* in EPQ | Interviewed 2011 | Offer A*AA | Firm or Insurance, not 100% sure | Took last minute decision to go for a gap year after my A level results, and they gave me an offer the day I reapplied with no need to interview. :D | |
| claudio.arena | Physics | N/A | N/A | N/A | International applicant | ||||
| ebygum | Physics | 9A*s 1A (+ 1A in FSMQ) | AAAAAAA | A*A*A*A*A* + EPQ | November 3rd | Offer A*AA | Firm | ||
| guigao | Physics | N/A | AAAAB | A*A*AA | November 31st | Offer A*AA - Firm | International | ||
| vedderfan94 | Physics | 3A* 6A | AAAAC | A*A*A*a | January 31st | Offer A*AA | |||
| Brutal Chav | Physics with Theoretical Physics | 10A*s 1A | AAAA | A*A*A*A* | November 21st | Offer A*AAA | A in FSMQ Additional Maths. | ||
| Drewkman | Physics with Theoretical Physics | 10A*s 1A 1B | AAAAAA | A*A*A*A*A* + EPQ | November 21st | ||||
| quickfire100 | Physics with Theoretical Physics | 7A*s 4A 3B | AAAAA | A*A*A*A | Had it | Offer: A*AA | |||
| abbie4884 | Zoology | 4A 5B 1C | AABB | AAA + EPQ | None | AAA | Possible firm | A-levels taken over 3 years due to illness |
