University of Aberdeen
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| Josiea | AACC | AAB | - | Conditional | ABB | +Psychology+Year in industry | Insurance |
|
University of Bristol
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| NeuralGroove | - | A*AA | - | Conditional | AAB | - | Declined
|
| BustyLaRouge | - | - | Already have AAA | Conditional | A in chemistry | - | -
|
| akennedy | - | - | - | Conditional | AAB | - | -
|
| Alyss05 | - | AAA | - | Conditional | AAB | - | -
|
| lvictoria | - | A*AAAA | - | Conditional | AAB | - | -
|
| Minotauro | - | - | - | Conditional | ABB | - | -
|
| HelloAndromeda | - | - | IB | Conditional | 35 overall with 666 HL | - | Declined
|
Cardiff University
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| lvictoria | - | - | - | Conditional | AAB | - | -
|
| BustyLaRouge | - | - | Already have AAA | Conditional | BB in psych and chemistry | - | -
|
| mattyphillips5320 | AABB | A*AAA | - | Conditional | AAB | - | -
|
University of Central Lancashire
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| Emily Jane | - | ABB | - | Conditional | 280 points | - | Insurance
|
| Minotauro | - | | - | Conditional | 300 points | - | -
|
University of Edinburgh
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| corpuscallosum | - | - | - | Conditional | AAA | - | Insurance
|
| HeatherM | - | - | - | Unconditional | - | Scottish Applicant | -
|
| mementomori | - | A*A*A | - | Conditional | AAA | - | -
|
| NeuralGroove | - | A*AA | - | Conditional | AAA | - | Declined
|
| Nick526 | - | A*AAA | - | Conditional | AAA | Insurance
|
| yameeny22 | - | - | IB - 39/42 | Conditional | 34/45 | International | -
|
| braiiins | ABBC | AAB | - | Conditional | AAB | - | Declined
|
University of Glasgow
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| jordan0141 | - | - | - | Unconditional | - | - | -
|
| cee.cee | - | - | - | Unconditional | - | - | Firm
|
| Jen_1 | - | - | - | Unconditional | - | - | -
|
| Emily Jane | - | ABB | - | Conditional | ABB | - | -
|
| Josiea | AACC | AAB | - | Conditional | ABB | - | Firm |
|
| Hmil28 | - | - | - | Unconditional | - | - | -
|
| Silly Goose | - | - | - | Conditional | ABB | - | -
|
| kezza7 | - | - | - | Conditional | ABB | - | -
|
| hjenkins6 | ABBD | ABB | A Level Grade B | Conditional | AB | - | Firm |
|
theodorah=" AABC=" unconditional=" human biolody & neuroscience=" firm
Keele University
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| braiiins | ABBC | AAB | - | Conditional | BBB | English and Neuroscience | Declined
|
| Shauna1661 | - | - | - | Conditional | BBC | - | -
|
| akennedy | AABBC | AAA | - | Conditional | BBC | Biochemistry & Neuroscience | -
|
| SuperEagle | - | - | - | Conditional | BBC | - | -
|
| hjenkins6 | ABBD | ABB | A Level Grade B | Conditional | BC | Chemistry & Neuroscience | Insurance |
|
| longy970 | AABB | AABB | - | Conditional | BBC | Medicinal Chemistry & Neuroscience | Insurance
|
King's College London
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| BustylaRouge | - | - | Already have AAA | Conditional | B in chemistry | - | -
|
| aggielam032 | - | AAB | - | Conditional | AAB | - | Firm
|
| bob_miller | AAAB | A*AAa | - | Conditional | AAB | - | -
|
| rjones101 | - | - | - | Conditional | AAB | - | -
|
| NeuralGroove | - | A*AA | - | Conditional | AAB | - | Declined
|
| kezza7 | - | - | - | Conditional | AAB | - | -
|
| corpuscallosum | - | - | - | Conditional | AAB | - | Declined
|
| Mattyphillips5320 | - | - | - | Conditional | AAB | - | -
|
| ReignofRain | ABCC | AAB | - | Conditional | AAB | - | -
|
| twisterelly | - | - | - | Conditional | AAB | - | -
|
| Minotauro | - | - | - | Conditional | AAB | - | -
|
| dovilem | - | - | IB predicted 39-42 | Conditional | 36/HL 5,6 Bio,Chem | - | Insurance
|
| yameeny22 | - | - | IB - 39/42 | Conditional | 36/45 (6,6,5 Bio & Chem HL) | International | -
|
| HelloAndromeda | - | - | IB | Conditional | 36, HL 5, 6 Bio and Chem | - | Insurance
|
University of Leeds
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| Emily Jane | - | ABB | - | Conditional | ABB | - | Firm
|
| tmariexo | - | - | - | Conditional | ABB | - | -
|
| Josiea | AACC | AAB | - | Conditional | AAB | - | Declined
|
| aggielam032 | ABBBB | AAB | - | Conditional | AAB | - | Declined
|
| Silly Goose | - | - | - | Conditional | AAA | - | -
|
| jamieas | ABBB | AAB | - | Conditional | AAB | - | -
|
| akennedy | AABBC | AAA | - | Conditional | AAA | - | -
|
| LuLuM | - | - | - | Conditional | AAA | - | -
|
| ReignofRain | ABBC | AAB | - | Conditional | AAB | - | Firm
|
| braiiins | ABBC | AAB | - | Conditional | AAB | - | Declined
|
| Egog0 | AABC | - | - | Conditional | AAB | A in bio | Insurance
|
| Popsiclee67 | AABBB | Already have AABD | - | Conditional | B in chemistry | | -
|
| F.Bear | AAAAA | Already have BBBB | - | Conditional | A in Maths | - | Insurance
|
| Phil Miti | - | - | - | Conditional | ABB | - | Firm
|
University of Manchester
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| Josiea | AACC | AAB | - | Conditional | AAB | MNeurosci | Declined |
|
| braiiins | ABBC | AAB | - | Conditional | AAB | MNeuroSci course | Firm
|
| Ash03 | - | - | - | Conditional | AAB | - | - | -
|
| bob miller | AAAB | A*AA | - | Conditional | AAA | BSc | -
|
|
|
University of Nottingham
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| Josiea | AACC | AAB | - | Conditional | AAB | MNeurosci | Declined
|
| tmariexo | - | - | - | Conditional | AAB | - | -
|
| Shauna1661 | - | - | - | Conditional | ABB | - | -
|
| rjones101 | - | - | - | Conditional | AAB | - | -
|
| bob_miller | - | - | - | Conditional | AAB | - | -
|
| lvictoria | - | - | - | Conditional | AAB | - | -
|
| Mattyphillips5320 | - | - | - | Conditional | AAB | - | -
|
| jamieas | - | - | - | Conditional | AAB | - | -
|
| akennedy | AABBC | AAA | - | Conditional | AAB | - | -
|
| aggielam032 | - | AAB | - | Conditional | AAB | - | Insurance
|
| Ash03 | - | - | - | Conditional | AAB | - | -
|
| SuperEagle | - | - | - | Conditional | AAB | - | -
|
| ReignofRain | ABCC | AAB | - | Conditional | AAB | - | -
|
| hjenkins6 | - | - | - | Conditional | ABC | For Food Science randomly! | Declined |
|
| LuLuM | - | - | - | Conditional | AAB | - | -
|
| Minotauro | - | - | - | Conditional | ABB | - | -
|
| longy970 | AABB | AABB | - | Conditional | AAB | B140 | Firm
|
| Egog0 | AABC | - | - | Conditional | AAB | - | Firm
|
| HelloAndromeda | - | - | IB | Conditional | 34, HL Science 5 | - | Declined
|
University of St. Andrews
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| NeuralGroove | - | A*AA | - | Conditional | AAB | Switched to Biochemistry (C100) | Insurance
|
University of Sussex
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| BustyLaRouge | - | - | Already have AAA | Conditional | C in either psych or chemistry | - | -
|
| Hmil28 | - | - | - | Unconditional | | - | - | -
|
| lvictoria | - | - | - | Conditional | ABB/AAC | -
|
| braiiins | ABBC | AAB | - | Conditional | ABB/AAC | - | Insurance
|
| Silly Goose | - | - | - | Conditional | ABB/AAC | - | -
|
| Shauna1661 | - | - | - | Conditional | ABB/AAC | - | -
|
| akennedy | AABBC | AAA | - | Conditional | ABB/AAC | - | -
|
| jamieas | - | - | - | Conditional | ABB/AAC | - | -
|
| LuLuM | - | - | - | Conditional | ABB/AAC | - | -
|
| hjenkins6 | ABBD | ABB | A Level Grade B | Conditional | ABB/AAC | - | Declined |
|
| twisterelly | - | - | - | Conditional | ABB/AAC | - | -
|
| Lauraaa12 | - | - | - | Conditional | ABB | - | -
|
| zeptobecki | AAAAB | A*AAA | - | Conditional | ABB/AAC | - | Firm
|
| Minotauro | - | - | - | Conditional | ABB/AAC | - | -
|
| HelloAndromeda | - | - | IB | Conditional | 34 | - | Declined
|
University College London (UCL)
| Username
| AS Levels
| A2 predictions
| Other Qualifications?
| University's decision
| Grades needed
| Additional info
| Your decision
|
| NeuralGroove | - | A*AA | - | Conditional | AAA | MSc | Firm
|
| corpuscallosum | - | A*A*A | - | Conditional | AAA | MSci | Firm
|
| lvictoria | - | A*AAAA | - | Conditional | AAA | - | -
|
| dovilem | - | - | IB predicted 39-42 | Conditional | 38/6,6,6 HL Bio,Chem,Eng | MSc | Firm
|
| mattyphillips5320 | - | A*AAA | - | Conditional | AAB | MSc | -
|
| brenya | - | A*A*A* | - | Conditional | AAA | BSc | -
|
| Ryo_hippocampus | - | - | - | Unconditional | AAA | International | -
|
| HelloAndromeda | - | - | IB | Conditional | 38, HL 666 or 765 | MSci | Firm
|
| elizabethT | - | - | IB | Unconditional | - | MSci | Firm
|