-
UCL 2012 Applicants Stalking Page
TSR Wiki > University > Choosing a University > University Guides > University College London > UCL 2012 Applicants Stalking Page
Welcome - Bienvenue - Willkommen
This page contains details about applicants for 2012 entry. The information provided on this page is 100% voluntary.
Applicants for 2012 entry
Feel free to add yourself to the table below, however, please keep it in alphabetical order, first by subject, then by username. Remember that you can choose to share or withhold as much personal information as you like. If you are not confident with Wiki editing, please ask someone in the 2012 applicants thread to do it for you.
Applicants
| Username | Subject and Course Code | GCSEs | AS Levels | A2 predictions | Foreign/Other Qualifications | Offer | Result | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| mariejulian | Ancient World (Q805) | 3 A* 4A 2B C | AAAC | A*AA + A in AS F.Maths | None | ||||
| Hobo389 | Ancient History | 6A* 3A 1B | AAAB | AAA | AAA | ||||
| HoneyW | Ancient History | 4A* 4A 1B | AAAA | A*A*A*A* | AAA | ||||
| flume | Anthropology (L602) | 7A* 2A 2B | ABBD | A*AB | Welsh Baccalaureate | Conditional AA & Welsh Bacc or AAB | Firm | ||
| Anna5610 | Anthropology WYA (L603) | 10A* 1A | n/a | 42 points in IB | n/a | Pending | Pending | ||
| Lanatic | Anthropology (L602) | 3 A* 3A 5B | AABD | AAAA | None | Pending | Pending | ||
| Izzybeth | Archaeology (F400) | 4A* 4A 3B 1.5C | AABBD | AAA | EPQ (Anglo Saxons) Result pending | ABB! | Pending | ||
| smarshy | Archaeology (F402) | US Associates Degree + HS Diploma, SAT I: 2100, SAT II: Chemistry (720), Math 2 (650) | 3.4 GPA overall for this and last year | Firm | |||||
| yakuzakitty | Archaeology (F400) | 2A* 8A Dist D | AAAAC | A*AA | Level 3 in Mandarin ASSET, currently doing a Japanese ASSET | ABBc | AAA*ac | DoE Bronze, Silver & Gold + fieldwork experience with University of Newcastle | |
| AquilaXenon | Archaeology and Anthropology (FL46) | 11 A* | AAAAAA | A*A*A*A | A in FSMQ Additional Mathematics | AAB | Doing an Anthropology EPQ | ||
| Rohana | Astrophysics | 10 A* | IB student | 43 predicted for IB | I have a 36 Conditional | Firm | |||
| 1q2q3q4q5q | Biochemistry (B700) | AAABBBBCCC | (A)AADE | A*A*A C | SATII-BioM-780 Chem-720 | Conditional | EPQ (genetics) | ||
| superalex123 | Biochemistry (B700) | N/A | N/A | A*A*A*A* (achieved) | Hong Kong | Unconditional!!! | |||
| irisbutterfly | Biological Sciences (C901) | 3A* 5A 2B | AABB | AAA | none | Conditional AAA | |||
| CerebralCortex | Biomedical Sciences (B990) | 9A* 2A | AAAAA | A*A*A* | none | Conditional | |||
| Dan (Y) | Biomedical Sciences (B990) | 8A* 4A | AAAA | A*A*A | none | Conditional AAA | |||
| Evie94 | Biomedical Sciences (B990) | 8A* 3A | AAAA | A*AA | none | Conditional AAA | Firm | ||
| Kappayi | Biomedical Sciences (B990) | 9A* | AAAA | A*A*A*A | None | Conditional AAA | |||
| Mariananani | Biomedical Sciences (B990) | 44 | MYP:63 | Conditional | |||||
| Bioran | Biomedical Sciences (B990) | 3A* 6A 1B | IB: 42 | Conditional | |||||
| Jayy1994 | Biomedical Sciences (B990) | 4A* 6A 1B | AAAB | A*A*A* | Conditional | ||||
| puishee | Biomedical Sciences(B990) | AAAA | n/a | none | conditional AAA | ||||
| sammythealleycat | Biomedical Sciences (B990) | International Bac | IB: 38 | Conditional | |||||
| wavezone113 | Biomedical Sciences (B990) | 1A* 6A 2B | IB:40 (achieved) | Unconditional | Firm | ||||
| rh7tk8 | BA Geography International (L701) | 6A* 4A | AACC B (resitting in Jan ->A) | A*AB | Predicted A* in geography based EPQ | selection day (march) invite | |||
| donatellatalking | Chemical engineering with year abroad | 3A* 7As 1B 1C | AABB | AAA | none | AAA | Firm | A/A* EPQ | |
| nd123 | Chemical Engineering (MEng) | 4A* 3A 3B | AAAB | AAA | none | Conditional AAA | Firm | none | |
| brighteyes1994 | Chemistry (Medicinal) (F150) | 1A* 5.5A 1B 1C | ABBB | AAA | Electric Bass Grade 6 Distinction | Interview 29th November | |||
| John_099 | Chemistry (Medicinal) (F150) | 9A* 2A | AAAA | A*A*A | Conditional AAB | Pending | |||
| zozzie94 | Chemistry with maths (F1G1) | 7A* 3A 1B | AAAA | A*A*A*A | Conditional - AAB | Insurance | A* in maths already achieved | ||
| .snowflake. | Chemistry with an European Language (F1RX) | 4A* 6A 1C | BBCCD | AABB | Conditional AAB | Declined | |||
| SomeoneIveNeverMet | Civil Engineering MEng (H205) | - | AAAA | A*A*A | A in FSMQ | A*AA | Firm | ||
| Aeneas.kicksbutt | Classics (Q800) | 6A* 3A | AAAA | A*A*A* | AAB (A in Latin/Greek) | ||||
| lfvr | Classics (Q800) | 5A* 4A 3B 2C | AAAAA | A*AABB (achieved) A* (predicted) | None | Pending | Pending | Received questionnaire | |
| derng | Computer Science (G400) | 3A*4A 3B | AAAC | A*AA | Conditional AAA | Firm | |||
| Saeyan | Computer Science (G400) | Conditional AAA | |||||||
| Arialaxe | Computer Science (G400) | 7A* A 2B | N/A | N/A | IB 45 (predicted) | 38 w/ 18 in HLs including 6 in Maths | |||
| AnimalSpirit | Economics (L100) + Economics with a Year Abroad (L101) | 12,2 out of 12 on Danish exam | |||||||
| Anmol92 | Economics (L100) | 9A* 1A | 44 | IB | Pending | ||||
| annie127 | Economics (L100) | 10A* | AAAA | A*A*A*A* | None | Pending | Pending | Predicted A* in EPQ | |
| Danf159 | Economics (L100) | 8A* 2A | A*A*A*A* | 8.5 overall in IELTS | |||||
| funkydee | Economics (L100) | 7A* 3A 1B | AAAAAB | A*A*A*A | None | A*AA | |||
| gold.s19 | Economics (L100) | A*AAABC | AAA | A*AAa | 8.0 overall in IELTS | Unsuccessful | |||
| kt94 | Economics (L100) | 9A* 1A | A*AAA | Pending | |||||
| Moiraclaire | Economics (L100) | 8A* 4A | AAAAB | A*A*AA | None | A*(maths)A(economics)A | |||
| Nadine10 | Economics (L100) | 9A* 1A | AAAAA | A*A*A* | A in FSMQ and predicted A* in EPQ | A in Economics | A*A (others pending) | ||
| pkhelfried | Economics (L100) | 90% average, 95% Economics, 90% Maths Higher lvl, Geography, Physics in European Baccalaureate | Rejection | ||||||
| rozarioemma | Economics and Geography (LL17) | 7A* 3A 1B | AAAA | A*A*A* | |||||
| Unknowinghippo | Economics and Geography (LL17) | 1A* 7As 2Bs | ABBC | A*AA | AAA | Pending | |||
| saltypopcorn | Economics and Geography | 9A* 1A | AAAA | A*A*A* | |||||
| Begui | Economics with a Year Abroad (L101) | 7A* 4A 1B | A*AAA | A*A*A* | - | Conditional AA | Firm | ||
| robjhj | Economics with a year abroad (L101) | 5A* 6A | AAAC | A*A*A | none | pending | |||
| anemoii | Electrical Engineering | A*A*A*A*A*A*A*A*A*AA | AAAAA | A*A*A*A*A | AP 5-5 | A (Yes, just one!) | Pending | A* in maths done, Doing Further in a year. | |
| Fishy.Inc | Electrical and Electronic Engineering | 6A* 7A 1B | A(electronics) A(physics) B(computing) | A*(phys) A(maths) A(f.maths) | Conditional (A and A* in further maths or physics) | Did Maths in a year, got A in AS, B in A2 (incl. U and D grade in c3/c4, retaking.) | |||
| vsrocker1 | Electronic and Electrical Engineering MEng | Int'l | Int'l | Int'l | CAPE - 8 Grade ONEs (A) | Unconditional | Firm | Awaiting Further Notice | |
| coodooloo | English (Q300) | 6As 8Bs | AAAB | A* A* A* | Conditional Offer. | ||||
| blue monday | English (Q300) | US AP's, 5-5-5-5-4-3, four pending, SAT I 2130, ACT 32 | |||||||
| Hilarity | English | A*A*A*A*A*A*A*A*A | AAAAA | AAAA | |||||
| HolyFuzazzle | English | 8 A*s 2 As | AAAAB | A*A*AA | None | Rejection :( | |||
| Orinooko | English | 11A* | AAAA | Result: A*A*A* | Uncondit. Offer 08/02 | Blog | |||
| lp94 | English | 4A* 6A | AAAA | A* A* A* A | Unsuccessful 21/2 | ||||
| lemollient_naw | English | 10 A*s | N/A | 45 (IB) | N/A | Conditional Offer [38] | |||
| Camillalala | English | 9 A*s 2 As | AAABB | A*A*A | EPQ | Interview 22/02 | |||
| cantseethesky | English | 2.5 A*s 7 As 2 Bs | AAAA | A*A*AA | Welsh Baccalaureate | Interview 22/02 | Pending | ||
| Peter212sp | English | 5A*s 2 As | - A*A*A*AA+ AS A | unconditional offer (gap year) without interview | |||||
| tamydavison | English | 4A*s 8As 2Bs | AAABB | AAAA | EPQ | Interview 22/02 | Pending (but I doubt I stand a chance!) | ||
| steve_holt | English | 8A*s 2As | AAAA A* | AAAA A* (1st four sat in 2008 before new grading, English sat last year) | Pending | ||||
| queketth | Engineering with Business Finance | 6A*s 2As B | AAAA | A*A*AA | FSMQ (B), ECDL | Pending | |||
| a-fuchsia-elephant | ESPS | 7 A* 3 A | AAAB and A General Studies | A*AA(A) | Rejection | ||||
| c1k1449 | ESPS, ESPS dual degree | US APs, 5-5-5-4-4 achieved, 5-5 predicted, SAT I 2290, SAT II 800-800-790-790-700 | Offer for both; 5-5 in US Gov't and Comparative Gov't | French + Mandarin, International Relations | |||||
| GrumpySeuss | ESPS | 8A*, 5A | AAAAB | AAA* | Welsh Baccalaureate | Unconditional (Gap Year Student) | Pending | Spanish and Full Economics Specialism | |
| vicci7 | ESPS | 9.5A*s 1A | AAAAA | A*A*A*A | EPQ prediction A* | Offer!! A*AA incl. Spanish & History | Spanish and French (major/minor languages) | ||
| Mahassociates | ESPS | US AP's, 5-5-5 achieved, 5-5-5-5 predicted, SAT I 2230 | Conditional: 5 in English or AB Calc, or 5-5 in Macro and Psych | Swedish, International Relations | |||||
| peter1412 | ESPS | 9 A*s 2 As | AAAA | A*A*A*A | Economics specialism, with Italian. Assessment Day Jan 18th | ||||
| Piriformis | ESPS, ESPS Dual Degree | IB 42 | 8.0 overall in IELTS | Conditional | Italian. - Assessment Day Feb 8th | ||||
| rp93 | ESPS | 6A* 5A | AAAB | A*A*A | Rejection | International Relations, French - Assessment Day Feb 8th | |||
| vakanuvis | ESPS, ESPS Dual Degree | Rejection from both | |||||||
| Axel | ESPS | IB 39 | Conditional: 19 in HLs and 39 points total | Italian. - Assessment Day March 21st | |||||
| Jeantram | ESPS Dual Degree | 15/20 | 16/20 | 15,75/20 | Brevet des Collèges French Baccalaureate IELTS | Pending | |||
| OneIsland | BA Geography | A*A*A*AAAABBB | AACD | AAB | None | Selection Open Day Invite | Pending | ||
| sadsnail | Geography (L700) | 1A* 7A BBCC | AABB | A*A*A | Rejection | ||||
| ISS2508 | Geography BA | 2A* 8A | AAABD | A*A*A*, Achieved A*AB | |||||
| jimfrederikson | Geography BA | 6A* 5A | AAAB | AAA, Achieved AAB | Conditional AAA | ||||
| TirionJen | Geography BSci (with year abroad) | 7A* 2A | AABB | AAAA | None | Conditional AAA | |||
| Day8 | Geology (F601) | 5A* 5A 1B | AAAB | AAA (Achieved) | Chemistry OU module | Unconditional :) | Firm | Completed Young Enterprise Project | |
| paulbridger | Geology (F601) | AABBBBBCCD | AAAC | A*A*B | None | Conditional AAB | |||
| abbey-chic | History | 6A* 4A 1B | AAABB | A*A*A | Conditional AAA | ||||
| Banishingboredom | History | 11A* 1A | IB 45 points (achieved) | ||||||
| mangostrawberry | History | 11A* | AAA (plus various maths modules) | A*A*AA | |||||
| Jen233 | History | 8A* 4A | AAAAB | A*AA | Rejection | Done EPQ A* | |||
| lv93 | History | 11A* | AAAAA | A*A*A*A + A* (EPQ) | AAA 21/12 | ||||
| ml27 | Human Sciences | 10A* | AAAA | A*A*A*a (achieved) | Unconditional :) | ||||
| C.L.M | Law | A*A*A*A*A*A*A*A*AA | AAAAA | (Achieved) A*A*A*A* | Welsh Bacc (A) | Pending | Pending | ||
| chocopops | Law | 7A* 2A 1B | N/A | N/A | 43 Predicted in IB (HL Math Physics Chemistry SL History English French) | Offer 38 Points 18 in HL No less than 5 in any HL and atleast 5 in SL English | |||
| IshAli | Law | 6A* 4A 1B | AAAAA | A*A*A | Pending | Pending | |||
| life_is_art25 | Law | 3A*s 7As | AAAB | A*A*A*A | None | Offer - AAA | Firm | ||
| Odiem23 | Law | 1A 9A*s | AAAA | A*A*A*A* + EPQ A* | Offer - AAA | ||||
| malvika111 | Law M100 | 9A*s 2As | AAAA (+A in Critical Thinking Unit 1) | A*A*A* (+A in AS Critical Thinking) | OFFER AAA 08/12 | ||||
| mr.november | Law | 10A* 2A | AAAAB | A*A*A*A | Island Student | ||||
| amyelizabeth2681 | Law | Studied in US | AAAAC | AAAA | 4's in AP Lit, American History, World History. 460 in SAT Maths, 600 Reading Comprehension, 600 Writing | Unconditional (gap year) | Firm | ||
| Omiclops | Law | 3A's 3B's 4C's | BBB | AAA | |||||
| shirley0y | Law | n/a | IB: 42-43/45 | HKCEE: AAAABBBC | Pending | Pending | |||
| Rwj29 | Law | 2A* 4A 4B | AACD | A*AB | Pending | Pending | |||
| somino | Law | 2A* 7A 1B | AAAA | A*A*A* | |||||
| SaleGR | Law | 2A 7B 1C | ABBC | A*AA | |||||
| Star_5 | Law | 10.5A*s | AAAA | A*A*A*A* | |||||
| Napdull | Law | 8A 5B 1C | ABC | AAB | Rejection 23/2 | ||||
| dgreene028 | Law with French Law | 7A* 3A | AABB | A*AA | Rejection 22/12 | ||||
| Greatleysteg | Law with French Law | 9A* 2A | AAAAAA (2007) | AAAAAB + AEA Dist in English, French and German (2008) | current finalist in Fre+Ger @ St Hilda's College, Oxford | ||||
| bramfc | Law | 9A* 3A | pending | A*A*A A* in EPQ | Offer AAA | ||||
| Kevin_Wu | Law with Advanced Studies | 3A* 6A B | AAABB | AAAAA | |||||
| Wagonsroll303 | Law with French Law | 1A* 7.5A 2B | AAAAA | A*A*A*A*A + A* EPQ | |||||
| Wyrmlord | Law with Another Legal System | 4 5's (Euro history, US History, AB Calc, Lang) AP's | 2300 SAT | pending | |||||
| AliciaNJ | Linguistics | BBCC | AAB | International | |||||
| Danrw4 | Linguistics | 3A* 8As | AAAB | A*AA | Offer AAB | ||||
| Farah-Lou | Linguistics | 6A* 3A 1B | ABBC | AAA | |||||
| Lollyage | Linguistics | A*A*AAAABBBBB | AABC | A*AB | None | AAB | Pending | ||
| marianne93 | Linguistics | 10A* 3A | AAAAB | AAAA | Offer AAB | Declined | |||
| Parataxis | Linguistics | 3A* 4A 4B 1D | AAAB | A*A*A | |||||
| desy.kris | Mathematical Computation | IGCSE A*A*AB | - | IB 40/42 | Indonesian exam 37.6/40 | IB 38 with 18 at HL, 7 in Maths and 4 in English | International | ||
| inspiration01 | Mathematical Computation | 2A* 3A 6B | ACC | A*ACC | - | AAA | Pending | ||
| desijut | Mathematics (G100) | 6A* 3A 1B | AAAAB | A*(achieved)A*A*A* | A in FSMQ Additional Math | AA(IN Further Maths and either Physics or Chemistry) | A*b (others pending) | ||
| Hassi94 | Mathematics (G107) | 6A* 5A | AAAAA | A*A*A* | A*AA | ||||
| officeface | Mathematics (G107) | 5A* 8A | AA | A*A*A*A* | A*AA | A* Maths (others pending) | |||
| Mathelete | Mathematics (G107) | 5A* 2A 4B | AAAA | - | Unconditional | A* A* B a | A* A* B a (Mathematics, Further Mathematics, Chemistry and AS Physics respectively), 1 in STEP I | ||
| like_a_star | Mathematics with Modern Languages | 6A* 5A | AAAA | A*A*A*A | A in FSMQ Additional Maths | A*AA | Pending | ||
| ms93 | Mathematics with Management | A*A*AAAAAABB | ABBB | A*A*A | Unsuccessful | Pending | Doing Further Maths A level in one year | ||
| Buttermints | Mathematics with Economics | 5A* 5A 1B | AAAC+A in crit. thinking | A*AA | |||||
| mmn13ps3 | Mechanical Engineering | 7A, 2B | AAAA | A*AAAC | Conditional: AA & Pass in a fourth subject | ||||
| Alex J | Medicine (A100) | 7A* 3A | AAAA | A*A*A*A* | Pass in the DELF B1 exam (a french language exam) | 07/03/12 | Rejection | BMAT: 6.0, 7.0, 2.5A | |
| chakkers94 | Medicine (A100) | 9.5 A* 3A 1B | AAAAA | A*A*AA | |||||
| Jess Sam | Medicine (A100) | 10A* 1A | AAAC | AAA* | Conditional: AAA | BMAT: 5.5, 5.5, 4A, EPQ | |||
| instrumentalist | Medicine (A100) | 10A* 1.5A | AAAA | A*A*A* | Conditional: AAA | BMAT: 5.5, 7.0, 2A | |||
| NP473L | Medicine (A100) | 9.5 A* 1 A 4 Dist. | AAAB | A*A*A*(B achieved) | Conditional: AAA | BMAT: 5.2, 5.2, 3.5A, EPQ | |||
| CBRcheck | Medicine (A100) | 10 A* 1A | aaaa | A*A*AA(A achieved) | Conditional: AAA | BMAT: 5.2, 5.2, 3.5A | |||
| Uzumaki1107 | Medicine (A100) | 8A* 5A | AAAAAD | A*A*A*A* | Interview 7/02 | BMAT: 3.9,4.1, 3.5A | |||
| StockholmBoy | Medicine (A100) | 43 | Conditional: 38 6,6,6 | BMAT: 5.7, 6.1, 3B | |||||
| fleximetrics | Medical physics | 2A* 9A 1B | AABB | A*AA | AAA | Declined | |||
| jakaroo94 | Modern Languages (French and German) | A*AAAAAABBC | AAA BB | A*A*A | - | AAA Firm | ABB - accepted | A* EPQ | |
| ellirose | Modern Languages (French) | 6A* 4A | AAAA | A* A* A* | |||||
| jyy1234 | Modern Languages (French) | 5A* 5A 2B | AAABB | AAAB | Rejection | ||||
| cherry orchard | Modern Languages (French and ab initio Russian) | 3A* 8A | AAAB | AAA (+ A* in French achieved) | none | Pending | Predicted A EPQ | ||
| estherellen | Modern Languages (French and German) | 2A* 7A 2B 1C | AAAA | A* A* A* | Recommendation/Selection Open Day Invite | ||||
| Catherine. | Modern Languages (French and Spanish) | 7A* 3A | AAAA | A*A*A* | |||||
| sweet77 | Modern Languages (French and Spanish) | 4A* 5A 1B | AAAB | A*AAA | AAA | ||||
| banterbury_tales | Modern Languages (French and Spanish) | 8A* 1A 1B 1C | AAAA | A*A*A* | AAA | ||||
| Lydiixx | Modern Languages (German and Italian) | 10A* 1A | AAAA | A*A*A*A*A* | |||||
| Lowri | Modern Languages (French and German) | 9A* 1A | AAAAB | A*A*A* | none | AAA | |||
| georgie94 | Modern Languages (French and German) | 9A* 2A | AAAB | A*A*A* | none | ||||
| RoxYas | Modern Languages (French and Spanish) | 8A* 3A | AABB | A*A*A | AQA Bacc (EPQ) | ||||
| Snagjaz | Modern Languages (French and Italian) | 1 A* 6A 5B | AAAC | AAA | None | ||||
| TheatreLovely | Modern Languages (French and German) | 10A* | AAAA | A*A*A* | Also EPQ - predicted A* | ||||
| ambontoast | Modern Languages (German and Czech) | 7A* 4A | AAAA | A*AA | AAB | EPQ Grade A in German | |||
| norma.d | Modern Languages (Russian) | 3A* 5A 4B 1C | None | None | IB predicted 34 | Conditional 34 (HL total 16) | Pending | ||
| finestory | Modern Language Plus (English and French) (RY00) | 6A* 4A 1B | AAAAB | A*A*A* | |||||
| emz31 | Natural Sciences | 9A*3A | AAAAB | A*A*A* | None | Conditional: AAA | |||
| Laniday | Natural Sciences | 6A* 4A | AAABB | A*A*AA | None | Conditional: AAA | Firm | ||
| rosycakes | Natural Sciences | 9A*3A | AAAAA | A*A*A*A | None | Conditional AAA | Firm | ||
| TheoNatSci | Natural Sciences | 10A*, | AAAAA | A*A*A*A* | B in FSMQ Additional Maths | Conditional AAA | |||
| oknagg | Natural Sciences (FGC0) | 5A*5A | AAAA | A*A*AA | None | Conditional AA from Chemistry, Physics and Further Maths | Pending | Maths A* already achieved | |
| iaintinkler | Natural Sciences (FGC0) | 7A*4A | A | A | IB 42 | Conditional IB 38 (18 at higher) | A level maths, DofE bronze, silver and gold | ||
| NeuralGroove | Neuroscience (B141) | A*AAAAAAAAB | AAABC | A*AA | Conditional: AAA | Firm | |||
| CerebralCortex | Neuroscience (B140) | 9A* 2A | AAAAA | A*A*A* | none | Conditional | |||
| Froch Minu | Neuroscience (B140) | 4A* 6A 1B | AAAB | A*AA | |||||
| corpuscallosum | Neuroscience (B141) | 8A* 1A 1B | AAA | A*A*A (+A for Further Maths AS) | Conditional - AAA | Firm | Also EPQ - predicted A | ||
| Silkielemon | Neuroscience (B140) | 1A* 5A 3B 1C 1E | ABBB | AAA - achieved AAB | Unconditional | Firm | Also EPQ - achieved A* | ||
| lvictoria | Neuroscience (B140) | 10A* 2A 1B | AAABB | A*AAAA | None | Conditional - AAA | - | - | |
| joshgoldman | Statistics Economics and Finance (GLN0) | 3A* 7A | AAAC | A*A*A | Conditional - AAA | ||||
| mintaltoids | Science and Society (L391) | IB Points: 38 (HL 5, 6, 7;SL 6, 6, 5, TOK/EE 3), AP Biology 4 | Pending | Pending | |||||
| chan3571 | Pharmacology | AABBBCCCC | AAAAA | A*AAAaa | Conditional AAB | ||||
| EW11 | Pharmacology | 2 A* 8A 1B | AABB | AAB | Conditional AAB!!!! | ||||
| Schlegel | Philosophy | none | AABC | AAAAB | Conditional (A)AA | ||||
| Mr Inquisitive | Philosophy and Economics | 4A 4B 3C (mitigating circumstances + severe lack of effort :p) | A*A*AAA | Conditional: AAA including Mathematics | |||||
| claudio.arena | Physics | N/A | N/A | N/A | None | Conditional | Pending | Predicted 100/100 in Italian Exit Exam | |
| Alvaro1994 | Physics | 88% average, 90% in Higher Level Maths and Physics | 89% average, 82% in physics, 91% in maths, 95% in economics | European Baccalaureate. 89% average, 90% in maths, physics and economics | Conditional 80% overall with 85% in maths and physics | ||||
| kanasaki | Physics | N/A | AAAA | A*A*A A | AAB | Firm | |||
| Summer_Blazed | Physics | 7A*4A | AAAAA | A*A*A*AAa*a (achieved) | Unconditional | Insurance | |||
| Omar1994 | Physics | 6A* 3A 3B C | AAABBB | A*A*ABa | AAB | Firm | |||
| myfriendSQRT(-1) | Physics | 9A* 4A 1B | AAAAA | A*A*A a + WBQ | AAB | Insurance | |||
| tomvars | Physics | 8A* 1A 1C | AAAAB | A*A*AA | AAB (A in physics and mathematics) | ||||
| Maddog Jones | Politics and Eastern European Studies (LR27) | BBBCCCCCDU | AACD | A*A*A* | |||||
| sm16 | Politics and Eastern European Studies (LR27) | A*AAAAAABBB | IB | 40/45 | None | Offer made - 36 (17 at HL) | |||
| Reggio | Politics and Eastern European Studies (LR27) | A*A*A*AAAAAAB | Achieved: ABB | ||||||
| 007dunlop | Psychology & Language Sciences | 4A*'s 6A's 2B's | AAABC | A*A*A | |||||
| pollyrylandsrichey | Psychology | 7A*s 4As | AAABB | A*A*AA | also doing Extended Project | ||||
| Luccy. | Psychology | 4 A* 6 A 1 B | AAAA | A*A*A* | A*AA | Accepted as my firm | |||
| cricket123 | Psychology | N/A | N/A | N/A | 2150 SAT, 31 ACT Composite SAT II - 670 Math I , Two 3s on APs, taking three more this year | Pending | Pending | American Applicant | |
| Mmrawrr | Psychology | 9A*s 5As | AAAAA | A*A*A*A* | Predicted A* in EPQ on Priming | A*AA including Psychology and Chemistry | Pending | Firm | |
| Rachael36 | Psychology | 1A*7A's2B's1C | AAAAB | A*A*AA | N/A | AAA | Firm | ||
| 88naik | MSc Information Security | International | International | International | B.Tech Electronics & Telecommunications | Unconditional | Successful | Offer Accepted & Awaiting Further Notice |

