-
UCL Applicants Stalking Page 2013 Entry
TSR Wiki > University > Choosing a University > University Guides > University College London > UCL Applicants Stalking Page 2013 Entry
Welcome - Bienvenue - Willkommen
This page contains details about other hopeful applicants for 2013 entry. The information provided on this page is 100% voluntary.
Applicants for 2013 entry
Feel free to add yourself to the table below but please do keep it in alphabetical order by subject. Remember that you can choose to share or withhold as much personal information as you like. If you don't know how to add yourself then you can post your details on the 2013 applicants thread and ask someone to do it for you.
current order:
||Your Username|| Course || GCSE results || AS-levels || UMS average || A2-prediction||Open days|| extra || Result/Interview?
Please note that at some point in the future this will be changed to:
||your username|| Course || GCSE results || AS results || A2 predictions || Extras ||
Alphabetically by Course please
| Username | Course | GCSEs | AS-Levels | UMS Average | A-Level Predictions | Open days (Yes/No) | Extras | Result/Interview? | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| egypt94 | Ancient History and Egyptology | 4.5A*s 3As 1B 1C | History, Maths, Religious Studies, Politics (Dropped) | 95% R.S, 87% History, 81% Maths | A*A*A | - | ||||||||||||
| PatroclusFTW | Ancient World | 4A*s 5As | Latin, Classical Civilisation, Maths, Physics | 90s in Class Civ, over 90s Maths and 88 Latin Lit. | A*A*A | no | EPQ, D of E (gold), Archaeology digs, London summer school in Classics 2012, self teaching ancient greek, running clubs, prefect, Volunteering Bronze Age cremation sorting | Offer AAB | ||||||||||
| Bevanite | Ancient World | 9A*s 4As | Classical Civilisation, English Lit, History, French (dropped), Economics (dropped) | AABBC AVG 78 | A*A*A | no | JACT Ancient Hisory Summer School; study Latin and Greek GCSE in own time | Offer AAB | ||||||||||
| Eugenio30 | Architecture | 12A*s 1A | Art, Maths, Politics, French, Italian | 95% in Art, 91% Maths and 96% French, 90% in Politics, 85% in Italian | A*A*A*A | Yes (Summer Exhibition) | Royal College of Music Student, Multiple Work Experiences abroad, | |||||||||||
| lightnoise | Architecture | 5A* 4A 1B | IB HL: Geography, Physics, Visual Art SL: English A1 Literature, French B, Maths | - | IB 37 | - | DofE Bronze and Silver, UNICEF YE, Amnesty International Volunteer/Intern, Freelance Graphic Designer, Model United Nations, GYLC, Athletics Division 1 | Offer: IB 36 | ||||||||||
| CamBerry | Arts and Sciences | 10A*s | English Literature, French, Biology, Maths, Further Maths | 97% | A*A*A*A | Yes | EPQ in progress | Offer AAA | ||||||||||
| pearpops | Archaeology BSc | 3A*s 5As 1B | Geography, English Language, Biology, Philosophy | AABA | AABA | Open/interview day | Dig with YAT | Offer - Confirm already achieved grades (AABA) | ||||||||||
| flowers123 | Anthropology | 6As 4Bs | ABB | - | AA (B achieved and merit in pre-u) | nope | cambridge pre-u and won dance world cup - third year student though having changed subjects in 2nd year | |||||||||||
| MA77 | Biochemistry | 9-A*s 1-A | AAAA | 89% | A*A*AA | Tour from admissions tutor | Rugby, Actor, Teaching in India, Lab-Work experience, 2 World Challenges, DofE B, S & G. School Bridge Captain. | Offer | ||||||||||
| katiehhusband | Biological sciences | 7A*s 4As 2Bs 2Cs | BBBCC | ? | AAAA | UCL biosciences summer school | ||||||||||||
| mmorimoto | Biological sciences | - | IB HL: Math, Biology, Chemistry, Spanish; SL: History, English | - | IB 44~45 | No | International Applicant | Offer: IB 38 | ||||||||||
| pinkfairyarmadillo | Biological sciences | 10 A*s | 4A's | 4A*s | AAA | |||||||||||||
| Kamacossy | Chemistry MSci | 1A*s 2As 5Bs 1C | Chemistry, Biology, Geography | N/A | AAB | Attended on 4th July | N/A | Interview: 20th November, Conditional Offer: AABe | ||||||||||
| Funtry | Chemistry MSci | 4A*s 4As 2Bs | Chemistry, Maths, Physics and Philosophy | 70-90% | A*AA | Attending on 4th of July | Volunteering, work experience at FSA, EPQ, lectures at Cambridge and OU, Cambridge chemistry challenge | |||||||||||
| blackout2626 | Chemistry MSci | 9A* 1A | Chemistry, Maths, Physics and French | 94% | A*A*A* | Attended on 4th of July | Salters Chemistry Camp, Salters Festival of Chemistry, week working in pharmacy in France, Oxford materials course, Cambridge chemistry masterclass | |||||||||||
| southskyblue | Chemistry MSci | 9A* 3A | Chemistry, Economics, English Language and Literature, French, Maths | 90% | A*A*AAA | Attended on 4th of July | Conditional offer AAB | |||||||||||
| iansynott | Chemistry MSci (International Programme) | 3A* 9A 1C | Maths, Chemistry, Physics, English Literature & Language | 84% | AAA | None | ISSDC 2x UK Finalist, Dr Jonathan Hare Buckminster Fullerene lecture, CREST Silver award holder, Chemistry In Action event at Institute of Education, Biochemistry workshop at Imperial College | Offer AAB | ||||||||||
| louisebee | Chemical Engineering | 8A* 4A | Maths, Chemistry, Physics, Economics | 92% | A*A*A* | Headstart summer school, Relevant EPQ | ||||||||||||
| yon2k12 | Chemical Engineering | 7A*s 1A | Maths, Further Maths, Chemistry, Physics, Economics, English | 96%(12 exams) | A*A*A*A*A* | No | sat 1- 2200 and sat 2- 2400, inter school quiz victories, selected to attend an international conference at the UN General Assembly, notable athletics achievements | |||||||||||
| Alimbo95 | Classical Archaeology & Classical Civilisation | 5A*s 5As | Geography, Classical Civilisation, Politics, Biology, General Studies | N/A | A*A*A | No | D of E (Bronze & Silver), part of local archaeology society, lectures, Mayan hieroglyphs course, archaeology and economics conference, rugby club, archaeology dig | Interview 12th December 2012 | ||||||||||
| GAViN617 | Computer Science | 5A*s 3As | Physics, Maths, Further Maths, Chemistry (Dropped chem) | - | A*AA (already achieved) | - | - | Offer | ||||||||||
| Seanyboy57 | Computer Science | 12A* | Maths, Further Maths, Physics, Chemistry, Economics | 95.3% | A*A*A*A*A* | Attended on 4th July | A in FSMQ, self-teaching Further Maths | Offer A*AA | ||||||||||
| bbchen | Computer Science | / | Maths, Further Maths, Chinese, Physics B, BTEC IT | As- AAAB | A*A*AB DD | Yes. | Offer A*AA | |||||||||||
| WayneCorp | Economics | 8A* 4A | Maths, Economics, Chemistry, Biology | 87.5% | AAAA | Attending on 4th July | EPQ, DoE (Silver) | |||||||||||
| feherbalazs94 | Economics | - | Maths, History, English, German | N/A | AAAA (Hungarian equivalent) | No | Hungarian applicant | |||||||||||
| ttankzhang | Economics | 11A* | Maths, Further Maths, Economics, Physics, Politics (dropped) | 98% | A*A*A*A* | None | EPQ, College treasurer, HSBC Work experience, Founded investment society, Board member of Economics society, Authored a book on global economics, received an A*AA offer last week | |||||||||||
| alexxxt | Economics & Geography | 6A*s 5As | Economics, Geography, Biology, Maths, English Lit (dropped) (AAAAB) | - | A*AA (Achieved) | Yes | On a gap year. Self taught maths AS during A2s last year, and self teaching maths A2 and further maths AS now during gap year. | Offer for A in Maths! | ||||||||||
| StephenP15 | Economics and Statistics | 5 A*s 6 As 2 Bs | Maths (A), Further Maths (A), Economics (A), French (A), Music (B) | 91% excluding music | A*A*A*A | 4th July | Self Taught Further Maths (S2-S4), FSMQ A, HSBC Work Experience, Grade 8 Piano, Grade 7 Viola, Self taught GCSE/AS Chinese, Prefect | - | ||||||||||
| RooT_Fifteen | Economics and Statistics | 9A* 2A | Maths, Further Maths, Economics, Chemistry, Physics | 94% across 5, 95.7% across 3 | A*(Ach.)A*A*A*A* | 4th July | - | Offer AA | ||||||||||
| alexandra2294 | Egyptian Archaeology | 6As 4Bs 2Cs | Archaeology, Biology, Classical Civilisation, English Literature, Latin. | 91% | AAAB | no | Volunteered at World Museum Liverpool for 18 months; volunteered on several archaeological digs (South Wales and local); member of Wirral Ancient Egypt Society; travelled to Egypt and studied sites on college trip | Conditional offer ABB | ||||||||||
| Basiji | Electronic Engineering with Computer Science | 5As 6Bs | Maths, Chemistry, Biology, Further Maths, Physics | - | A*ADa Achieved, Predicted AA in Further Maths and Physics | Nope | Staying an extra year at college, doing AS and A2 Physics in 1 year | Interview followed by Offer B in either Physics or Further Maths | ||||||||||
| Donor1284 | Engineering with Business Finance | 11A* 1A | Biology, Chemistry, Further Maths, Maths, Physics | 98% | A*A*A*A* | Nah, ceebs | EPQ | Offer after 'interview' - A*AA (declined) | ||||||||||
| EllyJelly | English | 8 A*s 2As | AAAA | 91% | A*A*A | Been to a pre-application and a post-application open day | OFFER after interview :D AAA | Filoux | English | 4 A*s, 4 As, 1 B | English literature (A), History (A), French (A), Classical civilisations (A) | No idea! | ACHIEVED: French (A*), History (A*), English literature (A) | Nope. | EPQ (A*). | Unconditional offer after interview! | ||
| Tuerin | English | 3A*s, 5As, 1B, 1C | English Lit, History, Politics, Religious Studies (AAAA) | A2 average - 87.6% A-Level average - 90.3% | A*AA (achieved) | N/A | The usual meaningless, generic BS | - | ||||||||||
| StudentMH | English | 5A's 4B's 2 C's | - | AAAD | A*A*AB | - | ||||||||||||
| laurenbowes | English | 7A*s 2.5As | English Literature (A), English Language (A), French (A), Photography (C), General Studies (A) | A2 - 89.4% | Already achieved: English Literature(A*), English Language (A), French (A), General Studies (A*); Predicted: Classical Civilisation (A*) | None | Applying in gap year, doing Classical Civilisation AS & A2, EPQ | |||||||||||
| Morgasm19 | English | 8 a*'s 2 b's 1c | English Literature, History, French, Classical Civilisation, Critical Thinking | N/A | None attended :( | EPQ | Interview followed by offer (AAA) | |||||||||||
| Mr.November | English | 10A*s 2As | English Literature, Chemistry, Maths, French, Science | 86% - AS, 94% - A2 | September | Post A Level | ||||||||||||
| NickyJWatkinson | English | 3A* 6A 2B 1C | Eng Lit (A) French (A) German (A) Crit Think (B) Media Studies (C) | Noooo idea | Achieved A*AA | No | EPQ (A) AQA Bacc (Dist) | Interview followed by unconditional offer | ||||||||||
| lp94 | English | 4A* 6A | A2: English Lit, English Language, Classics, Psychology | Not sure | Achieved A*AAA | No | Done A levels, on gap year | Interview 30th Jan / Uncondit. offer 11th Feb | ||||||||||
| lemollient_naw | English | 10 A*s | English A1 HL, History HL, Maths HL, French SL, Chemistry SL, Economics SL | N/A | 45/45 (IB) | None | N/A | Conditional Offer [38] | ||||||||||
| ad-astra | English | 3A*, 6A, 1B | English Literature, History, Economics, Geography | In order: 92.5%, 91%, 97%, 89% | A*A*A*A* | Nope | ||||||||||||
| joiedevivre | English | 9 A*s 3 As | English Literature (A), French (A), Latin (A), Maths (B) | ? | A*A*A | No | - | Interview | ||||||||||
| WanderingChild | English | - | IB: English Lit HL, Bio HL, Psych HL, Chinese Lang & Lit SL, Maths SL, Visual Art SL | - | IB 40 | no | - | Pending | ||||||||||
| The Polymath | ESPS - Economics with German | 5.5A*, 5.5A | Maths, Further Maths, German, Economics, Physics | (A*)AAAAA (A*, 94, 93, 88, 81 in order) | A*A*A*A* (A* ach.) | Nope | Accelerated a year (17 on entry), Languages and Maths tutoring, Debating, A* in self-studied Maths A-level, Target 2.0 Entrant | Conditional Offer - AA in any two of Further Maths, German, Economics | ||||||||||
| lifeisgood. | ESPS | 8A* 1A | IB HL English, History, Economics, Chinese; SL Biology, Maths | Not Applicable | 43/45 IB; 2280 SAT | Nope | Courses on Politics, Philosophy and Economics at Yale University and UC Berkeley, Head Boy, MUN Vice-President, Founder and CEO of multinational non-profit with 500k USD in revenue | Offer 39 with 7/6/6 in HL | ||||||||||
| Broomgrove1 | ESPS (French) | 12A*s, 1A | History, French, Politics, Maths | 95%, 91%, 90% 84% | A2: A*A*A* (predicted) | UoL Open Day in September | UNIQ summer school, EPQ: Politics and History | Assessment Day on Jan 16 (invited Dec 5 but clashes with Oxford interview) | ||||||||||
| Caecilius | ESPS | 10 A*s, C | Maths, Economics, German, History, Further Maths, General Studies, Chinese | 96%, 100%, 94%, 88.5%, yet to be taken, 89%, 88% | A*(achieved), A*A*A*A*A* (dropped Chinese) | No | EPQ on Plato, Leader of Target 2.0 Team | Offer | ||||||||||
| Connex106 | ESPS Dual Degree (Full Econ & French) | Mittlere Schulreife | IB HL: Maths, Physics, Business & Management, ITGS SL: English A L&L, German A L&L | - | 777777 | Independent Visit | Psychology Summer School, EE Intellectual Property in China, Maths Tutoring, DALF C1, International | |||||||||||
| JakeStenson | Geography | 1.5A*7A2B | Geography, Economics, Maths, World Development, History AAAAB | 97%,95%,84%,94%,74% | A*A*A*AA | Yes, July 5th | EPQ | |||||||||||
| lgy05 | Geography | 10A*s 1A 1 Dist | Geography, Economics, Maths, Chemistry | AS: AAAA | A2: A*A*A* (Predicted) | Nope | - | Conditional offer | ||||||||||
| ecb | Geology | 9A*3A | Geography, Chemistry, Biology, German, General Studies, English Literature (AS only) AAAABA | 100% 93% 99% 80% 78% 86% | A*A*A*A (B in German already achieved) | Yes, July 4th | EPQ on mass extinctions, Eco-Schools and Chemistry Prefect, student council, mentoring (various subjects), Bronze DofE, work experience, volunteering | |||||||||||
| apeks | History | 6A*1B | History, Politics, English Literature | 93% 92% 86% | A*A*A (achieved) | No | - | Unconditional Offer 17/01/13 | ||||||||||
| bbchen | Information Management for Business | / | Maths, Further Maths, Chinese, Physics B, BTEC IT | As- AAAB | A*A*AB DD | Yes. | Conditional Offer | |||||||||||
| nnekaoke | Information Management for Business | 5A's 4B's | Economics, Biology, Chemistry, Food Tech | - | AAB | No. | - | Conditional Offer- AAB | ||||||||||
| Katherineygng | Information Management for Business | / | Economics, Maths, Physics, Business Studies | - | A*AABb | No. | - | Conditional Offer- AAB | ||||||||||
| Bellerina | Information Management for Business | none | IB diploma: Economics HL, Music HL, English B HL, Chemistry SL, Maths SL, Chinese A1 SL | - | IB 39 Points (Already achieved) | No | - | Unconditional (Conditional offer:36) | ||||||||||
| bpool1994 | Law | 1A*s 4A 5B | Government & Politics, Business Studies, History, Geography | AAAB | A*AAA | No. | EPQ on Jurisprudence | |||||||||||
| FinnianC | Law | 8A*s 3As | English Literature, History, Maths, French | 91.3% | A*A*A* | No. | A in FSMQ, A in AS Critical Thinking, Cambridge Law Conference, Work Exp at Blackstone's Chambers and at a local solicitor's firm, EPQ on Joint Enterprise | Offer A*AA | ||||||||||
| faz10420 | Law | 6A*s 5As | English Literature, Maths, Further Maths, Chemistry | 85.9% | A*A*A*A | No. | A in Maths A2 - 90.2%, LNAT: 24 points, EPQ | Offer A*AA | ||||||||||
| SANS12795 | Law with French Law | 5 A*s 6 As | A2: Maths, Economics, History, Physics AS: GP, History | N/A | A*A*AA | work experience in int'l law think tank, volunteer work, DELF A2 French, B1 next year, Debating, School Prefect | ||||||||||||
| Molly9 | Law with French Law | 9 A*s 4 As | Maths, biology, EPQ (to AS) economics, history, English, French (to A2) | 95% in maths, biology and economics, 100% in history, english and french | AAAAAAA | Predicted A*A*AA | work experience with barrister, work experience in law firm, Bronze, silver, gold D of E | Offer A*AA | ||||||||||
| krynicki | Law with French Law | - | IB - HL: History, French B, English B, Geography. SL: Biology, Polish A Lit, Mathematical Studies | - | 41 | No | Jury at FIPA festival in France, Amnesty International activist, local LGBTQ activist, voluntary work with disabled boy, cycling achievements, LNAT: 22 points | Interview: 16 January, Conditional offer: 39 points, 19 at HL | ||||||||||
| DiyaM | Law with Hispanic Law | 10 A*s 2As | Chemistry, Human Biology (only to AS), History, Spanish & GS | AAAAA | Predicted A*A*A* | - | EPQ (A* prediction), work experience at solicitors' firm and barristers' chambers, Debate Club, QMUL Law taster day, Mock Bar Trial | |||||||||||
| monkeysuit(potentially) | Law with another legal system | 2a*'s 8a's 1b | Biology, History, Economics, Drama, General studies AS: English Literature, Critical Thinking | 85% at AS ums average AAAAABB | A2 predicted aaa*aa* | - | ||||||||||||
| HeWhoSaysHeCan | Mathematics | 4A 3B 3C | Maths, Further Maths, Physics, Economics, English Literature | 100% in Maths, Further Maths, Physics; 98% in Economics; 84% in English Literature | A*A*A*A*A | - | Gold in SMC | Offer - A*A*A | ||||||||||
| ShinyMagikarp | Mathematics | 4A* 4A 4B | Maths, Further Maths, Physics, Chemistry | 95% - Maths, 90% Overall | A*A*A* (A* in Maths achieved in Y12) | No | A*A (A* in FM) or AA + STEP grade 1 (A in FM). 4th pass at AS required. | |||||||||||
| Zhy | Mathematics | 8A* 2A 2B | AAAAA | - | A*A*A*(ach. year 12) A*A* | - | - | |||||||||||
| 50genx | Mathematics and Statistical Science | 1A* 3A 1B 2C 2D | AABB (Maths, Economcis, Further Maths, Physics) | 75%-85% | A*A*A (Maths, Economics, Further Maths) | nope | charity and stuff | |||||||||||
| mattyp | Mathematics with Economics | 7A* 5A | AAAA (Maths, Further Maths, Economics, Physics) | 94% | A*A*A*A | Yes | EPQ- A* | Invitation to an Open Day (Conditional offer made but not processed) | ||||||||||
| matt_payne | Mathematics with Economics | 5A* 4A 3B | AAAAA (Maths, Further Maths, Economics, Biology, Chemistry) | 97%- Maths + FM, 92% avrg overall | A*A*A | No | stuff | |||||||||||
| Anhedonia | Medicine | 8A+1A (SPM Malaysia) | Mathematics, Biology, Chemistry, Physics. | - | A*A*A*A* | No. | Intl. | |||||||||||
| COYG | Medicine | 3A*, 2A, 2B, 1C, 1D | HL (Biology, Chemistry, Economics), SL (Maths, Spanish, English) | N/A | IB 40/45 | None | International | |||||||||||
| AsprinGenois | Medicine | 8A* 1.5A 1B | Mathematics A, Biology A, Chemistry A, English Literature B, (AS Physics taken up 2012/13) | 91% | A*A*A* | No. | EPQ | Offer AAAee | ||||||||||
| im7 | Medicine | 7A* 3A | Biology, Chemistry, Economics, Maths | 93% | A*A*A*A* | - | DofE, DiDA | Offer AAAE | ||||||||||
| lastlullabyy | Medicine | - | IB predicted - HL: Biology (7), Chemistry (6), English B (7); SL: Polish A (7), Psychology (7), Mathematics (6); TOK (B); EE (B) all - 42/45 | Polish | ||||||||||||||
| pondofterror | Medicine | 11A* | AAAAA (Biology, Chemistry, English Literature, Latin, Critical Thinking) | 95% | A*A*A*A* | No | EPQ, 7 weeks clinical work experience, a year's ward volunteering, music | |||||||||||
| TLi1295 | Medicine | 9.5A*, 1A | AAAA (Biology, Chemistry, French, Maths) | 97% | A*A*A* | Yes | EPQ | Offer AAA | ||||||||||
| j.t-Jack | Medicine | 8A* 3A | AAAA (Maths, Chemistry, Biology, Physics) | 88% | A*A*A*A (Achieved) | No | Reapplicant, Work Experience: St John Ambulance, A&E St Mary's, Rehabilitation Disabled Children, Radiology Clinic, Hospice | |||||||||||
| Harantony | Medicine | 11A*; Dist in IT | AAAAA (Maths, Chemistry, Biology, Geography, Greek) A* (Maths A2) | 95% | A*A*A*A | Yes | Some Experience: 2 weeks, 1 day overall at hospitals; OU Course (molecules, medicines and drugs); DofE Silver; Voluntary work | AAAE (Received 11/12/12) | ||||||||||
| zosiagibb | Medicine | 10 A* 4A | AAAA (Maths, Chemistry, Biology, Italian) | 93% | A*A*A*A* | No | ||||||||||||
| Monarose | Medicine | 10A*, 2A, 1B, 1D, 2Dist, 3 level2 | AAAAAA* | AAAA | No | Work experience, volunteering (Africa and UK) | Offer (condition: fill in their health forms) | |||||||||||
| marcasm | Medicine | 11A* | AAAA (Biology, Chemistry, Maths, Latin) | 88% | A*AA | No | Clinical work experience, OU course, Music, Cub Scout leader, Senior Pupil and House Captain | Offer 30/01/13 AAA | ||||||||||
| Reversal | Medicine | 10.5A* 1A 2B | Chem, Bio, Maths, Music | 89% | A*A*AA | N/A | Work experience in care home and GP's. BMAT: 5.3 4.6 3A | Interview 29/01/13 | ||||||||||
| Etoile | Modern Languages (French & German) | 2A* 8A | French, German, Italian, maths, English literature | 91% | A*A*A*A | Attended 4th July | Govt. funded German trip, EPQ | |||||||||||
| Scrampie | Modern Languages (French & Spanish) | 7A* 3A | French, Spanish, Biology (dropped), Critical Thinking (only AS), Maths | AAABB | A*AA | Attended 24th January | AAA | |||||||||||
| lisacapponi | Modern Languages (French & Russian) | 11A*, 1A, Distinction in FCSE Italian | AAAAB, French, English Literature, Biology, Critical Thinking, Chemistry | 88% | Predicted A2: A*A*AA | No | EPQ, all D of Es, French work experience, four exchanges, charity expedition to Africa, language course in Paris, BTEC Dance, Head of House, French, Maths and Chemistry tutor | |||||||||||
| EAM1995 | Modern Languages (French & Russian) | 10 A*s and 2 As | 4 As (English Language, French, History, Spanish) and 1 B (Italian) | I have no idea... | A*AA | Attended Open Day on July 4 | Piano, First Aider, Martial Arts, Prefect/French Prefect | Conditional offer: AAB inc. A in French! | ||||||||||
| Katyy_x | Modern Languages: French and Spanish (Language and Culture) | 6A* 6A 2B | French, English Literature, History, Psychology | 98% | A*A*A*A* | Attended 4th July | Extended Project; extenuating circumstances | |||||||||||
| rach_kirke | Modern Languages: French and Spanish (both post-A level) | 2 A*s 9 A's | AS: AAAB | unsure on UMS average! | Predicted A2: A*A*A | Attended on 4th July! | Work experience in both France and Spain | |||||||||||
| lukeconorbaker | Modern Language Plus - Italian and Management | 6Distinction 2A* 2A 2B 3Pass | Italian, Business Studies, English Language | 80.5% | A*AA | Couldn't make 04/07 | Humanitarian work in Tanzania, Extended Project and AQA Baccalaureate, Italian exchanges, Young Enterprise winner | |||||||||||
| Gummibaerchen | Modern Languages: French and German | 6A 3B | French, German, Spanish, Human Biology | A in French already achieved AAA | 16th Jan | Offer AA excluding French | ||||||||||||
| Alex Bampton | Natural Sciences | 7A* 3A | Mathematics, Biology, Chemistry, Physics and Critical Thinking | 90% Total | AS: AAAA (Achieved) A2: A*A*A* | Do not plan on attending | Cambridge University Biological sciences Sutton trust summer school, Self-teaching AS Further Maths applied modules next year, County Athlete and Head of school sport | |||||||||||
| bellatrixb | Natural Sciences | 9A* 1A | Maths, Further Maths, Biology, Chemistry (General Studies and Critical Thinking) (all A) | 88% (most relevent 3), 93 for all of them | predicted A*A*AA(+A*A) | 8th November | work experience in industry and academia, lots of extracurriculars | conditional offer | ||||||||||
| ljbradshaw28 | Natural Sciences | 5A* 5A 2B | IB HL Biology Chemistry English, IB SL French Economics Maths | - | predicted 43/45 points | no | Work experience at Exeter Hospital, Torbay Hospital and a local Pharmacy. World Challenge. House captain at school. Grade 3 Piano and Grade 5 Singing. | Interview on 13th December, followed by Conditional offer for 39 points with 766 at higher. | ||||||||||
| Neuronica | Neuroscience | IB | HL: Physics, Chemistry, Economics, English B; SL: Norwegian A, Mathematics | N/A | IB 41/45 | No | ||||||||||||
| Toppy | Pharmacology | 6A* 4A | Biology, Chemistry, Geography, Computing | 83% | A*ABb | Yes 06/02/13 | - | |||||||||||
| COYG | Pharmacology | 3A*, 2A, 2B, 1C, 1D | HL (Biology, Chemistry, Economics), SL (Maths, Spanish, English) | N/A | IB 40/45 | None | International, medicine applicant too | Conditional offer IB 36 | ||||||||||
| Reelberg93 | Pharmacy | 8 A's 3 B's | A2: Chemistry, Biology, History, Geography AS: Maths | N/A | N/A | Not attending as only applying if I haven't got grades for Dentistry | work experience in hospital, dentist and pharmacy, volunteer work, self taught saxophone, DofE Silver, Head of House at school | |||||||||||
| Rushika | Pharmacy | 3A*s 7A's | ENGLISH ,BIO, MATHS ,CHEM | AS:ABCC | A2 :a*a a/b | |||||||||||||
| MiserableLogic | Philosophy | 6A*s 3As 1B | Religious Studies (Philosophy & Ethics)/Biology/Psychology/English Language (AS) | >90 | AS: AAAA (achieved) A2 predictions: A*A*A* | None | Cambridge Sutton Trust Summer School (Theology & Religious Studies with Philosophy), Oxford Philosophy Essay Competition, Individual project. | |||||||||||
| Zarathustria | Philosophy | 8A*s 3As | Religious Studies, Classical Civilisation, History, Maths (AS) | 90% | A*A*A* | 15th December | Conditional Offer: AAA | |||||||||||
| Mr Inquisitive | Philosophy & Economics | Fair | History, Economics, Politics, English Lit, Maths (+General Studies AS) | 85% approx. | A*AAA achieved (Hist, Maths, Econ, Politics) | Dec 14th Open Day | Offer: A in Maths (achieved) | |||||||||||
| Coastbeats | Philosophy and Economics | 9A*s 3As 1 Distinction | AAAB in Maths, Russian, History and Economics | 87% | A*A*AA | yes - 14th Dec | JP Morgan work experience + volunteering | - | ||||||||||
| ninuzu | Physics | 8A* 3A | AAAB (C in critical thinking) | / | A*AA | Yes | EPQ, FSMQ grade C, Villiers Park, Nuffield Science bursary, masterclasses, D of E Bronze and Silver, Chief Scouts Platinum award, NAGTY , YG+T | Interview 30th January | ||||||||||
| Number1student | Politics with Eastern European Studies | 5A*s 4As 2Bs | History, Politics, Geography and Sociology | 100% in SCLY1 | AAA | Attending one on the 4th July | ||||||||||||
| Chocoholic_x | Psychology | 5A* 6A 1B | Psychology, Maths, Religious Studies, Economics | 92% | A*A*A*a | No | EPQ related to psychology, plus doing Further Maths AS this year. | Conditional offer - A*AA | ||||||||||
| leannesagoodman | Psychology | 10 A*s 1A 3Bs | Chemistry, English Lang/Lit, General Studies, Human Biology, Psychology, Spanish (AS) | 85% approx | A*AAAA | 4th July 2012 | Grade V theory, Grade V violin, NVQ German | Conditional offer - AAA | ||||||||||
| craycray | Stats, Econ and Finance | 4A* 6A 1B (IGCSEs) | Maths, Biology, Economics, Chemistry | 84% | A*AAa (Maths, Econs, Bio, FM AS) | None | Self studying FM AS, UKMT, bank work exp, tennis 5th in country, community service | |||||||||||
| Karma. | Stats, Econ and Finance | 2A* 5A 5B | Maths, Further Maths, Physics, Economics (ABAC) | 85% | A*AA A (EPQ) | None | EPQ, DofE Gold, LSE Choice Programme, NAGTY | None | ||||||||||
| SP1194 | Stats, Econ and Finance | 1A* 6A 3B | Maths, Further Maths, Economics, Chemistry (ABCD) | 85% | A*AA A (EPQ) | None | EPQ | None | ||||||||||
| kjjo95 | Stats, Econ and Finance | 1A* 1A 1B (IGCSEs) | IB Higher: Maths, Chemistry, Economics Standard: Korean Literature, English B, Mandarin ab initio | - | 45 | None | SAT II - Math:800, Chemistry: 790 | |||||||||||
| JayWWWW | Pharmacy | N/A | Physics, Chemistry, Maths, Further Maths | 91% | A*A*A*A* | None | International | |||||||||||
| candyfloz | Urban planning, design and management | 3A*s 8A 1C | Geography, Art, Maths, General Studies, Music (AS) | 84% | A* A* A B a | Yes! | Grade 8 Piano | |||||||||||
| Placebo24 | Viking Studies | 9 A*s, 1 A | Classical Civilisation, History, Maths, Religion | - | AAA(B already achieved in Maths) | No | - | |||||||||||
| paperstainedink | Viking Studies | 2A*s, 3As, 6Bs | English Literature, History, French, Psychology | - | AAB | No | - |

