The Student Room Group

Arsey's Edexcel M2 S14 Model Answers

Here are my solutions

I thought it was a pretty easy paper

I would be prepared for high boundaries



Session 100' 90' 80' 70' 60' 50' 40'
Jun-13 72 65 58 51 44 38 32
Jan-13 74 69 64 57 50 43 37
Jun-12 71 64 57 50 44 38 32
Jan-12 74 71 68 61 54 47 41
Jun-11 74 71 68 61 54 47 40
Jan-11 74 68 62 55 48 41 35
Jun-10 75 68 61 54 47 40 34
Jan-10 67 60 53 46 39 33 27
Jun-09 75 69 62 54 46 39 32
Jan-09 75 69 63 55 47 40 33
Jun-08 75 70 64 56 49 42 35
Jan-08 75 70 64 56 48 40 32
Jun-07 72 65 58 51 44 37 31
Jan-07 75 70 65 55 46 37 28
Jun-06 72 65 58 51 44 37 31
Jan-06 75 70 64 56 48 41 34
Jun-05 74 67 60 53 46 40 34
Jan-05 73 66 59 52 45 39 33
Jun-04 75 70 64 56 48 41 34
Jan-04 64 57 50 43 37 31 25
Jun-03 73 66 59 52 45 38 31
Jan-03 75 69 63 56 50 44 38
Jun-02 70 63 56 49 42 36 30
Jan-02 71 65 59 53 47 41 35
Jun-01 75 69 62 54 46 38 31


Scroll to see replies

Original post by Arsey
Here are my solutions

I thought it was a pretty easy paper

I would be prepared for high boundaries



Session 100' 90' 80' 70' 60' 50' 40'
Jun-13 72 65 58 51 44 38 32
Jan-13 74 69 64 57 50 43 37
Jun-12 71 64 57 50 44 38 32
Jan-12 74 71 68 61 54 47 41
Jun-11 74 71 68 61 54 47 40
Jan-11 74 68 62 55 48 41 35
Jun-10 75 68 61 54 47 40 34
Jan-10 67 60 53 46 39 33 27
Jun-09 75 69 62 54 46 39 32
Jan-09 75 69 63 55 47 40 33
Jun-08 75 70 64 56 49 42 35
Jan-08 75 70 64 56 48 40 32
Jun-07 72 65 58 51 44 37 31
Jan-07 75 70 65 55 46 37 28
Jun-06 72 65 58 51 44 37 31
Jan-06 75 70 64 56 48 41 34
Jun-05 74 67 60 53 46 40 34
Jan-05 73 66 59 52 45 39 33
Jun-04 75 70 64 56 48 41 34
Jan-04 64 57 50 43 37 31 25
Jun-03 73 66 59 52 45 38 31
Jan-03 75 69 63 56 50 44 38
Jun-02 70 63 56 49 42 36 30
Jan-02 71 65 59 53 47 41 35
Jun-01 75 69 62 54 46 38 31




Thank you very much! Would you say grade boundaries are similar to June 2010? :smile:
(edited 9 years ago)
Reply 2
I got lambda as - 1/3, what's the maximum mark I can get for part b then?

Sent from my GT-N7100 using Tapatalk
OMG, I'm pretty sure my only mistake was giving the magnitude of lambda as -5/3 not 5/3 :biggrin:. I'm pretty sure I'll only lose 1 mark or so.
Reply 4
Original post by physicsmatt
Thank you very much! Would you say grade boundaries are similar to June 2010? :smile:



I would imagine closer to June 11
for the collision, I misread the question and thought it was 2m either side of the particle not 1m, so leading to 25/6 instead of 25/12, how many marks do you think ill lose for that?

Also what do you think the A boundary will be?

Thank you every so much
Do you think it's still possible to get an A after doing the projectile question wrong? I assumed that 10 was equal to the vertical velocity not the speed...
Original post by Arsey
Here are my solutions

I thought it was a pretty easy paper

I would be prepared for high boundaries



Do you expect there to be any kind of error-carried-forward marks for 6b? ie, if I used a different value for h in calculating AB?

Assuming that my method and calculations are right, how many marks have I lost for that question?
Reply 8
Original post by Arsey
I would imagine closer to June 11

Yikes... Surely not 68/75 for an A??
ARSEY, how many marks would you say are gone for using t=0.525 and getting 3.87m?
Original post by Arsey
Here are my solutions

I thought it was a pretty easy paper

I would be prepared for high boundaries



Session 100' 90' 80' 70' 60' 50' 40'
Jun-13 72 65 58 51 44 38 32
Jan-13 74 69 64 57 50 43 37
Jun-12 71 64 57 50 44 38 32
Jan-12 74 71 68 61 54 47 41
Jun-11 74 71 68 61 54 47 40
Jan-11 74 68 62 55 48 41 35
Jun-10 75 68 61 54 47 40 34
Jan-10 67 60 53 46 39 33 27
Jun-09 75 69 62 54 46 39 32
Jan-09 75 69 63 55 47 40 33
Jun-08 75 70 64 56 49 42 35
Jan-08 75 70 64 56 48 40 32
Jun-07 72 65 58 51 44 37 31
Jan-07 75 70 65 55 46 37 28
Jun-06 72 65 58 51 44 37 31
Jan-06 75 70 64 56 48 41 34
Jun-05 74 67 60 53 46 40 34
Jan-05 73 66 59 52 45 39 33
Jun-04 75 70 64 56 48 41 34
Jan-04 64 57 50 43 37 31 25
Jun-03 73 66 59 52 45 38 31
Jan-03 75 69 63 56 50 44 38
Jun-02 70 63 56 49 42 36 30
Jan-02 71 65 59 53 47 41 35
Jun-01 75 69 62 54 46 38 31




Thanks a lot Arsey! You're a life-saver!
Reply 11
I really liked the paper i think i lost only 1 mark
for the collision question i made a sign error with directions so i got lamda =1/3
i got the correct speed and used the correct formula so ill only lose one mark right?
Reply 12
Original post by Arsey
I would imagine closer to June 11


I think even though it was easier, this paper was much trickier than june 11... I didn't find it too hard. Maybe dropped 5-6 marks according to your mark scheme but I think it might be a bit lower than june 11
Arsey for the value of U in question 5B instead of 25/12 I wrote it as 2.08 m/s...is this still acceptable?
Reply 14
Arsey, how many marks would I lose for lamda= -5/3 instead of 5/3 ? Thanks
Original post by nmanvi
I really liked the paper i think i lost only 1 mark
for the collision question i made a sign error with directions so i got lamda =1/3
i got the correct speed and used the correct formula so ill only lose one mark right?

Nah mate I think that will be M1 A1 lost out of 3 marks because we didn't take the correct direction. Probably still get 1 mark for quoting I=mv-mu

I made this mistake too but I highly doubt we'll score two for getting lamda=1/3

Sent from my GT-I9505 using Tapatalk
Reply 16
Original post by R2D2.
I think even though it was easier, this paper was much trickier than june 11... I didn't find it too hard. Maybe dropped 5-6 marks according to your mark scheme but I think it might be a bit lower than june 11


yeah, I would be surprised if they were that high, probably Jan 13, maybe 1 ums more
Reply 17
Original post by podrodow1
Arsey for the value of U in question 5B instead of 25/12 I wrote it as 2.08 m/s...is this still acceptable?


yep
Reply 18
Original post by OR_96
Arsey, how many marks would I lose for lamda= -5/3 instead of 5/3 ? Thanks


I would guess just the one
Original post by Arsey
Here are my solutions

I thought it was a pretty easy paper

I would be prepared for high boundaries



Session 100' 90' 80' 70' 60' 50' 40'
Jun-13 72 65 58 51 44 38 32
Jan-13 74 69 64 57 50 43 37
Jun-12 71 64 57 50 44 38 32
Jan-12 74 71 68 61 54 47 41
Jun-11 74 71 68 61 54 47 40
Jan-11 74 68 62 55 48 41 35
Jun-10 75 68 61 54 47 40 34
Jan-10 67 60 53 46 39 33 27
Jun-09 75 69 62 54 46 39 32
Jan-09 75 69 63 55 47 40 33
Jun-08 75 70 64 56 49 42 35
Jan-08 75 70 64 56 48 40 32
Jun-07 72 65 58 51 44 37 31
Jan-07 75 70 65 55 46 37 28
Jun-06 72 65 58 51 44 37 31
Jan-06 75 70 64 56 48 41 34
Jun-05 74 67 60 53 46 40 34
Jan-05 73 66 59 52 45 39 33
Jun-04 75 70 64 56 48 41 34
Jan-04 64 57 50 43 37 31 25
Jun-03 73 66 59 52 45 38 31
Jan-03 75 69 63 56 50 44 38
Jun-02 70 63 56 49 42 36 30
Jan-02 71 65 59 53 47 41 35
Jun-01 75 69 62 54 46 38 31




How many marks lost for wrong use of quadratic formula?

Quick Reply