The Student Room Group

IB May 2013 Official Grade Boundaries

After posting this over at the IBSurvival site, I thought I'd shift it to here too! :smile:

Out of love for all you fellow IB survivors, I've done my research and made my notes and will post up the grade boundaries to all subjects I am aware of the grade boundaries for - apologies in advance that there are some subjects I don't know at all, or only have the HL for



Group 1


English A Literature HL


1: 0 - 17%
2: 18 - 32%
3: 33 - 43%
4: 44 - 56%
5: 57 - 68%
6: 69 - 80%
7: 81%+


English A Literature SL


1: 0 - 16%
2: 17 - 30%
3: 31 - 42%
4: 43 - 55%
5: 56 - 68%
6: 69 - 80%
7: 81%+




Group 2


Spanish B HL


1: 0 - 13%
2: 14 - 27%
3: 28 - 46%
4: 47 - 60%
5: 61 - 72%
6: 73 - 86%
7: 87%+


Spanish B SL


1: 0 - 11%
2: 12 - 25%
3: 26 - 46%
4: 47 - 60%
5: 61 - 74%
6: 75 - 88%
7: 89%+


Spanish ab initio SL


1: 0 - 13%
2: 14 - 28%
3: 29 - 42%
4: 43 - 58%
5: 59 - 71%
6: 72 - 85%
7: 86%+


Arabic B SL


1: 0 - 20%
2: 21 - 31%
3: 32 - 48%
4: 49 - 61%
5: 62 - 74%
6: 75 - 88%
7: 89%+


Arabic ab initio SL


1: 0 - 13%
2: 14 - 30%
3: 31 - 45%
4: 46 - 60%
5: 61 - 72%
6: 73 - 85%
7: 86%+


French B HL



1: 0 - 15%
2: 16 - 31%
3: 32 - 50%
4: 51 - 63%
5: 64 - 75%
6: 76 - 88%
7: 89%+


French B SL



1: 0 - 13%
2: 14 - 27%
3: 28 - 44%
4: 45 - 59%
5: 60 - 72%
6: 73 - 86%
7: 87%+


French ab initio SL



1: 0 - 15%
2: 16 - 32%
3: 33 - 47%
4: 48 - 62%
5: 63 - 73%
6: 74 - 84%
7: 85%+


German B HL



1: 0 - 14%
2: 15 - 30%
3: 31 - 45%
4: 46 - 59%
5: 60 - 72%
6: 73 - 86%
7: 87%+


German B SL



1: 0 - 13%
2: 14 - 27%
3: 28 - 42%
4: 43 - 56%
5: 57 - 70%
6: 71 - 85%
7: 86%+


German ab initio SL



1: 0 - 16%
2: 17 - 33%
3: 34 - 51%
4: 52 - 64%
5: 65 - 75%
6: 76 - 87%
7: 88%+


Japanese B SL



1: 0 - 11%
2: 12 - 23%
3: 24 - 41%
4: 42 - 56%
5: 57 - 72%
6: 73 - 87%
7: 88%+


Japanese ab initio SL



1: 0 - 15%
2: 16 - 30%
3: 31 - 46%
4: 47 - 60%
5: 61 - 73%
6: 74 - 84%
7: 85%+




Group 3



Business & Management HL



1: 0 - 11%
2: 12 - 22%
3: 23 - 35%
4: 36 - 47%
5: 48 - 58%
6: 59 - 69%
7: 70%+


Business & Management SL



1: 0 - 13%
2: 14 - 25%
3: 26 - 37%
4: 38 - 49%
5: 50 - 61%
6: 62 - 73%
7: 74%+


Economics HL



1: 0 - 13%
2: 14 - 25%
3: 26 - 39%
4: 40 - 53%
5: 54 - 64%
6: 65 - 77%
7: 78%+


Economics SL



1: 0 - 11%
2: 12 - 21%
3: 22 - 35%
4: 36 - 48%
5: 49 - 61%
6: 62 - 73%
7: 74%+


Geography HL



1: 0 - 12%
2: 13 - 26%
3: 27 - 39%
4: 40 - 51%
5: 52 - 62%
6: 63 - 73%
7: 74%+


Geography SL



1: 0 - 13%
2: 14 - 27%
3: 28 - 39%
4: 40 - 50%
5: 51 - 61%
6: 62 - 72%
7: 73%+


History (Europe/ME) Peacemaking HL



1: 0 - 9%
2: 10 - 21%
3: 22 - 31%
4: 32 - 42%
5: 43 - 52%
6: 53 - 63%
7: 64%+


History Peacemaking SL


1: 0 - 10%
2: 11 - 22%
3: 23 - 31%
4: 32 - 42%
5: 43 - 53%
6: 54 - 64%
7: 65%+


ITGS HL



1: 0 - 10%
2: 11 - 22%
3: 23 - 35%
4: 36 - 46%
5: 47 - 58%
6: 59 - 69%
7: 70%+


Philosophy HL



1: 0 - 12%
2: 13 - 24%
3: 25 - 40%
4: 41 - 53%
5: 54 - 66%
6: 67 - 78%
7: 79%+


Philosophy SL



1: 0 - 12%
2: 13 - 27%
3: 28 - 41%
4: 42 - 54%
5: 55 - 65%
6: 66 - 76%
7: 77%+




Group 4



Biology HL



1: 0 - 16%
2: 17 - 30%
3: 31 - 44%
4: 45 - 56%
5: 57 - 68%
6: 69 - 81%
7: 82%+


Biology SL



1: 0 - 15%
2: 16 - 29%
3: 30 - 42%
4: 43 - 54%
5: 55 - 66%
6: 67 - 78%
7: 79%+


Chemistry HL



1: 0 - 17%
2: 18 - 32%
3: 33 - 45%
4: 46 - 56%
5: 57 - 67%
6: 68 - 77%
7: 78%+


Chemistry SL



1: 0 - 17%
2: 18 - 34%
3: 35 - 45%
4: 46 - 56%
5: 57 - 67%
6: 68 - 78%
7: 79%+


Physics HL



1: 0 - 16%
2: 17 - 31%
3: 32 - 43%
4: 44 - 53%
5: 54 - 64%
6: 65 - 74%
7: 75%+


Physics SL



1: 0 - 15%
2: 16 - 28%
3: 29 - 39%
4: 40 - 50%
5: 51 - 60%
6: 61 - 70%
7: 71%+


Design Tech HL



1: 0 - 13%
2: 14 - 25%
3: 26 - 36%
4: 37 - 48%
5: 49 - 61%
6: 62 - 73%
7: 74%+


Design Tech SL



1: 0 - 14%
2: 15 - 26%
3: 27 - 38%
4: 39 - 49%
5: 50 - 61%
6: 62 - 73%
7: 74%+


Environmental Systems and Societies (ESS) SL



1: 0 - 16%
2: 17 - 32%
3: 33 - 44%
4: 45 - 55%
5: 56 - 66%
6: 67 - 77%
7: 78%+


Computer Science HL



1: 0 - 11%
2: 12 - 24%
3: 25 - 33%
4: 34 - 44%
5: 45 - 55%
6: 56 - 66%
7: 67%+




Group 5



Mathematics (Discrete) HL



1: 0 - 13%
2: 14 - 27%
3: 28 - 40%
4: 41 - 51%
5: 52 - 64%
6: 65 - 75%
7: 76%+


Mathematics SL



1: 0 - 18%
2: 19 - 36%
3: 37 - 50%
4: 51 - 61%
5: 62 - 73%
6: 74 - 84%
7: 85%+


Mathematical Studies SL



1: 0 - 17%
2: 18 - 32%
3: 33 - 44%
4: 45 - 57%
5: 58 - 70%
6: 71 - 83%
7: 84%+




Group 6



Film Studies HL



1: 0 - 13%
2: 14 - 29%
3: 30 - 42%
4: 43 - 54%
5: 55 - 67%
6: 68 - 79%
7: 80%+


Music HL



1: 0 - 15%
2: 16 - 32%
3: 33 - 47%
4: 48 - 58%
5: 59 - 70%
6: 71 - 81%
7: 82%+


Theatre HL



1: 0 - 11%
2: 12 - 22%
3: 23 - 36%
4: 37 - 50%
5: 51 - 62%
6: 63 - 75%
7: 76%+


Theatre SL



1: 0 - 9%
2: 10 - 18%
3: 19 - 29%
4: 30 - 42%
5: 43 - 56%
6: 57 - 69%
7: 70%+


Visual Arts Option A HL



1: 0 - 13%
2: 14 - 28%
3: 29 - 43%
4: 44 - 58%
5: 59 - 70%
6: 71 - 85%
7: 86%+




Core



Extended Essay ( /36)



A: 29 - 36
B: 23 - 28
C: 16 - 22
D : 8 - 15
E: 0 - 7


Theory of Knowledge ( /60)



A: 47 - 60
B: 37 - 46
C: 28 - 36
D : 17 - 27
E: 0 - 16






Hope this helps people :smile:
Reply 1
Just going to add more grade boundaries here.

Chinese A: Lang and Literature

1: 0%-11%
2: 12%-26%
3: 27%-43%
4: 44%-58%
5: 59%-68%
6: 69%-83%
7: 84%+

Chinese A - Literature

1: 0%-19%
2: 20%-36%
3: 37%-49%
4: 50%-61%
5: 62%-71%
6: 72%-82%
7: 83%+

Chinese B - Mandarin HL

1: 0%-12%
2: 13%-25%
3: 26%-42%
4: 43%-56%
5: 57%-71%
6: 72%-86%
7: 87%+

Chinese B - Mandarin SL

1: 0%-10%
2: 11%-23%
3: 24%-37%
4: 38%-52%
5: 53%-68%
6: 69%-83%
7: 84%+

Enviornmental Systems and Societies
1: 0%-16%
2: 17%-32%
3: 33%-44%
4: 45%-55%
5: 56%-66%
6: 67%-77%
7: 78%+


Mathematics HL (Statistics)

1: 0%-13%
2: 14%-27%
3: 28%-39%
4: 40%-51%
5: 52%-63%
6: 64%-75%
7: 76%+

Music Creating - SL

1: 0%-15%
2: 16%-31%
3: 32%-47%
4: 48%-58%
5: 59%-70%
6: 71%-81%
7: 82%+


Also, according to my grade boundaries pdf, Visual Arts Option A SL has the exact same grade boundaries as HL.
Reply 2
Hi i'm taking visual arts but I see that the grade boundaries are different.

Quick Reply

Latest

Trending

Trending