| Manchester | UCL | ||
| Links | http://www.manchester.ac.uk/postgraduate/taughtdegrees/courses/fulltime/course/?code=08206&pg=1 | http://www.cs.ucl.ac.uk/admissions/msc_financial_computing/ | |
| University Ranking | Times (abroad) | 49 | 17 |
| QS | 32 | 4 | |
| The Guardian (Home) | 25 | 7 | |
| School Ranking | 22 | 6 | |
| Course | Course Name | MSc Quantitative Finance: Financial Engineering | MSc Financial Computing |
| Modules | Core modules Foundations of Finance Theory; Stochastic Calculus; Derivative Securities; Financial Econometrics; Scientific Computing; Inertest Rate Derivatives; Computational Finance Optional modules Mathematical Modeling of Finance; Real Options in Corporate Finance; Credit Risk Management Summer research period Research dissertation | Autumn Term: GC01 Introductory Programming GC02 Design GC03 Architecture and Hardware GC04 Systems Infrastructure Spring Term: GF01 Financial Business Analysis and Project Management GF07 / GS07 Financial Information Systems (FCV) 2 Options GC05 Algorithmics GC06 Database Systems GC22 Software Engineering GC25 Interaction Design GC26 Artificial Intelligence and Neural Networks GF03 Compliance, Risk and Regulation Summer Project and Dissertation GF99 Individual Project The individual project completes the programme. This will be a placement with your "host" financial institution. | |
| Length | 9 month | 9month | |
| School/Dept | Manchester Business School the School of Mathematics | Dept of Computer Science | |
| Fee | Tuition | both UK and overseas are 21000 | UK/EU £10,250 Overseas £23,750 |
| Living Fee | 800/month | 1000/month | |
| Students | Student No. | 23 | 30 |
| Countries | 10 | ? | |
| Background | BSc Finance/BSc Economics students | Graduates of Non Computing Subjects (Mathematics, Physical Science, Life Sciences, Natural Sciences and Engineering) applications can be considered for Finance, Economics and Business Management if the Mathematical content is emphasised. | |
| Requirement | First/upper second | A First or Upper second-class | |
| Career | Career Trend | Wider.. | IB IT |
| Career opportunity | MSc dissertation topics are aligned with the research interests of high-profile organisations from the City of London and internationally | may undertake their project at a financial services organisation in the UK or abroad. | |
| Companies | Bangkok Bank, Bank of China, Barclays Capital, Bloomberg, CIBC World Markets, Citigroup, Hewitt Associates, HSBC, KPMG, MFC Fund, Schlumberger, Schneider | The core group of partner banks comprises: Bank of America Merrill Lynch Credit Suisse Goldman Sachs Morgan Stanley http://www.cs.ucl.ac.uk/?id=4434 |
Reply 1
Reply 2
Reply 3
Reply 4
Reply 5
Reply 6
Last reply 4 months ago
Nottingham uni or Liverpool Uni for Business EconomicsLast reply 6 months ago
Career questionLast reply 6 months ago
University of Edinburgh vs University of Birmingham MSc ManagmentLast reply 6 months ago
London- Economics/Finance Work ExperienceLast reply 7 months ago
Applying for MPhil in Economics with a joint honoursLast reply 7 months ago
Is econ&finance or accounting&finance better?Last reply 7 months ago
Aberdeen vs Dundee vs City vs Imperial- Energy FinancePosted 7 months ago
University of Surrey for MSc EconomicsPosted 7 months ago
LSE MSc Economics reserve listLast reply 8 months ago
qmul vs. bayesLast reply 8 months ago
MBA Finance (online) Wrexham UniversityLast reply 8 months ago
Uof Aberdeen - MSc in Data Science or Finance, which programme/faculty is better?Last reply 9 months ago
MSc Innovation, Entrepreneurship and Management 2025 /26 ImperialLast reply 9 months ago
Masters at King's Business School with a (low) 2.1Posted 9 months ago
Warwick MSc Timetables ApproximationLast reply 9 months ago
Warwick EPP vs Management with finance for Investment banking careerLast reply 10 months ago
Choosing Between MSc Finance Offers: Bayes vs. Nottingham as an International StudentLast reply 10 months ago
St Andews vs Bath Msc EconomicsLast reply 11 months ago
MSc in Management?To keep The Student Room safe for everyone, we moderate posts that are added to the site.