Clegg is losing his seat
Watch
Announcements
Report
#2
Please please please let this happen.
If Labour win this, it will be the largest majority overturned ever. 19096 was Clegg's majority.
If Labour win this, it will be the largest majority overturned ever. 19096 was Clegg's majority.
2
reply
Report
#5
(Original post by Bornblue)
Please please please let this happen.
If Labour win this, it will be the largest majority overturned ever. 19096 was Clegg's majority.
Please please please let this happen.
If Labour win this, it will be the largest majority overturned ever. 19096 was Clegg's majority.
he is good as opposition
0
reply
Report
#6
If Clegg loses this seat Ed Miliband fully deserves to be Prime Minister with a Labour majority.
(Its not happening 1: Sheffield labour council are hated, 2: There are more Tories than Labour voters 3: Labour isn't spending a dime here 4: Other than a few die hard labour voters people in the area actually like Clegg )
(Its not happening 1: Sheffield labour council are hated, 2: There are more Tories than Labour voters 3: Labour isn't spending a dime here 4: Other than a few die hard labour voters people in the area actually like Clegg )
0
reply
Report
#7
I really hope the Lib Dems retain their seat.
One fewer seat for Labour is always a good thing.
One fewer seat for Labour is always a good thing.
2
reply
Report
#8
It would be a massive swing for LD to lose SH as it was considered a safe seat. Labour is bringing the big guns to unseat Clegg and remove LD leadership. SH has a large student population and it depends if they are registered to vote in SH. Tory voters can vote strategically and support LD. Ditto for Danny Alexander's constituency.
0
reply
Maybe Clegg will be sent to Australia.
1
reply
To give y'all more data:
Elections in the 1990s[edit]
Elections in the 1980s[edit]
General Election 2015: Sheffield Hallam[19][20] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrat | Nick Clegg | ||||
English Democrats | Steve Clegg | ||||
Labour | Oliver Coppard | ||||
Independent | James Cutts[citation needed] | ||||
Green | Peter Garbutt | ||||
UKIP | Joe Jenkins | ||||
Independent | Carlton Reeve | ||||
Conservative | Ian Walker |
General Election 2010: Sheffield Hallam[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrat | Nick Clegg | 27,324 | 53.4 | +2.3 | |
Conservative | Nicola Bates | 12,040 | 23.5 | −6.6 | |
Labour | Jack Scott | 8,228 | 16.1 | −1.7 | |
UKIP | Nigel James | 1,195 | 2.3 | +1.0 | |
Green | Steve Barnard | 919 | 1.8 | −0.8 | |
English Democrats | David Wildgoose | 586 | 1.1 | N/A | |
Independent | Martin Fitzpatrick | 429 | 0.8 | N/A | |
Christian | Ray Green | 250 | 0.5 | N/A | |
Monster Raving Loony | Mark Adshead | 164 | 0.3 | N/A | |
Majority | 15,284 | 29.9 | +8.5 | ||
Turnout | 51,135 | 73.7 | +11.5 | ||
Liberal Democrat hold | Swing | +6.9 |
General Election 2005: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrat | Nick Clegg | 20,710 | 51.1 | −4.3 | |
Conservative | Spencer Pitfield | 12,028 | 29.7 | −1.3 | |
Labour | Mahroof Hussain | 5,110 | 12.6 | +0.2 | |
Green | Rob Cole | 1,331 | 3.3 | N/A | |
Christian Peoples | Sidney Cordle | 441 | 1.1 | N/A | |
UKIP | Nigel James | 438 | 1.1 | 0.0 | |
BNP | Ian Senior | 369 | 0.9 | N/A | |
Majority | 8,682 | 21.4 | −3.0 | ||
Turnout | 40,527 | 62.2 | −2.6 | ||
Liberal Democrat hold | Swing |
General Election 2001: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrat | Richard Allan | 21,203 | 55.4 | +4.1 | |
Conservative | John Paul Harthman | 11,856 | 31.0 | −2.1 | |
Labour | Miss Gillian Furniss | 4,758 | 12.4 | −1.1 | |
UKIP | Leslie George Arnott | 429 | 1.1 | N/A | |
Majority | 9,347 | 24.4 | +6.2 | ||
Turnout | 38,246 | 64.8 | −7.5 | ||
Liberal Democrat hold | Swing |
General Election 1997:[n 6] Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrat | Richard Allan | 23,345 | 51.3 | +18.2 | |
Conservative | Irvine Patnick | 15,074 | 33.1 | −12.4 | |
Labour | Stephen G. Conquest | 6,147 | 13.5 | −6.6 | |
Referendum Party | Ian S. Davidson | 788 | 1.7 | N/A | |
Independent | Philip Booler | 125 | 0.3 | N/A | |
Majority | 8,271 | 18.2 | N/A | ||
Turnout | 45,479 | 72.4 | +1.6 | ||
Liberal Democrat gain from Conservative | Swing | 15.3 |
General Election 1992: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Irvine Patnick | 24,693 | 45.5 | −0.8 | |
Liberal Democrat | Peter J. Gold | 17,952 | 33.1 | +0.6 | |
Labour | Veronica M. Hardstaff | 10,930 | 20.1 | −0.3 | |
Green | Mallen Baker | 473 | 0.9 | +0.1 | |
Natural Law | Richard E. Hurtford | 101 | 0.2 | N/A | |
Revolutionary Communist | Ms. Thresea M. Clifford | 99 | 0.2 | N/A | |
Majority | 6,741 | 12.4 | −1.4 | ||
Turnout | 54,248 | 70.8 | −3.9 | ||
Conservative hold | Swing |
General Election 1987: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Irvine Patnick[n 7] | 25,649 | 46.3 | −4.3 | |
Liberal | Peter John Gold | 18,012 | 32.5 | +4.1 | |
Labour | Mukesh Chandulal Savani | 11,290 | 20.4 | +0.7 | |
Green | Ms. Leela Margaret Spencer | 459 | 0.8 | N/A | |
Majority | 7,637 | 13.8 | −2.4 | ||
Turnout | 55,410 | 74.7 | +1.9 | ||
Conservative hold | Swing |
General Election 1983: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Osborn | 26,851 | 50.6 | −4.3 | |
Liberal | Malcolm S. Johnson | 15,077 | 28.4 | +12.7 | |
Labour | Ms. Jean McCrindle | 10,463 | 19.7 | −9.1 | |
Independent Conservative | Philip Booler | 656 | 1.2 | N/A | |
Majority | 11,774 | 22.2 | −3.9 | ||
Turnout | 53,047 | 72.8 | +0.3 | ||
Conservative hold | Swing |
0
reply
Elections in the 1970s[edit]
General election of February 1974[n 9]
Elections in the 1960s[edit]
Elections in the 1950s[edit]
Elections in the 1940s[edit]
General Election October 1974: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Osborn | 26,083 | 49.0 | +0.1 | |
Labour | Clive Betts[n 8] | 15,419 | 29.0 | +1.8 | |
Liberal | Malcolm Johnson | 11,724 | 22.0 | −1.9 | |
Majority | 10,664 | 20.0 | −1.8 | ||
Turnout | 53226 | 68.8 | −8.4 | ||
Conservative hold | Swing |
General Election 1970: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Osborn | 25,134 | 61.3 | ||
Labour | Alan Broadley | 12,884 | 31.4 | ||
Liberal | Preetam Singh | 2,972 | 7.3 | ||
Majority | 12,250 | 29.9 | |||
Turnout | 40,990 | 69.8 | |||
Conservative hold | Swing |
General Election 1964: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Osborn | 23,719 | 55.0 | ||
Labour | Arthur Kingscott | 11,635 | 27.0 | ||
Liberal | George Manley | 7,807 | 18.1 | ||
Majority | 12,084 | 28.0 | |||
Turnout | 74.1 | ||||
Conservative hold | Swing |
General Election 1955: Sheffield Hallam[n 11] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Roland Jennings | 30,069 | 66.2 | ||
Labour | James Marsden | 15,330 | 33.8 | ||
Majority | 14,739 | 32.5 | |||
Turnout | 74.1 | ||||
Conservative hold | Swing |
General Election 1950: Sheffield Hallam[n 13] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Roland Jennings | 28,159 | 65.1 | ||
Labour | H. C. Spears | 11,444 | 26.5 | ||
Liberal | Alfred E Jones | 3,641 | 8.4 | ||
Majority | 16,715 | 38.6 | |||
Turnout | 86.4 | ||||
Conservative hold | Swing |
0
reply
Elections in the 1930s[edit]
Elections in the 1910s[edit]
General election of December 1918
General Election 1935: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Louis William Smith | 21,298 | 67.3 | ||
Labour | Grace Colman | 10,346 | 32.7 | ||
Majority | 10,952 | 34.6 | |||
Turnout | 71.7 | ||||
Conservative hold | Swing |
General Election 1929Electorate 42,422 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Louis William Smith | 18,920 | 60.9 | ||
Labour | Basil Rawson | 12,133 | 39.1 | ||
Majority | 6,787 | 21.8 | |||
Turnout | 73.2 | ||||
Conservative hold | Swing |
General Election 1924: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Frederick Sykes | 15,446 | 63.7 | ||
Labour | E. Snelgrove | 8,807 | 36.3 | ||
Majority | 6,639 | 27.4 | |||
Turnout | 77.8 | ||||
Conservative hold | Swing |
General Election 1922: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Frederick Sykes | 13,405 | 59.4 | ||
Liberal | Cuthbert Snowbale Rewcastle | 9,173 | 40.6 | ||
Majority | 4,232 | 18.8 | |||
Turnout | 73.7 | ||||
Conservative hold | Swing |
General election of December 1918
0
reply
1916 by-electionThis followed the resignation of Charles Stuart-Wortley on 16 December. Herbert Fisher of the Liberal Party was elected unopposed, becoming Hallam's first non-Conservative MP.
General Election December 1910: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Charles Beilby Stuart-Wortley | 5,788 | 50.9 | ||
Liberal | Arthur Neal | 5,593 | 49.1 | ||
Majority | 195 | 1.8 | |||
Turnout | 84.1 | ||||
Conservative hold | Swing |
General Election 1906: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Charles Beilby Stuart-Wortley | 5,546 | 50.4 | ||
Liberal | A. Grant | 5,465 | 49.6 | ||
Majority | 81 | 0.8 | |||
Turnout | 85.0 | ||||
Conservative hold | Swing |
General Election 1895: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Charles Beilby Stuart-Wortley | Unopposed | N/A | N/A | |
Conservative hold | Swing | N/A |
General Election 1886: Sheffield Hallam | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Charles Beilby Stuart-Wortley | 3,581 | 57.8 | ||
Liberal | T. R. Threlfall | 2,612 | 42.2 | ||
Majority | 969 | 15.6 | |||
Turnout | 78.9 | ||||
Conservative hold | Swing |
0
reply
Report
#15
Oliver Coppard is a brilliant candidate. Can't wait for the look on Clegg's face as he loses and realises just how much he's sold out on his principles and beleifs.
Ah well, sure the tories will let him stand for them at the next by-election.
Ah well, sure the tories will let him stand for them at the next by-election.
0
reply
Report
#16
(Original post by Bornblue)
He's terrible. Tory boy.
He's terrible. Tory boy.
0
reply
Report
#17
(Original post by billyfisher100)
He's not as bad as Labour. Deluded lefty.
He's not as bad as Labour. Deluded lefty.
Idiot.
0
reply
Report
#18
(Original post by Bornblue)
I don't think you can compare one person to an entire political party.
Idiot.
I don't think you can compare one person to an entire political party.
Idiot.
0
reply
Report
#19
Invariably most governing parties have people who abandon them but come the day they decide 'better the devil you know'. Sometimes that's not enough (Portillo) but being 2% out and gaining in recent months (one can can see a 7% move to them since November and a 6% for Labour) i think he'll survive.
Next time though it may be prudent for the coalition parties not to run candidates against cabinet ministers.
0
reply
(Original post by Bornblue)
Oliver Coppard is a brilliant candidate. Can't wait for the look on Clegg's face as he loses and realises just how much he's sold out on his principles and beleifs.
Ah well, sure the tories will let him stand for them at the next by-election.
Oliver Coppard is a brilliant candidate. Can't wait for the look on Clegg's face as he loses and realises just how much he's sold out on his principles and beleifs.
Ah well, sure the tories will let him stand for them at the next by-election.
0
reply
X
Quick Reply
Back
to top
to top