The Student Room Group

Norrington Table 2004

Rank - 2003 Rank - 1sts - 2.1s - 2.2s - 3rds - TOTAL %

01 (01) Merton - 41 - 40 - 6 - 0 - 77.47
02 (06) St John's - 38 - 58 - 6 - 0 - 73.73
03 (16) St Catz - 39 - 71 - 12 - 1 - 73.39
04 (05) Balliol - 35 - 55 - 7 - 0 - 72.99
05 (19) Hertford - 36 - 59 - 8 - 1 - 71.92
06 (03) Magdalen - 36 - 65 - 7 - 2 - 71.09
07 (13) Jesus - 23 - 57 - 3 - 0 - 70.36
08 (02) Wadham - 33 - 74 - 6 - 1 - 70.18
09 (20) Teddy Hall - 33 - 73 - 8 - 1 - 69.74
10 (18) St Peter's - 27 - 54 - 10 - 0 - 69.67
11 (07) New - 30 - 64 - 8 - 2 - 69.23
12 (12) Worcester - 27 - 77 - 6 - 0 - 68.73
13 (09) Exeter - 17 - 56 - 3 - 0 - 68.16
14 (15) Corpus Christi - 15 - 33 - 6 - 1 - 68.00
15 (28) Somerville - 23 - 59 - 10 - 0 - 67.83
16 (22) Lincoln - 17 - 54 - 3 - 1 - 67.73
17 (08) St Anne's - 28 - 82 - 10 - 0 - 67.67
18 (17) St Hughs - 26 - 75 - 10 - 1 - 67.50
19 (23) Oriel - 17 - 46 - 6 - 1 - 67.43
20 (08) Christ Church - 24 - 80 - 7 - 2 - 66.55
20=(21) Keble - 23 - 82 - 7 - 1 - 66.55
22 (25) Pembroke - 20 - 67 - 7 - 1 - 66.53
23 (11) Trinity - 15 - 46 - 7 - 1 - 66.09
24 (13) Brasenose - 16 - 70 - 7 - 0 - 65.38
25 (04) University - 26 - 74 - 18 - 6 - 64.26
26 (27) Queens - 17 - 50 - 15 - 2 - 63.57
27 (29) LMH - 17 - 68 - 13 - 2 - 63.40
28 (30) Harris Manchester - 2 - 8 - 2 - 0 - 63.33
29 (26) Mansfield - 8 - 39 - 9 - 0 - 62.50
30 (24) St Hilda's - 12 - 78 - 9 - 2 - 62.18
Reply 1
It all went a bit pearshaped for University didn't it. :P.
Reply 2
Ooh Hertford did well! :biggrin:
Reply 3
Jools
Rank - 2003 Rank - 1sts - 2.1s - 2.2s - 3rds - TOTAL %

01 (01) Merton - 41 - 40 - 6 - 0 - 77.47
02 (06) St John's - 38 - 58 - 6 - 0 - 73.73
03 (16) St Catz - 39 - 71 - 12 - 1 - 73.39
04 (05) Balliol - 35 - 55 - 7 - 0 - 72.99
05 (19) Hertford - 36 - 59 - 8 - 1 - 71.92
06 (03) Magdalen - 36 - 65 - 7 - 2 - 71.09
07 (13) Jesus - 23 - 57 - 3 - 0 - 70.36
08 (02) Wadham - 33 - 74 - 6 - 1 - 70.18
09 (20) Teddy Hall - 33 - 73 - 8 - 1 - 69.74
10 (18) St Peter's - 27 - 54 - 10 - 0 - 69.67
11 (07) New - 30 - 64 - 8 - 2 - 69.23
12 (12) Worcester - 27 - 77 - 6 - 0 - 68.73
13 (09) Exeter - 17 - 56 - 3 - 0 - 68.16
14 (15) Corpus Christi - 15 - 33 - 6 - 1 - 68.00
15 (28) Somerville - 23 - 59 - 10 - 0 - 67.83
16 (22) Lincoln - 17 - 54 - 3 - 1 - 67.73
17 (08) St Anne's - 28 - 82 - 10 - 0 - 67.67
18 (17) St Hughs - 26 - 75 - 10 - 1 - 67.50
19 (23) Oriel - 17 - 46 - 6 - 1 - 67.43
20 (08) Christ Church - 24 - 80 - 7 - 2 - 66.55
20=(21) Keble - 23 - 82 - 7 - 1 - 66.55
22 (25) Pembroke - 20 - 67 - 7 - 1 - 66.53
23 (11) Trinity - 15 - 46 - 7 - 1 - 66.09
24 (13) Brasenose - 16 - 70 - 7 - 0 - 65.38
25 (04) University - 26 - 74 - 18 - 6 - 64.26
26 (27) Queens - 17 - 50 - 15 - 2 - 63.57
27 (29) LMH - 17 - 68 - 13 - 2 - 63.40
28 (30) Harris Manchester - 2 - 8 - 2 - 0 - 63.33
29 (26) Mansfield - 8 - 39 - 9 - 0 - 62.50
30 (24) St Hilda's - 12 - 78 - 9 - 2 - 62.18



wow, only 12 people graduated from HarrisMancchester.
Reply 4
I read this in the times earlier. Harris Manchester only had 12 people and they are all mature students.

Sadly Keble is quite low down. :frown:
MentallyIll
wow, only 12 people graduated from HarrisMancchester.

No. Only 12 people made their results public at Harris Manchester, most were all told to make them undisclosable to hide the fact that the college is actually 30th. As I said this is the only major flaw on the table.
Reply 6
MentallyIll
wow, only 12 people graduated from HarrisMancchester.
No, candidates have the right to withhold their results. About 30 people graduated but only 12 gave permission for their results to be used.
Reply 7
Jools
No. Only 12 people made their results public at Harris Manchester, most were all told to make them undisclosable to hide the fact that the college is actually 30th. As I said this is the only major flaw on the table.



When did you say this?

I didnt even realise you could make results undisclosable? What's the point of having this table then????
I said it in the other thread. It's an unofficial table and should be taken with a pinch of salt. But outside HM only a handful withdraw from their results being published, so the table is fairly accurate - the 'real' results would have a few colleges shifting one or two places, no biggie.
Reply 9
I bet HM students had the most fun though! :biggrin:
They're all mature, one of them is 78. I'm sure they had a whale of a time :rolleyes:
Reply 11
Jools
They're all mature, one of them is 78. I'm sure they had a whale of a time :rolleyes:

Reliving their youth! Wicked! :biggrin:
Reply 12
Jools
They're all mature, one of them is 78. I'm sure they had a whale of a time :rolleyes:

Is he the ex-judge guy?

Or maybe he hasn't graduated yet...
A lot more student seemed to have withdrawn. Balliol and John's are both 25 students down, Jesus are 20 odd down, Hugh's are missing quite a few; even if the Norrington Table was of any worth, it's not a true reflection of most colleges.
Lord Huntroyde
Is he the ex-judge guy?

Or maybe he hasn't graduated yet...


No that's Sir Oliver Poppelwell (Olly pop), he's only just finished his first year doing PPE at HMC. He spoke at our (ChCh) law soc dinner, made a fool out of himself when he said he didn't believe Europe existed and then launched a tirade against the EC and told anecdotes about female witnesses. Didn't go down very well.
Reply 15
BazTheMoney
A lot more student seemed to have withdrawn. Balliol and John's are both 25 students down, Jesus are 20 odd down, Hugh's are missing quite a few; even if the Norrington Table was of any worth, it's not a true reflection of most colleges.



Yeah, New College is 29 people down.