The Student Room Group
Robotics at Plymouth University
University of Plymouth
Plymouth
Visit website

Can I still get a 2.1 overall for my degree this is my rate now ?

Hi guys I'm confused on what percentage I stand at to get a 2.1 within my degree for my final year as I'm aware first year don't count . Please help me

Level Code Module Credit Value Att Mark Prov Result Resit Sem Begins
4 PM101 Business Economics 20 2 40.00 No Pass
4 PM102 Introduction to Computing 20 1 40.00 No Pass
4 PM103 Business Law 20 2 40.00 No Pass
4 PM104 Management 20 1 45.50 No Pass
4 PM105 Study Skills 20 1 48.40 No Pass
4 PM106 Introduction to Accounting 20 1 46.00 No Pass
5 PH209 Managing Diversity and Equal Opportunity 20 1 52.00 No Pass
5 PH212 Employee Resourcing 20 1 51.50 Yes Pass
5 PM201 Management Accounting 20 3 40.00 No Pass by Compensation
5 PM202 Human Resources Management 20 1 51.00 No Pass
5 PM205 Marketing 20 1 54.00 No Pass
5 PM206 Logistics and Operations Management 20 1 56.00 No Pass
6 PH311 Employee Law and Relations 20 1 63.50 Yes Pass
6 PM302 Project 40 1 57.00 Yes Pass
6 PM303 Strategic Management 20 1 29.00 No Resit Examination 1st Attempt A17 Feb 17
6 PM304 Information Systems Management 20 1 22.50 No Resit Examination 2nd Attempt A17 Feb 17
6 PM305 International Marketing 20 1 0.00 No Resit Coursework 2nd Attempt and Examination 2nd Attempt A17 Feb 17


Please help without calculating the last 3 modules as I have to do exam 2 of them are first attempts and one is a resit.

Hellp from my calculation without including the last 3 I stand at 60.71 which I believe is a 2.1 correct me if wrong.

Thanks guys

Quick Reply

Latest

Trending

Trending