-
MHoC: History (Ministers, Cabinets, Privy Council)
TSR Wiki > Life > Debating > TSR Model House of Commons > MHoC: History (Ministers, Cabinets, Privy Council)
|
Ministers
Note: If someone's name is in italics, they were not a Secretary of State but a Minister of State, and as such they are not official members of Cabinet. The farthest left column is highlighted the colour of the largest Government party.
9th Parliament: In the 9th parliament there was no official government or opposition, therefore I have not included it in this. Both Coalitions however did release cabinets, and they can be viewed in the cabinet section of this page. The members may be added to this sheet retrospectively.
Further Notes: Where the names of departments have changed, the name of the current version is used.
Prime Minister
Parliament | Prime Minister | In Office | Leader of the Opposition | In Opposition |
---|---|---|---|---|
I | 2 + 2 = 5 | May 2005 - November 2005 | MC xx_ambellina_xx | May 2005 May 2005 - November 2005 |
II | 2 + 2 = 5 Daragh NDGAARONDI | November 2005 - January 2006 January 2006 - March 2006 March 2006 - May 2006 | Deej2 | December 2005 - May 2006 |
III | Bismark SolInvictus | June 2006 - October 2006 October 2006 - November 2006 | Roger Kirk | June 2006 - November 2006 |
IV | Acaila | December 2006 - May 2007 | Teehar NDGAARONDI | December 2006 - April 2007 April 2007 - May 2007 |
V | Acaila | May 2007 - December 2007 | Randdom | May 2007 - December 2007 |
VI | Randdom Jangrafess | December 2007 - February 2008 February 2008 - May 2008 | Deej2 Unioflife | December 2007 - February 2008 February 2008 - May 2008 |
VII | Eru Iluvatar Budgie veggie4life | June 2008 - July 2008 July 2008 - October 2008 November 2008 | Unioflife | June 2008 - November 2008 |
VIII | UniOfLife Davireland | November 2008 November 2008 - May 2009 | ukebert Alasdair | November 2008 - January 2009 January 2009 - May 2009 |
Deputy Prime Minister/Lord President of the Council
Parliament | Deputy Prime Minister | In Office | Deputy Leader of the Opposition | In Opposition |
---|---|---|---|---|
I | NDGAARONDI | May 2005 - November 2005 | BananaManUK | May 2005 - November 2005 |
II | fr_browne | December 2005 - May 2006 | Bismarck | December 2005 - May 2006 |
III | Acaila | June 2006 - November 2006 | martynwilliams | June 2006 - November 2006 |
IV | Nefarious | December 2006 - May 2007 | fr_browne | December 2006 - May 2007 |
V | Nefarious | May 2007 - December 2007 | brimstone | May 2007 - December 2007 |
VI | Acaila | December 2007 - May 2008 | Unioflife Davireland | December 2007 - February 2008 February 2008 - May 2008 |
VII | hldomster | June 2008 - November 2008 | davireland | June 2008 - November 2008 |
VIII | Davireland Nothos Matthew_Lowson | Nov 2008 - Dec 2008 Dec 2008 - Jan 2009 Jan 2009- May 2009 | Grape190190 Jangrafess | November 2008 - February 2009 February 2009 - May 2009 |
Chancellor of the Exchequer
Parliament | Chancellor | In Office | Shadow Chancellor | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | john williams | May 2005 - November 2005 |
II | Agent Smith | December 2005 - May 2006 | Bismarck | December 2005 - May 2006 |
III | SolInvictus | June 2006 - November 2006 | Root | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | 2 + 2 = 5 | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | Dionysus | December 2007 - May 2008 | Misunderstood Beauty Ten Green Bottles | December 2007 - March 2008 March 2008 - May 2008 |
VII | jangrafess | June 2008 - November 2008 | Ten Green Bottles | June 2008 - November 2008 |
VIII | Bagration | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Foreign and Commonwealth Affairs
Parliament | Foreign Secretary | In Office | Shadow Foreign Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | Drogue | May 2005 - November 2005 |
II | ChemistBoy | December 2005 - May 2006 | Lord Waddell | December 2005 - May 2006 |
III | JonathanH | June 2006 - November 2006 | martynwilliams | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | 2 + 2 = 5 | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | Jangrafess | December 2007 - May 2008 | helenkr Llamaaa | December 2007 - March 2008 March 2008 - May 2008 |
VII | geetar | June 2008 - November 2008 | Llamaa | June 2008 - November 2008 |
VIII | Llamaaa | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for the Home Department
Parliament | Home Decretary | In Office | Shadow Home Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | WhatFreshHell? | May 2005 - November 2005 |
II | Eru | December 2005 - May 2006 | Golden Maverick | December 2005 - May 2006 |
III | estel | June 2006 - November 2006 | gizmoleeds | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | Teehar | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | *the one | December 2007 - May 2008 | davidireland Skipper | December 2007 - March 2008 March 2008 - May 2008 |
VII | Budgie | June 2008 - November 2008 | Vesta | June 2008 - November 2008 |
VIII | Vesta Tommm | November 2008 - March 2009 March 2009 - May 2009 | None Appointed | November 2008 - May 2009 |
Lord High Chancellor and Secretary of State for Justice
Note: Historically the Lord Chancellor has been it's own role, however in the mid-2000s a ministry for Constitutional Affairs was created, but in 2007 it was replaced with the Ministry of Justice. The positions are now usually held in conjunction with one another.
Parliament | Lord High Chancellor | In Office | Shadow Lord High Chancellor | In Opposition |
---|---|---|---|---|
I | NDGAARONDI | May 2005 - November 2005 | arkbar | May 2005 - November 2005 |
II | Unpossible | December 2005 - May 2006 | Chrism | December 2005 - May 2006 |
III | Chrism | June 2006 - November 2006 | ROssie1707 | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | NGAARONDI | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | Juno | December 2007 - May 2008 | Vesta | December 2007 - May 2008 |
VII | veggie4life | June 2008 - November 2008 | AnythingButChardonnay | June 2008 - November 2008 |
VIII | AnythingButChardonnay | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Defence
Parliament | Defence Secretary | In Office | Shadow Defence Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | martyn williams | May 2005 - November 2005 |
II | None Appointed | December 2005 - May 2006 | Laurentius | December 2005 - May 2006 |
III | BlackHawk | June 2006 - November 2006 | Ezekiel | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | Knogle | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | None Appointed | December 2007 - May 2008 | duckiciao | December 2007 - May 2008 |
VII | 01kij114 | June 2008 - November 2008 | Pseudomuse | June 2008 - November 2008 |
VIII | Minardi | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Business, Innovation and Skills
Note: The holder of this office is also the President of the Board of Trade.
Parliament | BIS Secretary | In Office | Shadow BIS Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | Oblivious | May 2005 - November 2005 |
II | Syntax | December 2005 - May 2006 | gideon2000uk | December 2005 - May 2006 |
III | psychic_satori | June 2006 - November 2006 | gizmoleeds | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | Knogle | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | Post Separated | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | Post Separated | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | None Appointed | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Innovation, Universities and Skills
This post was later merged into Business, Innovation and Skills
Parliament | IUS Secretary | In Office | Shadow IUS Secretary | In Opposition |
---|---|---|---|---|
VI | Roger Kirk sohanshah | December 2007 - March 2008 March 2008 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
Secretary of State for Business, Enterprise and Regulatory Reform
This post was later merged into Business, Innovation and Skills
Parliament | BERR Secretary | In Office | Shadow BERR Secretary | In Opposition |
---|---|---|---|---|
VI | Robinson999 | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | nish81 | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
Secretary of State for Work & Pensions
Parliament | Work & Pensions Secretary | In Office | Shadow Work & Pensions Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | Musafir_85 | May 2005 - November 2005 |
II | Dexnell | December 2005 - May 2006 | John82 | December 2005 - May 2006 |
III | Golden Maverick | June 2006 - November 2006 | Insparato | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | Teehar | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | veggie4life | December 2007 - May 2008 | .ACS. | December 2007 - May 2008 |
VII | Metrobeans | June 2008 - November 2008 | Guy M | June 2008 - November 2008 |
VIII | Indievertigo | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Health
Parliament | Health Secretary | In Office | Shadow Health Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | ruthiepooos | May 2005 - November 2005 |
II | Ossie1701 | December 2005 - May 2006 | Trier | December 2005 - May 2006 |
III | IainM | June 2006 - November 2006 | Dhesi | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | Agent Smith | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | Dhesi | December 2007 - May 2008 | .ACS. | December 2007 - May 2008 |
VII | bright star | June 2008 - November 2008 | .ACS. | June 2008 - November 2008 |
VIII | A.C.S | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Education
Parliament | Education Secretary | In Office | Shadow Education Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | Roger Kirk | May 2005 - November 2005 |
II | Socrates | December 2005 - May 2006 | Astor | December 2005 - May 2006 |
III | sophisti_kate | June 2006 - November 2006 | brimstone | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | Agent Smith | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | Roger Kirk (defacto) sohanshah (defacto) | December 2007 - March 2008 March 2008 - May 2008 | BruceTaylor | December 2007 - May 2008 |
VII | Democracy | June 2008 - November 2008 | BruceTaylor | June 2008 - November 2008 |
VIII | Bella_trixxx | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Communities and Local Government
Parliament | Communities & LG Secretary | In Office | Shadow Communities & LG Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | Nafisa | May 2005 - November 2005 |
II | None Appointed | December 2005 - May 2006 | None Appointed | December 2005 - May 2006 |
III | None Appointed | June 2006 - November 2006 | None Appointed | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | None Appointed | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | maze.e | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | None Appointed | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Transport
Parliament | Transport Secretary | In Office | Shadow Transport Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | arkbar | May 2005 - November 2005 |
II | dogtanian Kondar | December 2005 - January 2006 January 2006 - May 2006 | SolInvictus | December 2005 - May 2006 |
III | law:portal | June 2006 - November 2006 | arkbar | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | fr_browne | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | None Appointed | December 2007 - May 2008 | None Appointed Calcium878 | December 2007 - March 2008 March 2008 - May 2008 |
VII | Nightowl | June 2008 - November 2008 | calcium878 | June 2008 - November 2008 |
VIII | calcium878 | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Scotland
Parliament | Scotland Secretary | In Office | Shadow Scotland Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | WhatFreshHell? | May 2005 - November 2005 |
II | None Appointed | December 2005 - May 2006 | None Appointed | December 2005 - May 2006 |
III | None Appointed | June 2006 - November 2006 | None Appointed | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | None Appointed | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | None Appointed | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | L i b | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Northern Ireland
Parliament | Northern Ireland Secretary | In Office | Northern Ireland Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | Woodsy | May 2005 - November 2005 |
II | None Appointed | December 2005 - May 2006 | None Appointed | December 2005 - May 2006 |
III | None Appointed | June 2006 - November 2006 | None Appointed | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | None Appointed | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | None Appointed | December 2007 - May 2008 | AnythingButChardonnay None Appointed | December 2007 - March 2008 March 2008 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | L i b | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Wales
Parliament | Wales Secretary | In Office | Shadow Wales Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | martyn williams | May 2005 - November 2005 |
II | None Appointed | December 2005 - May 2006 | None Appointed | December 2005 - May 2006 |
III | None Appointed | June 2006 - November 2006 | None Appointed | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | None Appointed | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | None Appointed | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | None Appointed | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Europe
Parliament | Europe Secretary | In Office | Shadow Europe Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | deianra | May 2005 - November 2005 |
II | None Appointed | December 2005 - May 2006 | None Appointed | December 2005 - May 2006 |
III | None Appointed | June 2006 - November 2006 | None Appointed | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | None Appointed | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | None Appointed | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | Skipper | June 2008 - November 2008 |
VIII | Skipper | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Culture, Media and Sport
Parliament | CM&S Secretary | In Office | Shadow CM&S Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | zhivago and White_redrose | May 2005 - November 2005 |
II | fr browne | December 2005 - May 2006 | Lawz | December 2005 - May 2006 |
III | Nefarious | June 2006 - November 2006 | Roger Kirk | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | fr_browne | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | None Appointed | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | Choupinet | June 2008 - November 2008 |
VIII | Choupinet | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for the Environment, Food and Rural Affairs
Parliament | EF&RA Secretary | In Office | Shadow EF&RA Secretary | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | Sorani | May 2005 - November 2005 |
II | rich_ | December 2005 - May 2006 | bikerx23 | December 2005 - May 2006 |
III | bikerx23 | June 2006 - November 2006 | randdom | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | RobbieC | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | None Appointed | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | Ed | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | None Appointed | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for International Development
Parliament | International Development Secretary | In Office | Shadow International Development Secretary | In Opposition |
---|---|---|---|---|
VI | Overground | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | None Appointed | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Children, Schools and Families
Parliament | CSF Secretary | In Office | Shadow CSF Secretary | In Opposition |
---|---|---|---|---|
VI | Roger Kirk sohanshah | December 2007 - March 2008 March 2008 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | Bella_trixxx (Children) | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Women
Parliament | Women Secretary | In Office | Shadow Women Secretary | In Opposition |
---|---|---|---|---|
VII | nothingspek | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | None Appointed | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Leader of the House of Commons
Parliament | Leader of the House of Commons | In Office | Shadow Leader of the House of Commons | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | cheesecakebobby | May 2005 - November 2005 |
II | None Appointed | December 2005 - May 2006 | None Appointed | December 2005 - May 2006 |
III | None Appointed | June 2006 - November 2006 | None Appointed | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | None Appointed | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | None Appointed | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | Davireland Nothos Matthew_Lowson | Nov 2008 - Dec 2008 Dec 2008 - Jan 2009 Jan 2009- May 2009 | None Appointed | November 2008 - May 2009 |
First Secretary of State
Parliament | First Secretary of State | In Office | Shadow First Secretary of State | In Opposition |
---|---|---|---|---|
I | None Appointed | May 2005 - November 2005 | None Appointed | May 2005 - November 2005 |
II | NDGAARONDI | December 2005 - May 2006 | Bismarck | December 2005 - May 2006 |
III | None Appointed | June 2006 - November 2006 | None Appointed | June 2006 - November 2006 |
IV | None Appointed | December 2006 - May 2007 | None Appointed | December 2006 - May 2007 |
V | None Appointed | May 2007 - December 2007 | None Appointed | May 2007 - December 2007 |
VI | None Appointed | December 2007 - May 2008 | None Appointed | December 2007 - May 2008 |
VII | None Appointed | June 2008 - November 2008 | None Appointed | June 2008 - November 2008 |
VIII | None Appointed | November 2008 - May 2009 | None Appointed | November 2008 - May 2009 |
Secretary of State for Energy and Climate Change
Parliament | Energy Secretary | In Office | Shadow Energy Secretary | In Opposition |
---|
Privy Council
List
Privy Councillors are arranged first by term, then date, then by party. Occasionally a Privy Councillor changes party allegiance; this in not reflected in the figures here.
Term | Name | Date | Office | Party Number | Total Number |
---|---|---|---|---|---|
I | 2 + 2 = 5 | May 2005 | Prime Minister | 01 | 01 |
I | NDGAARONDI | May 2005 | Deputy Prime Minister | 02 | 02 |
I | MC | May 2005 | Leader of the Opposition | 01 | 03 |
I | xx_ambellina_xx | May 2005 | Leader of the Opposition | 02 | 04 |
II | fr_browne | December 2005 | Deputy Prime Minister | 03 | 05 |
II | Agent Smith | December 2005 | Chancellor of the Exchequer | 04 | 06 |
II | ChemistBoy | December 2005 | Secretary of State for Foreign and Commonwealth Affairs | 05 | 07 |
II | Eru | December 2005 | Secretary of State for the Home Department | 06 | 08 |
II | Unpossible | December 2005 | Secretary of State for Constitutional Affairs | 07 | 09 |
II | Syntax | December 2005 | Secretary of State for Trade and Industry | 08 | 10 |
II | Dexnell | December 2005 | Secretary of State for Work and Pensions | 09 | 11 |
II | Ossie1701 | December 2005 | Secretary of State for Health | 10 | 12 |
II | Socrates | December 2005 | Secretary of State for Education | 11 | 13 |
II | dogtanian | December 2005 | Secretary of State for Transport | 12 | 14 |
II | rich_ | December 2005 | Secretary of State for the Environment, Food and Rural Affairs | 13 | 15 |
II | Deej2 | December 2005 | Leader of the Opposition | 01 | 16 |
II | Daragh | January 2006 | Prime Minister | 14 | 17 |
II | Kondar | January 2006 | Secretary of State for Transport | 15 | 18 |
III | Bismark | June 2006 | Prime Minister | 02 | 19 |
III | SolInvictus | June 2006 | Chancellor of the Exchequer | 03 | 20 |
III | JonathanH | June 2006 | Secretary of State for Foreign and Commonwealth Affairs | 04 | 21 |
III | estel | June 2006 | Secretary of State for the Home Department | 05 | 22 |
III | Chrism | June 2006 | Secretary of State for Constitutional Affairs | 06 | 23 |
III | BlackHawk | June 2006 | Secretary of State for Defence | 07 | 24 |
III | psychic_satori | June 2006 | Secretary of State for Trade & Industry | 08 | 25 |
III | Golden Maverick | June 2006 | Secretary of State for Work and Pensions | 09 | 26 |
III | IainM | June 2006 | Secretary of State for Health | 10 | 27 |
III | sophisti_kate | June 2006 | Secretary of State for Education | 11 | 28 |
III | law:portal | June 2006 | Secretary of State for Transport | 12 | 29 |
III | bikerx23 | June 2006 | Secretary of State for Environment, Food and Rural Affairs | 13 | 30 |
III | Acaila | June 2006 | Deputy Prime Minister | 01 | 31 |
III | Nefarious | June 2006 | Secretary of State for Culture, Media and Sport | 02 | 32 |
III | Roger Kirk | June 2006 | Leader of the Opposition | 03 | 33 |
IV | Teehar | December 2006 | Leader of the Opposition | 16 | 34 |
V | Randdom | May 2007 | Leader of the Opposition | 04 | 35 |
VI | Dionysus | December 2007 | Chancellor of the Exchequer | 05 | 36 |
VI | Jangrafess | December 2007 | Secretary of State for Foreign and Commonwealth Affairs | 06 | 37 |
VI | *the one | December 2007 | Secretary of State for the Home Department | 07 | 38 |
VI | Juno | December 2007 | Secretary of State for Justice | 08 | 39 |
VI | Robinson999 | December 2007 | Secretary of State for Business, Enterprise and Reform | 09 | 40 |
VI | veggie4life | December 2007 | Secretary of State for Work & Pensions | 10 | 41 |
VI | Dhesi | December 2007 | Secretary of State for Health | 11 | 42 |
VI | maze.e | December 2007 | Secretary of State for Communities and Local Government | 12 | 42 |
VI | Overground | December 2007 | Secretary of State for International Development | 13 | 43 |
VI | Unioflife | February 2008 | Leader of the Opposition | 14 | 44 |
VI | sohanshah | March 2008 | Secretary of State for Innovation, Universities and Skills | 14 | 45 |
VII | hldomster | June 2008 | Deputy Prime Minister | 15 | 46 |
VII | geetar | June 2008 | Secretary of State for Foreign and Commonwealth Affairs | 16 | 47 |
VII | Budgie | June 2008 | Secretary of State for the Home Department | 17 | 48 |
VII | veggie4life | June 2008 | Secretary of State for Justice | 18 | 49 |
VII | nish81 | June 2008 | Secretary of State for Business, Enterprise and Regulatory Reform | 19 | 50 |
VII | bright star | June 2008 | Secretary of State for Health | 20 | 51 |
VII | Democracy | June 2008 | Secretary of State for Education | 21 | 52 |
VII | Ed | June 2008 | Secretary of State for Environment, Food and Rural Affairs | 22 | 53 |
VII | nothingspek | June 2008 | Secretary of State for Women | 23 | 54 |
VII | 01kij114 | June 2008 | Secretary of State for Defence | 15 | 55 |
VII | Metrobeans | June 2008 | Secretary of State for Work & Pensions | 16 | 56 |
VII | nightowl | June 2008 | Secretary of State for Transport | 17 | 57 |
VIII | Daveireland | November 2008 | Deputy Prime Minister | 15 | 58 |
VIII | Bagration | November 2008 | Chancellor of the Exchequer | 16 | 59 |
VIII | Llamaaa | November 2008 | Secretary of State for Foreign and Commonwealth Affairs | 17 | 60 |
VIII | Vesta | November 2008 | Secretary of State for the Home Department | 18 | 61 |
VIII | AnythingButChardonnay | November 2008 | Secretary of State for Justice and Constitutional affairs | 19 | 62 |
VIII | Minardi | November 2008 | Secretary of State for Defence | 20 | 63 |
VIII | Indievertigo | November 2008 | Secretary of State for Work and Pensions | 21 | 64 |
VIII | A.C.S | November 2008 | Secretary of State for Health | 22 | 65 |
VIII | Bella_trixxx | November 2008 | Secretary of State for Education and Children | 23 | 66 |
VIII | calcium878 | November 2008 | Secretary of State for Transport | 24 | 67 |
VIII | L i b | November 2008 | Secretary of State for Scotland and NI | 25 | 68 |
VIII | Skipper | November 2008 | Secretary of State for Europe | 26 | 69 |
VIII | Choupinet | November 2008 | Secretary of State for Culture, Media and Sport | 27 | 70 |
VIII | ukebert | November 2008 | Leader of the Opposition | 1 | 71 |
VIII | Nothos | November 2008 | Deputy Prime Minister | 28 | 72 |
VIII | Matthew_Lowson | January 2009 | Deputy Prime Minister | 29 | 73 |
VIII | Alasdair | January 2009 | Leader of the Opposition | 2 | 74 |
VIII | Tommm | March 2009 | Secretary of State for the Home Department | 30 | 75 |
XXII | RayApparently | October 2015 | Prime Minister | 18 | 76 |
XXII | Jarred | October 2015 | Chancellor of the Exchequer | 24 | 77 |
XXII | junaidk7 | October 2015 | Foreign Secretary | 19 | 78 |
XXII | PetrosAC | October 2015 | Home Secretary | 25 | 79 |
XXII | Saracen's Fez | October 2015 | Lord Chancellor and Secretary of State for Justice | 20 | 80 |
XXII | Toronto353 | October 2015 | Member of the Liberal Party | 26 | 81 |
List of Cabinets
Parliament | Cabinet | Re-Shuffle | Shadow Cabinet | Re-Shuffle |
---|---|---|---|---|
I | No | No | Yes | No |
II | Yes | No | Yes | Yes |
III | Yes | No | Yes | No |
IV | No | No | Yes | No |
V | Yes-ish | No | No | No |
VI | Yes | Yes | Yes | Yes |
VII | Yes | No | Yes | No |
VIII | Yes | No | No | No |
IX | Yes | No | Yes | No |