The Student Room Group

Scroll to see replies

Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 31
Girton | 33
Gonville & Caius | 35
Homerton | 22
Jesus | 26
Magdalene | 30
Pembroke | 28
Peterhouse | 23
Queens' | 34
Robinson | 43
St. Catharine's | 23
Sidney Sussex | 5 (-5)
Trinity Hall | 33
Reply 181
Original post by Synecdoche
2 points from Girton magically lost! Sorry that I'm being overzealous but I feel discriminated :frown:


Whoever was just behind me was quoted by me, I didn't change Girton! :smile:

Posted from TSR Mobile
Reply 182
Original post by Synecdoche
2 points from Girton magically lost! Sorry that I'm being overzealous but I feel discriminated :frown:


Two of us posted at the same time is why - someone posted as I was typing, sorry! :P

Posted from TSR Mobile
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 31
Girton | 33
Gonville & Caius | 35
Homerton | 22
Jesus | 26
Magdalene | 30
Pembroke | 28
Peterhouse | 28 (+5)
Queens' | 34
Robinson | 43
St. Catharine's | 23
Sidney Sussex | 5
Trinity Hall | 33

Going to start hurting tomorrow, just wanted to raise 'my' college up a bit first :wink:
(edited 11 years ago)
Reply 184
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 31
Girton | 33
Gonville & Caius | 35
Homerton | 22
Jesus | 23 (-3)
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 43
St. Catharine's | 23
Sidney Sussex | 5
Trinity Hall | 35 (+2)



Ahh, poor John's is long gone! :frown: :frown: :frown:
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 35 (+4)
Girton | 33
Gonville & Caius | 35
Homerton | 22
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 43
St. Catharine's | 23
Sidney Sussex | 5
Trinity Hall | 34 (-1)
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 35
Girton | 33
Gonville & Caius | 35
Homerton | 22
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 38 (-5)
St. Catharine's | 23
Sidney Sussex | 5
Trinity Hall | 34
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 35
Girton | 33
Gonville & Caius | 35
Homerton | 22
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Sidney Sussex | 0 (-5)
Trinity Hall | 34
Reply 188
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 35
Girton | 38 (+5)
Gonville & Caius | 35
Homerton | 22
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Sidney Sussex | 0
Trinity Hall | 34
Christ's | 29
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 35
Girton | 33
Gonville & Caius | 35
Homerton | 17 (-5)
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34

How odd, Christ's was just removed for no apparent reason? :redface:
Christ's | 33
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 35
Girton | 33
Gonville & Caius | 34
Homerton | 17
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34
Reply 191
Christ's | 33
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 35
Girton | 38
Gonville & Caius | 34
Homerton | 17
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34

These are the standings as of now, seeing as me and the last poster replied at the same time
:smile:
Reply 192
Christ's | 33
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 40 (+5)
Girton | 38
Gonville & Caius | 34
Homerton | 17
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34
Original post by cawcarrot
Christ's | 33
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 40 (+5)
Girton | 38
Gonville & Caius | 34
Homerton | 17
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34


Someone seems to be going around negging anyone who +repped Fitzwilliam
Christ's | 33
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 35 (-5)
Girton | 38
Gonville & Caius | 34
Homerton | 17
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34
Christ's | 33
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 40 (+5)
Girton | 38
Gonville & Caius | 34
Homerton | 17
Jesus | 23
Magdalene | 30
Pembroke | 28
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34
Christ's | 33
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 40
Girton | 38
Gonville & Caius | 34
Homerton | 17
Jesus | 23
Magdalene | 32 (+2)
Pembroke | 25 (-3)
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34
Christ's | 33
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 35 (-5)
Girton | 38
Gonville & Caius | 34
Homerton | 17
Jesus | 23
Magdalene | 32
Pembroke | 25
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34
Christ's | 33
Corpus Christi | 29
Downing | 30
Emmanuel | 28
Fitzwilliam | 35
Girton | 38
Gonville & Caius | 34
Homerton | 12 (-5)
Jesus | 23
Magdalene | 32
Pembroke | 25
Peterhouse | 28
Queens' | 34
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34
Christ's | 33
Corpus Christi | 33 (+4)
Downing | 30
Emmanuel | 28
Fitzwilliam | 35 (-5)
Girton | 38
Gonville & Caius | 34
Homerton | 17
Jesus | 23
Magdalene | 32
Pembroke | 25
Peterhouse | 28
Queens' | 33 (-1)
Robinson | 38
St. Catharine's | 23
Trinity Hall | 34

Where has Kings gone :s-smilie:

Latest

Trending

Trending