Information correct as of 05/09/09. As always, double check with the individual universities.
| Medical School | Maths | English | Science | Other Requirements
|
| Aberdeen | C | C | | Biology and Physics or Dual Award Science recommended. A and B passes are expected, especially in sciences
|
| Barts | B | B | BB | Minimum of 6 B grades or above.
|
| Birmingham | A | A | AA | At least 7A*. A good range of GCSE subjects with high grades expected. Candidates who have already achieved AAA at A2 can apply with at least 5A*s. Those who have already achieved AAB must have at least 7A*s.
|
| Brighton and Sussex | B | B | | High grades encouraging but lower grades can be balanced out by good A and AS levels
|
| Bristol | A | A | AA | Minimum 5 A grades. Credit is given for the best 8 GCSE subjects at A*/A.
|
| Cambridge | C | | CC | Passes at grade A, B or C. However, successful applicants have normally obtained lots of A*s
|
| Cardiff | B | B (or in Welsh) | AA/AAB | Best 9 GCSEs (short courses are not used) are assessed with minimum of B and given a score out of 27. A* = 3 points, A = 2 points, B = 1 point. NVQs cannot be used in place of GCSEs.
|
| Dundee | | | | Good pass in biology required if not offered at A/AS level
|
| Durham | C | C | CC/CCC | Plus one other at minimum grade C
|
| East Anglia | A | A | AA/AAA | Grade A minimum in at least 6 subjects
|
| Edinburgh | B | B | BB | Average applicant offers 6A*s, top third have 8-11A*s. Applied Science is not accepted.
|
| Glasgow | | B | | Preference given to students offering grade A in English, Science and Maths
|
| Hull York | A | A | | Six A-C grades.
|
| Imperial | B | B | BBB | Need AAABB (any order) from Maths, English and Science
|
| Keele | B | B | BB/BBB | Broad spectrum of subjects expected with grade A minimum in 4 subjects
|
| Kings | B | B | | (if not offered at A/AS level)
|
| Leeds | B | B | BB/BBB | Grade B minimum in at least 6 subjects, should have reasonable range of good grades
|
| Leicester | C | C | CC | GCSE performance may be taken into account when selecting candidates for interview, but there is no set number of A*s needed.
|
| Liverpool | B | B | BB | Grade C minimum in 7 subjects. 9 subjects scored (A*/A=2, B=1) with minimum of 15 required.
|
| Manchester | B | B | BB (dual science) or CC (bio, phys) | Minimum of 7 passes. Grade A minimum required in 5 subjects (these subjects do not include Applied Business, Applied ICT or short courses)
|
| Newcastle | | | Grade A required in bio/chem./dual science if not at A/AS level. | Applicants expected to have shown academic endeavour during the last three years.
|
| Nottingham | B | B | AA/AAA | Grade A minimum in at least 6 subjects. Grade A in AS Physics compensates for a B at GCSE.
|
| Oxford | | | Grade A minimum in Biology, Physics and Maths where not offered at A-level. | On average, applicants hold around 70% of GCSEs grades at A*.
|
| Peninsula | C | C | C (bio)/CC (dual science) | Grade C minimum in at least 7 subjects
|
| Queen's Belfast | | | | Best 9 GCSEs (short courses are not used) are assessed with minimum of B and given a score out of 27. A* = 4 points, A = 3 points, B = 2 point, C = 1 point. UKCAT scores are combined with GCSE scores and thus the GCSE score can have a difference of plus or minus 4 points (where one point is awarded for each section scored above average/one point deducted for each section below average)
|
| Sheffield | C | C | CC/CCC | At least 6 A grades required
|
| Southampton | B | B | BB/BBB | Grade B minimum in at least 7 subjects. Qualifications equivalent to GCSE are also taken into consideration.
|
| St Andrews | B | | B(biology if not at A/AS) |
|
| St Georges | | B | | 416 points from top eight GCSEs (average grade A), including English Language, Maths and Dual Award Science or single sciences.
A* = 58 A = 52 B = 46 D = 40
|
| UCL | B | B | | From 2012 entry a modern foreign language must be offered.
|