The Student Room Group

Arsey's Edexcel S1 S14 (UK R + IAL ) Model Answers

Here are my solutions to the UK S1 paper

(R) and IAL to follow once I get hold of those papers.

Overall I thought the first 6 were okay and the last 2 were tricky

Boundaries of the last 5 papers have been pretty consistent, so I would expect anything different for this paper



Session 100' 90' 80' 70' 60' 50' 40'
Jun-13 75 68 61 52 46 39 32
Jan-13 75 68 61 54 48 42 36
Jun-12 75 68 61 54 47 40 33
Jan-12 72 66 60 54 48 43 38
Jun-11 75 68 61 53 46 39 32
Jan-11 73 66 59 52 45 38 31
Jun-10 69 62 55 48 41 35 29
Jan-10 75 70 65 58 51 45 39
Jun-09 75 68 60 52 44 36 29
Jan-09 71 64 57 50 43 36 30
Jun-08 72 66 60 54 48 42 37
Jan-08 75 69 63 56 50 44 38
Jun-07 72 65 58 51 44 37 30
Jan-07 75 68 61 54 48 42 36
Jun-06 71 65 59 53 47 41 35
Jan-06 75 69 62 55 48 41 35
Jun-05 67 60 53 46 39 32 25
Jan-05 68 62 56 50 44 39 34
Nov-04 69 63 57 51 45 40 35
Jun-04 71 64 57 50 44 38 32
Jan-04 72 66 60 54 48 42 36
Nov-03 67 61 55 49 44 39 34
Jun-03 75 69 62 55 48 41 35
Jan-03 63 57 51 45 39 33 27
Nov-02 70 64 58 52 46 40 34
Jun-02 65 58 51 44 37 31 25
Jan-02 64 58 52 46 40 35 30
Jun-01 67 61 55 49 44 39 34
Jan-01 72 65 58 51 44 37 31





IAL Now added, seemed to be quite an easy paper. I was doing these solutions whilst watching the footy, so I am not 100% about them, lol.
(edited 9 years ago)

Scroll to see replies

love you xxx
Thanks Arsey, speedy delivery :P
Reply 3
ImageUploadedByStudent Room1402404727.341375.jpg

Here's the way I did question 8 part c if anyone else did it my way :smile:
Thanks a bunch for the quick upload! Is that table (one going 70, 80, etc) UMS or Percentage or Grade boundaries?
Arsey>Einstein
Original post by pitchblack1995
Arsey>Einstein



Virtually impossible.
When are you doing fp1?
C1 : 73/75
c2: 64/75
s1: 62/75

Will probably retake either s1 or c2 next year.
(edited 9 years ago)
Original post by Arsey
Here are my solutions to the UK S1 paper

(R) and IAL to follow once I get hold of those papers.

Overall I thought the first 6 were okay and the last 2 were tricky

Boundaries of the last 5 papers have been pretty consistent, so I would expect anything different for this paper



Session 100' 90' 80' 70' 60' 50' 40'
Jun-13 75 68 61 52 46 39 32
Jan-13 75 68 61 54 48 42 36
Jun-12 75 68 61 54 47 40 33
Jan-12 72 66 60 54 48 43 38
Jun-11 75 68 61 53 46 39 32
Jan-11 73 66 59 52 45 38 31
Jun-10 69 62 55 48 41 35 29
Jan-10 75 70 65 58 51 45 39
Jun-09 75 68 60 52 44 36 29
Jan-09 71 64 57 50 43 36 30
Jun-08 72 66 60 54 48 42 37
Jan-08 75 69 63 56 50 44 38
Jun-07 72 65 58 51 44 37 30
Jan-07 75 68 61 54 48 42 36
Jun-06 71 65 59 53 47 41 35
Jan-06 75 69 62 55 48 41 35
Jun-05 67 60 53 46 39 32 25
Jan-05 68 62 56 50 44 39 34
Nov-04 69 63 57 51 45 40 35
Jun-04 71 64 57 50 44 38 32
Jan-04 72 66 60 54 48 42 36
Nov-03 67 61 55 49 44 39 34
Jun-03 75 69 62 55 48 41 35
Jan-03 63 57 51 45 39 33 27
Nov-02 70 64 58 52 46 40 34
Jun-02 65 58 51 44 37 31 25
Jan-02 64 58 52 46 40 35 30
Jun-01 67 61 55 49 44 39 34
Jan-01 72 65 58 51 44 37 31





i got 75.5 for 6b instead of 75.4, would this be ok? i also used this to calculate a skew of 0.074...obviously this is a large difference from the 0.0845
also for 8c i got 0.24(this is wrong) would i get the mark if i showed they were independent using this value?
Reply 10
Original post by Arsey
Here are my solutions to the UK S1 paper

(R) and IAL to follow once I get hold of those papers.

Overall I thought the first 6 were okay and the last 2 were tricky

Boundaries of the last 5 papers have been pretty consistent, so I would expect anything different for this paper



Session 100' 90' 80' 70' 60' 50' 40'
Jun-13 75 68 61 52 46 39 32
Jan-13 75 68 61 54 48 42 36
Jun-12 75 68 61 54 47 40 33
Jan-12 72 66 60 54 48 43 38
Jun-11 75 68 61 53 46 39 32
Jan-11 73 66 59 52 45 38 31
Jun-10 69 62 55 48 41 35 29
Jan-10 75 70 65 58 51 45 39
Jun-09 75 68 60 52 44 36 29
Jan-09 71 64 57 50 43 36 30
Jun-08 72 66 60 54 48 42 37
Jan-08 75 69 63 56 50 44 38
Jun-07 72 65 58 51 44 37 30
Jan-07 75 68 61 54 48 42 36
Jun-06 71 65 59 53 47 41 35
Jan-06 75 69 62 55 48 41 35
Jun-05 67 60 53 46 39 32 25
Jan-05 68 62 56 50 44 39 34
Nov-04 69 63 57 51 45 40 35
Jun-04 71 64 57 50 44 38 32
Jan-04 72 66 60 54 48 42 36
Nov-03 67 61 55 49 44 39 34
Jun-03 75 69 62 55 48 41 35
Jan-03 63 57 51 45 39 33 27
Nov-02 70 64 58 52 46 40 34
Jun-02 65 58 51 44 37 31 25
Jan-02 64 58 52 46 40 35 30
Jun-01 67 61 55 49 44 39 34
Jan-01 72 65 58 51 44 37 31





Hope you can get the R paper soon!
Original post by Arsey
Here are my solutions to the UK S1 paper

(R) and IAL to follow once I get hold of those papers.

Overall I thought the first 6 were okay and the last 2 were tricky

Boundaries of the last 5 papers have been pretty consistent, so I would expect anything different for this paper



Session 100' 90' 80' 70' 60' 50' 40'
Jun-13 75 68 61 52 46 39 32
Jan-13 75 68 61 54 48 42 36
Jun-12 75 68 61 54 47 40 33
Jan-12 72 66 60 54 48 43 38
Jun-11 75 68 61 53 46 39 32
Jan-11 73 66 59 52 45 38 31
Jun-10 69 62 55 48 41 35 29
Jan-10 75 70 65 58 51 45 39
Jun-09 75 68 60 52 44 36 29
Jan-09 71 64 57 50 43 36 30
Jun-08 72 66 60 54 48 42 37
Jan-08 75 69 63 56 50 44 38
Jun-07 72 65 58 51 44 37 30
Jan-07 75 68 61 54 48 42 36
Jun-06 71 65 59 53 47 41 35
Jan-06 75 69 62 55 48 41 35
Jun-05 67 60 53 46 39 32 25
Jan-05 68 62 56 50 44 39 34
Nov-04 69 63 57 51 45 40 35
Jun-04 71 64 57 50 44 38 32
Jan-04 72 66 60 54 48 42 36
Nov-03 67 61 55 49 44 39 34
Jun-03 75 69 62 55 48 41 35
Jan-03 63 57 51 45 39 33 27
Nov-02 70 64 58 52 46 40 34
Jun-02 65 58 51 44 37 31 25
Jan-02 64 58 52 46 40 35 30
Jun-01 67 61 55 49 44 39 34
Jan-01 72 65 58 51 44 37 31





Hello. For the last question, I got the probability of A wrong, but then went on to answer all the remaining questions. How many maximum marks do you reckon I would lose?
Thank you in advance. :smile:
Thanks so much as always.
I couldn't work out what on Earth was going on for most of the last two questions but seem to have got them. At the very least, method marks. Should be okay.
Original post by TheInfidel
Virtually impossible.

Shhhh... :wink:
Would you get a mark for saying points lie very close to a straight line???
66/75 with a few days of revision , decent might carry it on at A2 proven to myself that I'm a boss.
Would you get a mark for saying they're independent without any working?
Original post by ThePrestigeUK
66/75 with a few days of revision , decent might carry it on at A2 proven to myself that I'm a boss.


And so up yourself


Posted from TSR Mobile
62/75 scraped an A lol
Original post by newguy101
62/75 scraped an A lol


Boundaries could be lower


Posted from TSR Mobile

Quick Reply

Latest

Trending

Trending