The Student Room Group

15 August 2013 A-Level results: Grade boundaries

Scroll to see replies

Reply 120
Original post by venenecinema
Nonsense, for OCR English Literature you need 87-90% raw marks for an A. These are some of the harshest A-Level boundaries in existence as far as I know.


God, tell me about it!!! I had to take an extra A level because I figured getting an A in English would be too unlikely! :colonhash:
C3

50
43
36
30
24

c4

61
53
46
39
32
^spam
Reply 123
Original post by L'Evil Fish
C3

50
43
36
30
24

c4

61
53
46
39
32


Can you link them please?
Reply 124
Module 80 70 60 50 40
6663 Core Mathematics C1 63 56 49 42 36
6664 Core Mathematics C2 62 55 48 41 35
6665 Core Mathematics C3 50 43 36 30 24
6666 Core Mathematics C4 61 53 46 39 32
6667 Further Pure FP1 58 49 41 33 25
6668 Further Pure FP2 65 59 53 47 41
6669 Further Pure FP3 60 52 45 38 31
6677 Mechanics M1 56 50 44 38 32
6678 Mechanics M2 58 51 44 38 32
6679 Mechanics M3 62 55 48 41 35
6680 Mechanics M4 59 52 45 38 32
6681 Mechanics M5 58 50 43 36 29
6683 Statistics S1 61 53 45 37 30
6684 Statistics S2 64 56 48 40 33
6691 Statistics S3 61 53 46 39 32
6686 Statistics S4 63 54 45 37 29
6689 Decision Maths D1 65 59 53 48 43
6690 Decision Maths D2 62 53 44 35 27
Original post by Simog
Can you link them please?


I don't have them sorry, Arsey will upload a spreadsheet I think?
Reply 126
C3 100 UMS is 64-75
C4 100 UMS is 75
M1 100 UMS is 68-75

C3 90 UMS is 57
C4 90 UMS is 68
Reply 127
Original post by a_tutor
Module 80 70 60 50 40
6663 Core Mathematics C1 63 56 49 42 36
6664 Core Mathematics C2 62 55 48 41 35
6665 Core Mathematics C3 50 43 36 30 24
6666 Core Mathematics C4 61 53 46 39 32
6667 Further Pure FP1 58 49 41 33 25
6668 Further Pure FP2 65 59 53 47 41
6669 Further Pure FP3 60 52 45 38 31
6677 Mechanics M1 56 50 44 38 32
6678 Mechanics M2 58 51 44 38 32
6679 Mechanics M3 62 55 48 41 35
6680 Mechanics M4 59 52 45 38 32
6681 Mechanics M5 58 50 43 36 29
6683 Statistics S1 61 53 45 37 30
6684 Statistics S2 64 56 48 40 33
6691 Statistics S3 61 53 46 39 32
6686 Statistics S4 63 54 45 37 29
6689 Decision Maths D1 65 59 53 48 43
6690 Decision Maths D2 62 53 44 35 27


is this the official grade boundaries?
Original post by a_tutor
C3 100 UMS is 64-75
C4 100 UMS is 75
M1 100 UMS is 68-75

C3 90 UMS is 57
C4 90 UMS is 68


What about C2 ?
Reply 129
These are official grade boundaries

C2 is up there 62 for an A and 75 for 100 UMS
I do CIE and I got my results this morning but when will I get our grade threshold? Does CIE do it later than other exam boards?


Posted from TSR Mobile
Has edexcel or OCR just been released? Not sure where these figures are coming from...
Reaaaaaally hope AQA are nice with thier marking!

Posted from TSR Mobile
Original post by Mrkingpenguin
Has edexcel or OCR just been released? Not sure where these figures are coming from...


I think it's just the Edexcel maths ones, some guy called 'Arsey' had early access.
Does anyone know when the exam boards will release the document thingy that says what percent of students got what grade? I remember looking at that for the January results along with the grade boundries...
Original post by Mrkingpenguin
Has edexcel or OCR just been released? Not sure where these figures are coming from...

I think we have an 'inside' source from a_tutor. These are unverified so take them with a pinch of salt for now, but there's no particular reason to doubt their veracity.
Reply 136
Edexcel Mathematics
100% - 90% - 80% - 70% - 60% - 50% - 40%

C1 75 - 69 - 63 - 56 - 49 - 42 - 36
C2 75 - 69.5 - 62 - 55 - 48 - 41 - 35
C3 64 - 57 - 50 - 43 - 36 - 30 - 24
C4 75 - 68 - 61 - 53 - 46 - 39 - 32
FP1 75 - 66.5 - 58 - 49 - 41 - 33 - 25
FP2 75 - 70 - 65 - 59 - 53 - 47 - 41
FP3 75 - 67.5 - 60 - 52 - 45 - 38 - 31
M1 68 - 62 - 56 - 50 - 44 - 38 - 32
M2 72 - 65 - 58 - 51 - 44 - 38 - 32
M3 75 - 68.5 - 62 - 55 - 48 - 41 - 35
M4 73 - 66 -59 - 52 - 45 - 38 - 32
M5 74 - 66 - 58 - 50 - 43 - 36 - 29
S1 75 - 68 - 61 - 53 - 45 - 37 - 30
S2 75 - 69.5 - 64 - 56 - 48 - 40 - 33
S3 75 - 68 - 61 - 53 - 46 - 39 - 32
S4 75 - 69 - 63 - 54 - 45 - 37 - 29
D1 75 - 70 - 65 - 59 - 53 - 48 - 43
D2 75 - 68.5 - 62 - 53 - 44 - 35 - 27
So wait, these grade boundaries by a_tutor are for Edexcel Maths not OCR?
http://www.thestudentroom.co.uk/showthread.php?p=43942240

Complete boundaries for edexcel maths including 100 ums
Who has biology edexcel?

Quick Reply

Latest